Title: Number of Paid Employees Rose by 0.2% Monthly and 2.7% Yearly in September
In September 2024, the number of paid employees in the industrial, construction, and trade-service sectors increased by 2.7% compared to the same month last year. The number of paid employees in September 2023 was 15 million 550 thousand 366, while in September 2024, it reached 15 million 973 thousand 744.
According to the statement from the Turkish Statistical Institute (TÜİK), when examining the sub-details of paid employees, it was noted that in September 2024, the number of paid employees in the industrial sector decreased by 0.7% year-on-year, while it increased by 6.3% in the construction sector and by 4.0% in the trade-service sector.
Paid Employees in September 2024 (Thousands)
Distribution of Paid Employees by Sectors, September 2024
Sector | Number of Paid Employees | Yearly Change | Annual Change (%) |
---|---|---|---|
B-N Total (Industry, Construction, Trade, Services) | 15,973,744 | 423,378 | 2.7 |
B-E-Industry | 5,058,949 | -34,332 | -0.7 |
B-Mining and Quarrying | 144,970 | -1,170 | -0.8 |
C-Manufacturing | 4,708,690 | -33,953 | -0.7 |
D-Electricity, Gas, Steam, and Climate Production and Distribution | 138,937 | 1,468 | 1.1 |
E-Water Supply; Sewage, Waste Management and Remedial Activities | 66,352 | -677 | -1.0 |
F-Construction | 1,877,727 | 111,233 | 6.3 |
G-N-Trade and Services | 9,037,068 | 346,477 | 4.0 |
G-Trade | 3,439,445 | 101,467 | 3.0 |
H-Transport and Storage | 1,267,511 | 62,484 | 5.2 |
I-Accommodation and Food Service Activities | 1,376,252 | 95,993 | 7.5 |
J-Information and Communication | 294,855 | 6,186 | 2.1 |
K-Finance and Insurance Activities | 344,080 | 9,794 | 2.9 |
L-Real Estate Activities | 124,452 | 1,647 | 1.3 |
M-Professional, Scientific, and Technical Activities | 677,505 | 9,416 | 1.4 |
N-Administrative and Support Service Activities | 1,512,968 | 59,490 | 4.1 |
The number of paid employees increased by 0.2% monthly The total number of paid employees in the industrial, construction, and trade-service sectors increased by 0.2% in September 2024 compared to the previous month. When examining the sub-details of paid employees, it can be observed that in September 2024, the number of paid employees in the industrial sector decreased by 0.2% month-on-month, increased by 0.3% in the construction sector, and increased by 0.4% in the trade-service sector.
Monthly Change Rates of Paid Employees (%), September 2024 Monthly Change Rates of Paid Employees by Sectors (%), September 2024