MARKET OVERVIEW - Spot Electricity Price Reaches 2,888.54 TL/MWh
In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Corporation (EPİAŞ), the arithmetic average of electricity consumption prices for November 29 was 2,888.54 TL/MWh. The weighted average electricity price was determined to be 2,894.52 TL/MWh. The arithmetic average price for spot electricity set for November 28 was 2,820.64 TL/MWh, while the weighted average price was 2,840.71 TL/MWh. The contract prices in the DAM were determined as follows:
Date | Time | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
29.11.2024 | 00:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 01:00 | 2,950.00 | 85.33 | 81.18 |
29.11.2024 | 02:00 | 2,671.77 | 77.28 | 73.53 |
29.11.2024 | 03:00 | 2,599.77 | 75.20 | 71.55 |
29.11.2024 | 04:00 | 2,531.96 | 73.24 | 69.68 |
29.11.2024 | 05:00 | 2,599.78 | 75.20 | 71.55 |
29.11.2024 | 06:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 07:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 08:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 09:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 10:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 11:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 12:00 | 2,499.99 | 72.31 | 68.80 |
29.11.2024 | 13:00 | 2,499.99 | 72.31 | 68.80 |
29.11.2024 | 14:00 | 2,971.70 | 85.95 | 81.78 |
29.11.2024 | 15:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 16:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 17:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 18:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 19:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 20:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 21:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 22:00 | 3,000.00 | 86.77 | 82.56 |
29.11.2024 | 23:00 | 3,000.00 | 86.77 | 82.56 |
Overall average: 2888.54 TL/MWh 83.5475 USD/MWh 79.49291667 EUR/MWh