Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58001 | 0.5803 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.702 | 107.766 |
CHFJPY | Swiss Frank vs Japanese Yen | 185.646 | 185.71 |
EURCAD | Euro vs Canadian Dollar | 1.60897 | 1.60937 |
EURGBP | Euro vs Great Britain Pound | 0.87391 | 0.8743 |
EURJPY | Euro vs Japanese Yen | 173.308 | 173.402 |
EURUSD | Euro vs US Dollar | 1.17373 | 1.17414 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84047 | 1.84153 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.06786 | 1.06826 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.283 | 198.379 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34298 | 1.34321 |
USDCAD | US Dollar vs Canadian Dollar | 1.37047 | 1.37115 |
USDCHF | US Dollar vs Swiss Franc | 0.79513 | 0.79535 |
USDJPY | US Dollar vs Japanese Yen | 147.635 | 147.684 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89929 | 0.90041 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52149 | 0.52261 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.876 | 96.988 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09056 | 1.09168 |
AUDUSD | Australian Dollar vs US Dollar | 0.65591 | 0.65703 |
EURAUD | Euro vs Australian Dollar | 1.78775 | 1.78887 |
EURCHF | Euro vs Swiss Franc | 0.93297 | 0.93409 |
EURHUF | Euro vs Hungarian Forint | 396.276 | 396.994 |
EURNZD | Euro vs New Zealand Dollar | 1.95068 | 1.9518 |
EURSEK | Euro vs Swedish Krona | 11.16875 | 11.17909 |
EURTRY | Euro vs Turkish Lira | 47.54537 | 47.77976 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04537 | 2.04649 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.23171 | 2.23297 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82414 | 0.82526 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47789 | 0.47901 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.789 | 88.885 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60108 | 0.6022 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.206 | 115.324 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1535 | 7.1799 |
USDCZK | US Dollar vs Czech Koruna | 20.8978 | 20.9292 |
USDDKK | US Dollar vs Danish Krone | 6.35617 | 6.35856 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84834 | 7.8507 |
USDHUF | US Dollar vs Hungarian Forint | 336.55 | 338.39 |
USDMXN | US Dollar vs Mexican Peso | 18.532 | 18.5691 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1488 | 10.1724 |
USDPLN | US Dollar vs Polish Zloty | 3.6147 | 3.62011 |
USDSEK | US Dollar vs Swedish Krona | 9.5132 | 9.52354 |
USDSGD | US Dollar vs Singapore Dollar | 1.27043 | 1.28364 |
USDTRY | US Dollar vs Turkish Lira | 40.52275 | 40.59416 |
USDZAR | US Dollar vs South African Rand | 17.74163 | 17.7987 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.148 | 38.226 |
XAUUSD | Gold vs US-Dollar | 3336.45 | 3337.27 |
XPDUSD | Palladium vs US-Dollar | 1214.77 | 1222.03 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1398.8 | 1407.92 |
NGCUSD | Natural Gas (US) Spot | 3.0897 | 3.1113 |
BRNUSD | Crude Oil Brent Cash | 68.2 | 68.217 |
WTIUSD | West Texas Intermediate Crude Oil cash | 65.705 | 65.722 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24301.6 | 24303.45 |
DJIUSD | Dow Jones 30 | 44899.71 | 44910.39 |
ESXEUR | Spain 35 Cash Index | 5372.11 | 5373.49 |
FTSGBP | UK 100 Cash Index | 9140.91 | 9142.79 |
SPXUSD | SPX500 | 6391.98 | 6393.32 |
NDXUSD | NAS100 | 23294.25 | 23297.35 |
ASXAUD | Australia 200 Index | 8665.6 | 8692.2 |
HSIHKD | Hong Kong 50 Index | 25390.7 | 25400 |
DOLLAR_INDX | Dollar Index | 97.133 | 97.221 |
IBXEUR | Spain 35 | 14258.13 | 14263.87 |
F40EUR | France 40 Index | 7867.51 | 7869.09 |
NIKJPY | Japan - Nikkei 225 Index | 41337 | 41391 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 213.87 | 214.02 |
ABNB | Airbnb Inc | 141.1 | 141.57 |
ADBE | Adobe Inc | 370.39 | 371.14 |
AMD | Advanced Micro Devices, Inc. | 166.29 | 166.66 |
AMZN | Amazon.com | 231.28 | 231.67 |
ASML | ASML Holding NV | 710.9 | 712.09 |
BABA | Alibaba Group Holding | 119.92 | 120.15 |
BAC | Bank of America Corporation | 48.43 | 48.52 |
BA | Boeing Company | 232.72 | 233.51 |
COSTCO | Costco Wholesale Corporation | 930.58 | 930.92 |
CSCO | Cisco Systems, Inc. | 68.65 | 68.74 |
CVX | Chevron Corporation | 154.66 | 155.11 |
GOOGL | Alphabet Inc. Class A | 193.01 | 193.44 |
INTC | Intel Corporation | 20.62 | 20.77 |
JNJ | Johnson & Johnson | 168.21 | 168.46 |
KO | Coca-Cola Co | 69.14 | 69.23 |
MA | Mastercard Incorporated | 568.19 | 568.64 |
MCD | McDonald's Corporation | 298.25 | 298.67 |
META | Meta Platforms | 712.57 | 713.13 |
MRK | Merck & Company, Inc. | 84.59 | 84.88 |
MSFT | Microsoft Corporation | 513.45 | 514.04 |
NFLX | Netflix, Inc. | 1180.21 | 1181.48 |
NKE | Nike Inc | 76.12 | 76.47 |
NVDA | NVIDIA Corporation | 172.91 | 174 |
PYPL | PayPal Holdings Inc | 77.89 | 78.1 |
QCOM | Qualcomm Inc | 158.32 | 158.5 |
TSLA | Tesla, Inc. | 315.45 | 316.54 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 245.31 | 245.89 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.26 | 91.41 |
UNH | UnitedHealth Group Incorporated | 280.89 | 281.26 |
VZ | Verizon Communications Inc. | 43.04 | 43.15 |
V | Visa Inc. | 356.92 | 357.31 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 198.877 | 198.923 |
ALV | Allianz SE | 342.513 | 342.588 |
BAYN | Bayer AG NA | 29.172 | 29.229 |
BNP | BNP Paribas | 78.964 | 78.986 |
BN | Danone | 66.76 | 66.83 |
CS | Axa S.A. | 42.348 | 42.363 |
DTE | Deutsche Telekom | 31.66 | 31.671 |
IBE | Iberdrola S.A. | 15.368 | 15.378 |
MBG | Mercedes-Benz Group AG | 55.4 | 55.53 |
MC | LVMH Moet Hennessy Louis Vuitton | 489.17 | 489.34 |
OR | L'Oréal S.A. | 375 | 375.11 |
SAP | SAP SE | 245.406 | 245.445 |
SIE | Siemens AG | 227.458 | 227.543 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117465.76 | 117598.14 |
ETHUSD | Ethereum vs. USD | 3722.31 | 3758.41 |
LTCUSD | LiteCoin vs. USD | 111.41 | 114.8 |
XRPUSD | Ripple vs. USD | 3.1443 | 3.1444 |
ADAUSD | Cardano vs. USD | 0.8067 | 0.8435 |
AVAUSD | Alavanche vs USD | 22.66 | 25.48 |
BCHUSD | Bitcoin cash vs. USD | 553.963 | 554.367 |
DOGUSD | DogeCoin vs. USD | 0.23591 | 0.23769 |
DOTUSD | Polkadot Vs USD | 4.1262 | 4.12681 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 18.06233 | 18.06502 |
SHBUSD | SHIBA INU vs USD | 1.398E-5 | 1.41E-5 |
SOLUSD | Solana vs USD | 186.181 | 186.289 |
TRXUSD | Tron vs USD | 0.31721 | 0.31825 |
XLMUSD | Stellar vs. USD | 0.43778 | 0.43954 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.21 | 33.37 |
TUPRS | Tüpraş | 166.9 | 167.8 |
TOASO | Tofaş | 219.1 | 220 |
THYAO | Turkish Airlines | 293.3 | 293.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 92.58 | 92.77 |
SISE | Şişecam | 37.01 | 37.21 |
SASA | SASA Polyester | 2.99 | 3.26 |
SAHOL | Haci Omer Sabanci Holding AS | 93.08 | 93.27 |
PGSUS | Pegasus Hava Taşımacılığı | 253.83 | 256.92 |
PETKM | Petkim Petrokimya Holding AS | 17.32 | 17.51 |
OYAKC | Oyak Çimento | 23.8 | 24.15 |
ODAS | ODAŞ Elektrik | 5.37 | 5.45 |
KRDMD | Kardemir Demir Çelik | 26.8 | 26.94 |
KOZAL | Koza Altın İşletmeleri | 24.35 | 24.43 |
KONTR | Kontrolmatik Teknoloji | 22.1 | 24.83 |
KCHOL | Koc Holding AS | 173.64 | 174.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.59 | 14.68 |
HEKTS | Hektaş Ticaret | 3.63 | 3.86 |
GARAN | Turkiye Garanti Bankasi | 140.04 | 140.45 |
FROTO | Ford Otomotiv San. A.Ş. | 90.44 | 94.41 |
EREGL | Erdemir | 26.86 | 27.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.15 | 69.29 |
EKGYO | Emlak Konut GYO | 19.4 | 19.49 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 355.91 | 361.39 |
BIMAS | BIM Mağazalar | 509.98 | 511.52 |
ASTOR | Astor Enerji | 102.28 | 102.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 183.21 | 183.48 |
ARCLK | Arçelik A.Ş. | 126.18 | 126.72 |
ALARK | Alarko Holding | 91.26 | 91.99 |
AKBNK | AKBANK | 67.82 | 68.12 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!