Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58363 | 0.58403 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.474 | 106.561 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.39 | 182.455 |
EURCAD | Euro vs Canadian Dollar | 1.61614 | 1.61656 |
EURGBP | Euro vs Great Britain Pound | 0.8631 | 0.86368 |
EURJPY | Euro vs Japanese Yen | 172.117 | 172.204 |
EURUSD | Euro vs US Dollar | 1.17029 | 1.17055 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87177 | 1.87243 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09279 | 1.09319 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.363 | 199.437 |
GBPUSD | Great Britain Pound vs US Dollar | 1.3555 | 1.3558 |
USDCAD | US Dollar vs Canadian Dollar | 1.38019 | 1.38195 |
USDCHF | US Dollar vs Swiss Franc | 0.806 | 0.80656 |
USDJPY | US Dollar vs Japanese Yen | 147.057 | 147.107 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89893 | 0.89984 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52464 | 0.52555 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.741 | 95.834 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09834 | 1.09927 |
AUDUSD | Australian Dollar vs US Dollar | 0.65081 | 0.65172 |
EURAUD | Euro vs Australian Dollar | 1.79652 | 1.79786 |
EURCHF | Euro vs Swiss Franc | 0.94301 | 0.94433 |
EURHUF | Euro vs Hungarian Forint | 394.767 | 395.066 |
EURNZD | Euro vs New Zealand Dollar | 1.97405 | 1.97543 |
EURSEK | Euro vs Swedish Krona | 11.17763 | 11.18266 |
EURTRY | Euro vs Turkish Lira | 47.8347 | 47.96673 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08089 | 2.08221 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28651 | 2.28788 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81785 | 0.81918 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47721 | 0.47853 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.161 | 87.221 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59224 | 0.59315 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.63 | 114.765 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.17 | 7.2039 |
USDCZK | US Dollar vs Czech Koruna | 20.868 | 20.9144 |
USDDKK | US Dollar vs Danish Krone | 6.37522 | 6.37839 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82304 | 7.8261 |
USDHUF | US Dollar vs Hungarian Forint | 337.195 | 337.637 |
USDMXN | US Dollar vs Mexican Peso | 18.7276 | 18.7567 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1736 | 10.2056 |
USDPLN | US Dollar vs Polish Zloty | 3.63615 | 3.63966 |
USDSEK | US Dollar vs Swedish Krona | 9.54905 | 9.55553 |
USDSGD | US Dollar vs Singapore Dollar | 1.28114 | 1.28354 |
USDTRY | US Dollar vs Turkish Lira | 40.89077 | 40.89859 |
USDZAR | US Dollar vs South African Rand | 17.60464 | 17.61289 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.918 | 37.988 |
XAUUSD | Gold vs US-Dollar | 3338 | 3338.42 |
XPDUSD | Palladium vs US-Dollar | 1111.92 | 1119.18 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1342.05 | 1346.65 |
NGCUSD | Natural Gas (US) Spot | 2.9142 | 2.9318 |
BRNUSD | Crude Oil Brent Cash | 66.226 | 66.243 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.947 | 62.967 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24331.65 | 24333.9 |
DJIUSD | Dow Jones 30 | 44991.63 | 44994.57 |
ESXEUR | Spain 35 Cash Index | 5449.39 | 5451.21 |
FTSGBP | UK 100 Cash Index | 9139.46 | 9141.54 |
SPXUSD | SPX500 | 6448.57 | 6449.63 |
NDXUSD | NAS100 | 23685.14 | 23687.46 |
ASXAUD | Australia 200 Index | 8889.2 | 8893.6 |
HSIHKD | Hong Kong 50 Index | 25184.3 | 25199 |
DOLLAR_INDX | Dollar Index | 97.426 | 97.514 |
IBXEUR | Spain 35 | 15273.67 | 15280.23 |
F40EUR | France 40 Index | 7927.16 | 7929.64 |
NIKJPY | Japan - Nikkei 225 Index | 43347 | 43383 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 230.86 | 231.18 |
ABNB | Airbnb Inc | 125.12 | 126.24 |
ADBE | Adobe Inc | 354.88 | 356.15 |
AMD | Advanced Micro Devices, Inc. | 176.86 | 177.65 |
AMZN | Amazon.com | 229.21 | 230.51 |
ASML | ASML Holding NV | 740.42 | 743.14 |
BABA | Alibaba Group Holding | 120.69 | 121.19 |
BAC | Bank of America Corporation | 47.03 | 47.12 |
BA | Boeing Company | 234.7 | 236.91 |
COSTCO | Costco Wholesale Corporation | 963.85 | 964.58 |
CSCO | Cisco Systems, Inc. | 66.53 | 66.74 |
CVX | Chevron Corporation | 157.62 | 159.06 |
GOOGL | Alphabet Inc. Class A | 204.41 | 205.6 |
INTC | Intel Corporation | 24.98 | 25.45 |
JNJ | Johnson & Johnson | 175.83 | 176.54 |
KO | Coca-Cola Co | 69.68 | 69.93 |
MA | Mastercard Incorporated | 582.06 | 583.51 |
MCD | McDonald's Corporation | 307.56 | 308.54 |
META | Meta Platforms | 789.41 | 790.71 |
MRK | Merck & Company, Inc. | 83.6 | 84.46 |
MSFT | Microsoft Corporation | 523.11 | 524.48 |
NFLX | Netflix, Inc. | 1233.9 | 1236.02 |
NKE | Nike Inc | 76 | 77.08 |
NVDA | NVIDIA Corporation | 177.49 | 180.9 |
PYPL | PayPal Holdings Inc | 69.46 | 70.04 |
QCOM | Qualcomm Inc | 156.88 | 157.3 |
TSLA | Tesla, Inc. | 326.18 | 330.09 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 237.79 | 239.11 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 93.03 | 93.38 |
UNH | UnitedHealth Group Incorporated | 307.59 | 308.45 |
VZ | Verizon Communications Inc. | 44.07 | 44.18 |
V | Visa Inc. | 343.21 | 344.05 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.502 | 166.548 |
ALV | Allianz SE | 377.863 | 377.938 |
BAYN | Bayer AG NA | 27.042 | 27.099 |
BNP | BNP Paribas | 83.884 | 83.906 |
BN | Danone | 72 | 72.07 |
CS | Axa S.A. | 43.418 | 43.433 |
DTE | Deutsche Telekom | 30.795 | 30.806 |
IBE | Iberdrola S.A. | 16.285 | 16.295 |
MBG | Mercedes-Benz Group AG | 53.45 | 53.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 475.05 | 475.22 |
OR | L'Oréal S.A. | 392.95 | 393.06 |
SAP | SAP SE | 237.706 | 237.745 |
SIE | Siemens AG | 233.883 | 233.968 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 116907.06 | 117063.1 |
ETHUSD | Ethereum vs. USD | 4369.53 | 4421.42 |
LTCUSD | LiteCoin vs. USD | 113.65 | 120.74 |
XRPUSD | Ripple vs. USD | 2.9983 | 3.0336 |
ADAUSD | Cardano vs. USD | 0.9038 | 0.9406 |
AVAUSD | Alavanche vs USD | 22.16 | 24.98 |
BCHUSD | Bitcoin cash vs. USD | 583.953 | 584.357 |
DOGUSD | DogeCoin vs. USD | 0.22108 | 0.22286 |
DOTUSD | Polkadot Vs USD | 3.8582 | 3.85881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 21.55271 | 21.5554 |
SHBUSD | SHIBA INU vs USD | 1.216E-5 | 1.3E-5 |
SOLUSD | Solana vs USD | 184.191 | 184.299 |
TRXUSD | Tron vs USD | 0.34875 | 0.34979 |
XLMUSD | Stellar vs. USD | 0.41342 | 0.41518 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.3 | 163.2 |
TOASO | Tofaş | 235.2 | 236.1 |
THYAO | Turkish Airlines | 330.3 | 330.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.78 | 94.97 |
SISE | Şişecam | 39.89 | 40.09 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 94.93 | 95.12 |
PGSUS | Pegasus Hava Taşımacılığı | 256.58 | 259.67 |
PETKM | Petkim Petrokimya Holding AS | 18.18 | 18.37 |
OYAKC | Oyak Çimento | 23.86 | 24.19 |
ODAS | ODAŞ Elektrik | 5.84 | 5.92 |
KRDMD | Kardemir Demir Çelik | 27.3 | 27.46 |
KOZAL | Koza Altın İşletmeleri | 23.29 | 23.37 |
KONTR | Kontrolmatik Teknoloji | 24.1 | 26.83 |
KCHOL | Koc Holding AS | 177.64 | 178.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.47 | 14.56 |
HEKTS | Hektaş Ticaret | 4.86 | 5.09 |
GARAN | Turkiye Garanti Bankasi | 142.74 | 143.15 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 27.58 | 27.75 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.2 | 73.34 |
EKGYO | Emlak Konut GYO | 19.12 | 19.21 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 367.91 | 372.89 |
BIMAS | BIM Mağazalar | 522.98 | 524.52 |
ASTOR | Astor Enerji | 111.98 | 112.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.31 | 170.58 |
ARCLK | Arçelik A.Ş. | 139.48 | 139.82 |
ALARK | Alarko Holding | 90.36 | 91.09 |
AKBNK | AKBANK | 67.12 | 67.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!