Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57334 | 0.57355 |
| CADJPY | Canadian Dollar vs Japanese Yen | 110.978 | 111.042 |
| CHFJPY | Swiss Frank vs Japanese Yen | 193.555 | 193.594 |
| EURCAD | Euro vs Canadian Dollar | 1.62232 | 1.62253 |
| EURGBP | Euro vs Great Britain Pound | 0.87858 | 0.87897 |
| EURJPY | Euro vs Japanese Yen | 180.05 | 180.144 |
| EURUSD | Euro vs US Dollar | 1.15101 | 1.15142 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84571 | 1.84677 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05863 | 1.05893 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 204.881 | 204.977 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.3099 | 1.31013 |
| USDCAD | US Dollar vs Canadian Dollar | 1.40905 | 1.40973 |
| USDCHF | US Dollar vs Swiss Franc | 0.80807 | 0.80828 |
| USDJPY | US Dollar vs Japanese Yen | 156.413 | 156.462 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.90947 | 0.91059 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52129 | 0.52241 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100.949 | 101.061 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14993 | 1.15105 |
| AUDUSD | Australian Dollar vs US Dollar | 0.64516 | 0.64628 |
| EURAUD | Euro vs Australian Dollar | 1.78231 | 1.78343 |
| EURCHF | Euro vs Swiss Franc | 0.92981 | 0.93093 |
| EURHUF | Euro vs Hungarian Forint | 383.648 | 383.868 |
| EURNZD | Euro vs New Zealand Dollar | 2.05058 | 2.0517 |
| EURSEK | Euro vs Swedish Krona | 10.99487 | 11.00013 |
| EURTRY | Euro vs Turkish Lira | 48.84672 | 48.98512 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.02825 | 2.02937 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33346 | 2.33472 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79043 | 0.79155 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45302 | 0.45414 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 87.747 | 87.843 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.5607 | 0.56182 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 119.637 | 119.749 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0923 | 7.1187 |
| USDCZK | US Dollar vs Czech Koruna | 21.0386 | 21.0622 |
| USDDKK | US Dollar vs Danish Krone | 6.48684 | 6.4892 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78278 | 7.78514 |
| USDHUF | US Dollar vs Hungarian Forint | 332.254 | 333.655 |
| USDMXN | US Dollar vs Mexican Peso | 18.4702 | 18.4993 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.2397 | 10.2633 |
| USDPLN | US Dollar vs Polish Zloty | 3.68118 | 3.68354 |
| USDSEK | US Dollar vs Swedish Krona | 9.55068 | 9.55539 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29677 | 1.30914 |
| USDTRY | US Dollar vs Turkish Lira | 42.43232 | 42.44168 |
| USDZAR | US Dollar vs South African Rand | 17.37594 | 17.38332 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 49.772 | 49.85 |
| XAUUSD | Gold vs US-Dollar | 4057.36 | 4058.11 |
| XPDUSD | Palladium vs US-Dollar | 1363.93 | 1371.19 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1511.03 | 1516.22 |
| NGCUSD | Natural Gas (US) Spot | 4.5367 | 4.5583 |
| BRNUSD | Crude Oil Brent Cash | 62.011 | 62.028 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 57.503 | 57.52 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 23216.58 | 23219.78 |
| DJIUSD | Dow Jones 30 | 46302.23 | 46312.91 |
| ESXEUR | Spain 35 Cash Index | 5545.01 | 5546.19 |
| FTSGBP | UK 100 Cash Index | 9576.91 | 9579.39 |
| SPXUSD | SPX500 | 6619.03 | 6620.37 |
| NDXUSD | NAS100 | 24334.75 | 24337.85 |
| ASXAUD | Australia 200 Index | 8421.3 | 8424.2 |
| HSIHKD | Hong Kong 50 Index | 25295.2 | 25303 |
| DOLLAR_INDX | Dollar Index | 100.634 | 100.722 |
| IBXEUR | Spain 35 | 15908.43 | 15917.27 |
| F40EUR | France 40 Index | 8020.71 | 8022.39 |
| NIKJPY | Japan - Nikkei 225 Index | 48863 | 48917 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 272.11 | 272.28 |
| ABNB | Airbnb Inc | 114.64 | 115.14 |
| ADBE | Adobe Inc | 325.18 | 325.88 |
| AMD | Advanced Micro Devices, Inc. | 205.54 | 205.99 |
| AMZN | Amazon.com | 220.72 | 221.12 |
| ASML | ASML Holding NV | 970.07 | 971.27 |
| BABA | Alibaba Group Holding | 153.77 | 154.11 |
| BAC | Bank of America Corporation | 51.56 | 51.65 |
| BA | Boeing Company | 179.76 | 180.59 |
| COSTCO | Costco Wholesale Corporation | 898.98 | 899.38 |
| CSCO | Cisco Systems, Inc. | 76.6 | 76.69 |
| CVX | Chevron Corporation | 150.32 | 150.77 |
| GOOGL | Alphabet Inc. Class A | 301.41 | 301.86 |
| INTC | Intel Corporation | 34.62 | 34.77 |
| JNJ | Johnson & Johnson | 205.61 | 205.89 |
| KO | Coca-Cola Co | 73.06 | 73.15 |
| MA | Mastercard Incorporated | 541.11 | 541.59 |
| MCD | McDonald's Corporation | 309.62 | 310.03 |
| META | Meta Platforms | 594.64 | 595.1 |
| MRK | Merck & Company, Inc. | 98.66 | 98.95 |
| MSFT | Microsoft Corporation | 474.48 | 475.02 |
| NFLX | Netflix, Inc. | 104.93 | 105.37 |
| NKE | Nike Inc | 63 | 63.35 |
| NVDA | NVIDIA Corporation | 180.69 | 181.74 |
| PYPL | PayPal Holdings Inc | 60.55 | 60.76 |
| QCOM | Qualcomm Inc | 163.93 | 164.16 |
| TSLA | Tesla, Inc. | 396.64 | 397.84 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 275.6 | 276.16 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.25 | 83.41 |
| UNH | UnitedHealth Group Incorporated | 320.01 | 320.43 |
| VZ | Verizon Communications Inc. | 41.4 | 41.51 |
| V | Visa Inc. | 329.43 | 329.8 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 152.027 | 152.073 |
| ALV | Allianz SE | 365.063 | 365.138 |
| BAYN | Bayer AG NA | 27.69 | 27.747 |
| BNP | BNP Paribas | 70.199 | 70.221 |
| BN | Danone | 78.22 | 78.29 |
| CS | Axa S.A. | 38.048 | 38.063 |
| DTE | Deutsche Telekom | 27.59 | 27.601 |
| IBE | Iberdrola S.A. | 17.995 | 18.005 |
| MBG | Mercedes-Benz Group AG | 57.19 | 57.32 |
| MC | LVMH Moet Hennessy Louis Vuitton | 620.87 | 621.04 |
| OR | L'Oréal S.A. | 360.73 | 360.84 |
| SAP | SAP SE | 204.881 | 204.92 |
| SIE | Siemens AG | 217.758 | 217.843 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 86171.82 | 86303.08 |
| ETHUSD | Ethereum vs. USD | 2795.95 | 2832.05 |
| LTCUSD | LiteCoin vs. USD | 81.34 | 84.73 |
| XRPUSD | Ripple vs. USD | 2.0295 | 2.0296 |
| ADAUSD | Cardano vs. USD | 0.3907 | 0.4275 |
| AVAUSD | Alavanche vs USD | 11.87 | 14.69 |
| BCHUSD | Bitcoin cash vs. USD | 547.493 | 547.897 |
| DOGUSD | DogeCoin vs. USD | 0.14282 | 0.1446 |
| DOTUSD | Polkadot Vs USD | 2.3342 | 2.33481 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.50564 | 12.50833 |
| SHBUSD | SHIBA INU vs USD | 7.85E-6 | 7.98E-6 |
| SOLUSD | Solana vs USD | 129.611 | 129.719 |
| TRXUSD | Tron vs USD | 0.27392 | 0.27496 |
| XLMUSD | Stellar vs. USD | 0.23763 | 0.23939 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 33.59 | 33.75 |
| TUPRS | Tüpraş | 201 | 202 |
| TOASO | Tofaş | 229.1 | 230.1 |
| THYAO | Turkish Airlines | 273.05 | 273.69 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.63 | 94.82 |
| SISE | Şişecam | 36.07 | 36.29 |
| SASA | SASA Polyester | 2.99 | 3.26 |
| SAHOL | Haci Omer Sabanci Holding AS | 79.13 | 79.32 |
| PGSUS | Pegasus Hava Taşımacılığı | 203.98 | 206.92 |
| PETKM | Petkim Petrokimya Holding AS | 16.93 | 17.13 |
| OYAKC | Oyak Çimento | 21.42 | 21.75 |
| ODAS | ODAŞ Elektrik | 5.54 | 5.62 |
| KRDMD | Kardemir Demir Çelik | 25.16 | 25.34 |
| KOZAL | Koza Altın İşletmeleri | 39.77 | 39.85 |
| KONTR | Kontrolmatik Teknoloji | 28.42 | 31.15 |
| KCHOL | Koc Holding AS | 169.64 | 170.66 |
| ISCTR | Turkiye Is Bankasi AS Class C | 12.62 | 12.71 |
| HEKTS | Hektaş Ticaret | 3.17 | 3.4 |
| GARAN | Turkiye Garanti Bankasi | 132.94 | 133.35 |
| FROTO | Ford Otomotiv San. A.Ş. | 92.14 | 96.11 |
| EREGL | Erdemir | 23.98 | 24.15 |
| ENKAI | ENKA Insaat ve Sanayi AS | 75.8 | 75.94 |
| EKGYO | Emlak Konut GYO | 20.04 | 20.14 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 474.31 | 479.39 |
| BIMAS | BIM Mağazalar | 546.48 | 548.02 |
| ASTOR | Astor Enerji | 92.93 | 93.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 185.01 | 185.28 |
| ARCLK | Arçelik A.Ş. | 106.78 | 107.12 |
| ALARK | Alarko Holding | 93.51 | 94.24 |
| AKBNK | AKBANK | 61.57 | 61.87 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!