Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62583 | 0.62599 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.313 | 108.348 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.073 | 173.086 |
EURCAD | Euro vs Canadian Dollar | 1.50007 | 1.50022 |
EURGBP | Euro vs Great Britain Pound | 0.83264 | 0.83289 |
EURJPY | Euro vs Japanese Yen | 162.493 | 162.529 |
EURUSD | Euro vs US Dollar | 1.08875 | 1.08882 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80098 | 1.8014 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12729 | 1.12746 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.106 | 195.145 |
GBPUSD | Great Britain Pound vs US Dollar | 1.30722 | 1.30736 |
USDCAD | US Dollar vs Canadian Dollar | 1.3778 | 1.37793 |
USDCHF | US Dollar vs Swiss Franc | 0.86234 | 0.86245 |
USDJPY | US Dollar vs Japanese Yen | 149.245 | 149.277 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9217 | 0.92211 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57682 | 0.57723 |
AUDJPY | Australian Dollar vs Japanese Yen | 99.851 | 99.89 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10391 | 1.10434 |
AUDUSD | Australian Dollar vs US Dollar | 0.66891 | 0.66929 |
EURAUD | Euro vs Australian Dollar | 1.62704 | 1.62744 |
EURCHF | Euro vs Swiss Franc | 0.93875 | 0.93919 |
EURHUF | Euro vs Hungarian Forint | 400.082 | 400.384 |
EURNZD | Euro vs New Zealand Dollar | 1.7964 | 1.79692 |
EURSEK | Euro vs Swedish Krona | 11.33392 | 11.34167 |
EURTRY | Euro vs Turkish Lira | 37.23387 | 37.38243 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.95357 | 1.95401 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15695 | 2.15747 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.83474 | 0.83518 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52239 | 0.52282 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.433 | 90.47 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.6058 | 0.6062 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.045 | 114.089 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1254 | 7.1329 |
USDCZK | US Dollar vs Czech Koruna | 23.1648 | 23.1802 |
USDDKK | US Dollar vs Danish Krone | 6.85181 | 6.85357 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76797 | 7.76975 |
USDHUF | US Dollar vs Hungarian Forint | 367.464 | 367.738 |
USDMXN | US Dollar vs Mexican Peso | 19.6753 | 19.7088 |
USDNOK | US Dollar vs Norwegian Kroner | 10.8158 | 10.8256 |
USDPLN | US Dollar vs Polish Zloty | 3.94318 | 3.94476 |
USDSEK | US Dollar vs Swedish Krona | 10.41043 | 10.41626 |
USDSGD | US Dollar vs Singapore Dollar | 1.30834 | 1.30875 |
USDTRY | US Dollar vs Turkish Lira | 34.22178 | 34.24591 |
USDZAR | US Dollar vs South African Rand | 17.61697 | 17.62538 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.61 | 31.644 |
XAUUSD | Gold vs US-Dollar | 2666.16 | 2666.48 |
XPDUSD | Palladium vs US-Dollar | 1013.8 | 1017.89 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 994.98 | 998.26 |
NGCUSD | Natural Gas (US) Spot | 2.4009 | 2.4101 |
BRNUSD | Crude Oil Brent Cash | 74.722 | 74.747 |
WTIUSD | West Texas Intermediate Crude Oil cash | 70.882 | 70.903 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19451.5 | 19459.09 |
DJIUSD | Dow Jones 30 | 42728.58 | 42731.62 |
ESXEUR | Spain 35 Cash Index | 4926.01 | 4927.69 |
FTSGBP | UK 100 Cash Index | 8235.11 | 8239.19 |
SPXUSD | SPX500 | 5819.67 | 5820.33 |
NDXUSD | NAS100 | 20202.84 | 20205.06 |
ASXAUD | Australia 200 Index | 8278.9 | 8281.6 |
HSIHKD | Hong Kong 50 Index | 20388.8 | 20398.6 |
DOLLAR_INDX | Dollar Index | 102.983 | 103.093 |
IBXEUR | Spain 35 | 11909.43 | 11916.27 |
F40EUR | France 40 Index | 7467.01 | 7468.49 |
NIKJPY | Japan - Nikkei 225 Index | 39164 | 39180 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 233.78 | 233.98 |
ABNB | Airbnb Inc | 133.07 | 133.54 |
ADBE | Adobe Inc | 507.72 | 508.43 |
AMD | Advanced Micro Devices, Inc. | 156.51 | 156.88 |
AMZN | Amazon.com | 187.61 | 188 |
ASML | ASML Holding NV | 730.09 | 731.14 |
BABA | Alibaba Group Holding | 101.74 | 101.97 |
BAC | Bank of America Corporation | 42.08 | 42.17 |
BA | Boeing Company | 152.08 | 152.82 |
COSTCO | Costco Wholesale Corporation | 897.95 | 898.32 |
CSCO | Cisco Systems, Inc. | 54.07 | 54.16 |
CVX | Chevron Corporation | 147.52 | 147.99 |
GOOGL | Alphabet Inc. Class A | 165.29 | 165.73 |
INTC | Intel Corporation | 22.61 | 22.76 |
JNJ | Johnson & Johnson | 163.98 | 164.26 |
KO | Coca-Cola Co | 70.34 | 70.43 |
MA | Mastercard Incorporated | 507.08 | 507.79 |
MCD | McDonald's Corporation | 313.15 | 313.52 |
META | Meta Platforms | 586.15 | 586.57 |
MRK | Merck & Company, Inc. | 111.38 | 111.68 |
MSFT | Microsoft Corporation | 419.28 | 419.8 |
NFLX | Netflix, Inc. | 705.45 | 706.38 |
NKE | Nike Inc | 81.99 | 82.35 |
NVDA | NVIDIA Corporation | 131.27 | 132.42 |
PYPL | PayPal Holdings Inc | 79.47 | 79.68 |
QCOM | Qualcomm Inc | 159.23 | 159.41 |
TSLA | Tesla, Inc. | 219.06 | 220.21 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 186.89 | 187.37 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 83.11 | 83.26 |
UNH | UnitedHealth Group Incorporated | 555.32 | 556.22 |
VZ | Verizon Communications Inc. | 43.7 | 43.81 |
V | Visa Inc. | 279.17 | 279.42 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 239.927 | 239.973 |
ALV | Allianz SE | 301.663 | 301.738 |
BAYN | Bayer AG NA | 26.585 | 26.642 |
BNP | BNP Paribas | 63.764 | 63.786 |
BN | Danone | 65.66 | 65.73 |
CS | Axa S.A. | 35.948 | 35.963 |
DTE | Deutsche Telekom | 28.08 | 28.091 |
IBE | Iberdrola S.A. | 14.123 | 14.133 |
MBG | Mercedes-Benz Group AG | 57.25 | 57.38 |
MC | LVMH Moet Hennessy Louis Vuitton | 624.12 | 624.29 |
OR | L'Oréal S.A. | 377.3 | 377.41 |
SAP | SAP SE | 210.506 | 210.545 |
SIE | Siemens AG | 183.138 | 183.223 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 67003.86 | 67136.24 |
ETHUSD | Ethereum vs. USD | 2594.63 | 2630.73 |
LTCUSD | LiteCoin vs. USD | 69.75 | 73.17 |
XRPUSD | Ripple vs. USD | 0.5312 | 0.551 |
ADAUSD | Cardano vs. USD | 0.3367 | 0.3735 |
AVAUSD | Alavanche vs USD | 26.33 | 29.15 |
BCHUSD | Bitcoin cash vs. USD | 358.977 | 359.381 |
DOGUSD | DogeCoin vs. USD | 0.11744 | 0.11922 |
DOTUSD | Polkadot Vs USD | 4.3602 | 4.36081 |
EOSUSD | EOS vs. USD | 0.4859 | 0.4871 |
LNKUSD | Chainlink vs USD | 11.27446 | 11.27467 |
SHBUSD | SHIBA INU vs USD | 1.82E-5 | 1.832E-5 |
SOLUSD | Solana vs USD | 153.886 | 153.994 |
TRXUSD | Tron vs USD | 0.15862 | 0.15966 |
XLMUSD | Stellar vs. USD | 0.09199 | 0.09375 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.67 | 26.83 |
TUPRS | Tüpraş | 145.2 | 146.1 |
TOASO | Tofaş | 190.2 | 191.1 |
THYAO | Turkish Airlines | 268.05 | 268.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 86.23 | 86.47 |
SISE | Şişecam | 38.43 | 38.65 |
SASA | SASA Polyester | 3.73 | 4 |
SAHOL | Haci Omer Sabanci Holding AS | 87.78 | 88.02 |
PGSUS | Pegasus Hava Taşımacılığı | 232.08 | 235.22 |
PETKM | Petkim Petrokimya Holding AS | 19.1 | 19.29 |
OYAKC | Oyak Çimento | 57.19 | 57.6 |
ODAS | ODAŞ Elektrik | 5.65 | 5.73 |
KRDMD | Kardemir Demir Çelik | 26.78 | 26.92 |
KOZAL | Koza Altın İşletmeleri | 19.58 | 19.65 |
KONTR | Kontrolmatik Teknoloji | 38.6 | 41.35 |
KCHOL | Koc Holding AS | 179.74 | 180.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.41 | 12.5 |
HEKTS | Hektaş Ticaret | 3.59 | 3.82 |
GARAN | Turkiye Garanti Bankasi | 117.34 | 117.75 |
FROTO | Ford Otomotiv San. A.Ş. | 910.54 | 914.96 |
EREGL | Erdemir | 48.24 | 48.41 |
ENKAI | ENKA Insaat ve Sanayi AS | 43.99 | 44.12 |
EKGYO | Emlak Konut GYO | 9.77 | 9.86 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 411.61 | 416.89 |
BIMAS | BIM Mağazalar | 467.73 | 469.02 |
ASTOR | Astor Enerji | 67.28 | 67.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 55.96 | 56.18 |
ARCLK | Arçelik A.Ş. | 140.38 | 140.82 |
ALARK | Alarko Holding | 84.56 | 85.39 |
AKBNK | AKBANK | 54.12 | 54.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!