Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.61509 | 0.61535 |
CADJPY | Canadian Dollar vs Japanese Yen | 104.627 | 104.691 |
CHFJPY | Swiss Frank vs Japanese Yen | 170.093 | 170.142 |
EURCAD | Euro vs Canadian Dollar | 1.55101 | 1.55136 |
EURGBP | Euro vs Great Britain Pound | 0.83657 | 0.83696 |
EURJPY | Euro vs Japanese Yen | 162.299 | 162.393 |
EURUSD | Euro vs US Dollar | 1.08313 | 1.08355 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85329 | 1.85435 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.14031 | 1.14068 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.97 | 194.066 |
GBPUSD | Great Britain Pound vs US Dollar | 1.29458 | 1.29482 |
USDCAD | US Dollar vs Canadian Dollar | 1.43142 | 1.43209 |
USDCHF | US Dollar vs Swiss Franc | 0.88079 | 0.88103 |
USDJPY | US Dollar vs Japanese Yen | 149.818 | 149.866 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90013 | 0.90125 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.55356 | 0.55468 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.209 | 94.321 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10005 | 1.10117 |
AUDUSD | Australian Dollar vs US Dollar | 0.62848 | 0.6296 |
EURAUD | Euro vs Australian Dollar | 1.72168 | 1.7228 |
EURCHF | Euro vs Swiss Franc | 0.95378 | 0.9549 |
EURHUF | Euro vs Hungarian Forint | 402.114 | 402.714 |
EURNZD | Euro vs New Zealand Dollar | 1.89492 | 1.89604 |
EURSEK | Euro vs Swedish Krona | 10.84157 | 10.85191 |
EURTRY | Euro vs Turkish Lira | 41.0472 | 41.29186 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05768 | 2.0588 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.26465 | 2.26591 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8178 | 0.81892 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50291 | 0.50403 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.6 | 85.696 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57098 | 0.5721 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.567 | 111.679 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2568 | 7.2832 |
USDCZK | US Dollar vs Czech Koruna | 22.9778 | 23.0313 |
USDDKK | US Dollar vs Danish Krone | 6.88635 | 6.88873 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77752 | 7.77988 |
USDHUF | US Dollar vs Hungarian Forint | 370.175 | 371.948 |
USDMXN | US Dollar vs Mexican Peso | 20.3304 | 20.4074 |
USDNOK | US Dollar vs Norwegian Kroner | 10.4797 | 10.5033 |
USDPLN | US Dollar vs Polish Zloty | 3.85689 | 3.86102 |
USDSEK | US Dollar vs Swedish Krona | 10.00724 | 10.01758 |
USDSGD | US Dollar vs Singapore Dollar | 1.33209 | 1.34468 |
USDTRY | US Dollar vs Turkish Lira | 37.96627 | 38.05423 |
USDZAR | US Dollar vs South African Rand | 18.42413 | 18.43447 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 34.091 | 34.179 |
XAUUSD | Gold vs US-Dollar | 3085.09 | 3086.2 |
XPDUSD | Palladium vs US-Dollar | 971.08 | 979.14 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 983.02 | 989.19 |
NGCUSD | Natural Gas (US) Spot | 4.0552 | 4.0758 |
BRNUSD | Crude Oil Brent Cash | 72.943 | 73.005 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.233 | 69.291 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 22445.8 | 22449.5 |
DJIUSD | Dow Jones 30 | 41442.96 | 41453.64 |
ESXEUR | Spain 35 Cash Index | 5321.58 | 5323.82 |
FTSGBP | UK 100 Cash Index | 8642.11 | 8644.09 |
SPXUSD | SPX500 | 5560.18 | 5561.52 |
NDXUSD | NAS100 | 19197.19 | 19200.41 |
ASXAUD | Australia 200 Index | 7893.6 | 7897.3 |
HSIHKD | Hong Kong 50 Index | 23216 | 23226.4 |
DOLLAR_INDX | Dollar Index | 103.534 | 103.616 |
IBXEUR | Spain 35 | 13308.63 | 13313.47 |
F40EUR | France 40 Index | 7899.4 | 7901.9 |
NIKJPY | Japan - Nikkei 225 Index | 36257 | 36311 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 217.75 | 217.9 |
ABNB | Airbnb Inc | 120.47 | 120.97 |
ADBE | Adobe Inc | 385.28 | 386.16 |
AMD | Advanced Micro Devices, Inc. | 103.02 | 103.39 |
AMZN | Amazon.com | 192.44 | 192.86 |
ASML | ASML Holding NV | 674.26 | 675.21 |
BABA | Alibaba Group Holding | 132.32 | 132.57 |
BAC | Bank of America Corporation | 41.2 | 41.29 |
BA | Boeing Company | 172.92 | 173.67 |
COSTCO | Costco Wholesale Corporation | 928.31 | 929.08 |
CSCO | Cisco Systems, Inc. | 60.81 | 60.9 |
CVX | Chevron Corporation | 165.85 | 166.3 |
GOOGL | Alphabet Inc. Class A | 154.16 | 154.6 |
INTC | Intel Corporation | 22.64 | 22.79 |
JNJ | Johnson & Johnson | 163.58 | 163.85 |
KO | Coca-Cola Co | 70.31 | 70.4 |
MA | Mastercard Incorporated | 540.24 | 541.1 |
MCD | McDonald's Corporation | 306.79 | 307.29 |
META | Meta Platforms | 576.64 | 577.07 |
MRK | Merck & Company, Inc. | 89.07 | 89.38 |
MSFT | Microsoft Corporation | 379.24 | 379.69 |
NFLX | Netflix, Inc. | 933.38 | 933.94 |
NKE | Nike Inc | 63.12 | 63.47 |
NVDA | NVIDIA Corporation | 109.1 | 110.15 |
PYPL | PayPal Holdings Inc | 65.06 | 65.27 |
QCOM | Qualcomm Inc | 152.62 | 152.84 |
TSLA | Tesla, Inc. | 262.96 | 264.11 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 165.01 | 165.48 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 72.67 | 72.82 |
UNH | UnitedHealth Group Incorporated | 515.39 | 515.96 |
VZ | Verizon Communications Inc. | 44.87 | 44.98 |
V | Visa Inc. | 342.53 | 342.93 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 221.727 | 221.773 |
ALV | Allianz SE | 354.913 | 354.988 |
BAYN | Bayer AG NA | 22.675 | 22.732 |
BNP | BNP Paribas | 78.494 | 78.516 |
BN | Danone | 70.84 | 70.91 |
CS | Axa S.A. | 39.958 | 39.973 |
DTE | Deutsche Telekom | 34 | 34.011 |
IBE | Iberdrola S.A. | 14.988 | 14.998 |
MBG | Mercedes-Benz Group AG | 55.66 | 55.79 |
MC | LVMH Moet Hennessy Louis Vuitton | 585.27 | 585.44 |
OR | L'Oréal S.A. | 346.08 | 346.19 |
SAP | SAP SE | 247.481 | 247.52 |
SIE | Siemens AG | 216.433 | 216.518 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 85197.96 | 85330.34 |
ETHUSD | Ethereum vs. USD | 1876.39 | 1912.49 |
LTCUSD | LiteCoin vs. USD | 86.11 | 89.5 |
XRPUSD | Ripple vs. USD | 2.1407 | 2.1408 |
ADAUSD | Cardano vs. USD | 0.6602 | 0.697 |
AVAUSD | Alavanche vs USD | 18.36 | 21.18 |
BCHUSD | Bitcoin cash vs. USD | 306.971 | 307.375 |
DOGUSD | DogeCoin vs. USD | 0.17049 | 0.17227 |
DOTUSD | Polkadot Vs USD | 4.1492 | 4.14981 |
EOSUSD | EOS vs. USD | 0.5849 | 0.5861 |
LNKUSD | Chainlink vs USD | 13.81567 | 13.81836 |
SHBUSD | SHIBA INU vs USD | 1.262E-5 | 1.275E-5 |
SOLUSD | Solana vs USD | 125.831 | 125.939 |
TRXUSD | Tron vs USD | 0.2301 | 0.23114 |
XLMUSD | Stellar vs. USD | 0.27012 | 0.27188 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 23.91 | 24.07 |
TUPRS | Tüpraş | 135.9 | 136.8 |
TOASO | Tofaş | 176 | 176.9 |
THYAO | Turkish Airlines | 306.55 | 307.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.03 | 94.22 |
SISE | Şişecam | 37.53 | 37.73 |
SASA | SASA Polyester | 3.61 | 3.88 |
SAHOL | Haci Omer Sabanci Holding AS | 83.03 | 83.22 |
PGSUS | Pegasus Hava Taşımacılığı | 252.83 | 255.92 |
PETKM | Petkim Petrokimya Holding AS | 16.77 | 16.97 |
OYAKC | Oyak Çimento | 30.3 | 30.63 |
ODAS | ODAŞ Elektrik | 5.02 | 5.1 |
KRDMD | Kardemir Demir Çelik | 29 | 29.14 |
KOZAL | Koza Altın İşletmeleri | 27.47 | 27.55 |
KONTR | Kontrolmatik Teknoloji | 26.42 | 29.15 |
KCHOL | Koc Holding AS | 161.94 | 162.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.08 | 12.17 |
HEKTS | Hektaş Ticaret | 3.14 | 3.37 |
GARAN | Turkiye Garanti Bankasi | 116.54 | 116.95 |
FROTO | Ford Otomotiv San. A.Ş. | 1032.04 | 1036.96 |
EREGL | Erdemir | 22.2 | 22.37 |
ENKAI | ENKA Insaat ve Sanayi AS | 62.75 | 62.89 |
EKGYO | Emlak Konut GYO | 12.51 | 12.6 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 360.11 | 365.19 |
BIMAS | BIM Mağazalar | 456.73 | 458.02 |
ASTOR | Astor Enerji | 112.28 | 112.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 118.11 | 118.38 |
ARCLK | Arçelik A.Ş. | 134.68 | 135.02 |
ALARK | Alarko Holding | 96.71 | 97.44 |
AKBNK | AKBANK | 52.02 | 52.32 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!