Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63057 | 0.63085 |
CADJPY | Canadian Dollar vs Japanese Yen | 104.867 | 104.921 |
CHFJPY | Swiss Frank vs Japanese Yen | 166.303 | 166.352 |
EURCAD | Euro vs Canadian Dollar | 1.4885 | 1.48892 |
EURGBP | Euro vs Great Britain Pound | 0.82799 | 0.82837 |
EURJPY | Euro vs Japanese Yen | 156.125 | 156.183 |
EURUSD | Euro vs US Dollar | 1.04589 | 1.04605 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.79725 | 1.79792 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.13357 | 1.13393 |
GBPJPY | Great Britain Pound vs Japanese Yen | 188.516 | 188.584 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26291 | 1.26308 |
USDCAD | US Dollar vs Canadian Dollar | 1.42323 | 1.42348 |
USDCHF | US Dollar vs Swiss Franc | 0.89757 | 0.89777 |
USDJPY | US Dollar vs Japanese Yen | 149.217 | 149.262 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90448 | 0.90511 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57037 | 0.57094 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.873 | 94.936 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10691 | 1.10767 |
AUDUSD | Australian Dollar vs US Dollar | 0.63548 | 0.63595 |
EURAUD | Euro vs Australian Dollar | 1.64497 | 1.64579 |
EURCHF | Euro vs Swiss Franc | 0.9386 | 0.93919 |
EURHUF | Euro vs Hungarian Forint | 403.249 | 403.669 |
EURNZD | Euro vs New Zealand Dollar | 1.82141 | 1.82238 |
EURSEK | Euro vs Swedish Krona | 11.13576 | 11.14782 |
EURTRY | Euro vs Turkish Lira | 38.07952 | 38.24906 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.98633 | 1.9872 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.19942 | 2.20039 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81681 | 0.81743 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51508 | 0.51564 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.681 | 85.738 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57387 | 0.57435 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.625 | 111.781 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2482 | 7.2586 |
USDCZK | US Dollar vs Czech Koruna | 23.9626 | 23.9911 |
USDDKK | US Dollar vs Danish Krone | 7.12981 | 7.1325 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76898 | 7.77104 |
USDHUF | US Dollar vs Hungarian Forint | 385.515 | 385.947 |
USDMXN | US Dollar vs Mexican Peso | 20.4405 | 20.4777 |
USDNOK | US Dollar vs Norwegian Kroner | 11.1473 | 11.1602 |
USDPLN | US Dollar vs Polish Zloty | 3.9765 | 3.98147 |
USDSEK | US Dollar vs Swedish Krona | 10.64662 | 10.65781 |
USDSGD | US Dollar vs Singapore Dollar | 1.3357 | 1.33737 |
USDTRY | US Dollar vs Turkish Lira | 36.43204 | 36.46031 |
USDZAR | US Dollar vs South African Rand | 18.35981 | 18.38574 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.445 | 32.51 |
XAUUSD | Gold vs US-Dollar | 2935.34 | 2937.06 |
XPDUSD | Palladium vs US-Dollar | 963.53 | 975.27 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 967.24 | 980.98 |
NGCUSD | Natural Gas (US) Spot | 4.2882 | 4.3088 |
BRNUSD | Crude Oil Brent Cash | 74.398 | 74.422 |
WTIUSD | West Texas Intermediate Crude Oil cash | 70.234 | 70.254 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 22160.85 | 22164.55 |
DJIUSD | Dow Jones 30 | 43396.08 | 43399.72 |
ESXEUR | Spain 35 Cash Index | 5437.58 | 5439.82 |
FTSGBP | UK 100 Cash Index | 8631.61 | 8633.99 |
SPXUSD | SPX500 | 6012.47 | 6013.33 |
NDXUSD | NAS100 | 21586.79 | 21589.31 |
ASXAUD | Australia 200 Index | 8232.1 | 8235.8 |
HSIHKD | Hong Kong 50 Index | 23417.8 | 23429.5 |
DOLLAR_INDX | Dollar Index | 106.56 | 106.571 |
IBXEUR | Spain 35 | 12885.63 | 12890.47 |
F40EUR | France 40 Index | 8107.35 | 8109.85 |
NIKJPY | Japan - Nikkei 225 Index | 38144 | 38160 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 245.54 | 246.03 |
ABNB | Airbnb Inc | 145.55 | 147.01 |
ADBE | Adobe Inc | 443.9 | 444.82 |
AMD | Advanced Micro Devices, Inc. | 110.54 | 111.7 |
AMZN | Amazon.com | 215.91 | 217.13 |
ASML | ASML Holding NV | 736.1 | 738.44 |
BABA | Alibaba Group Holding | 143.04 | 143.78 |
BAC | Bank of America Corporation | 44.64 | 45 |
BA | Boeing Company | 176.17 | 178.37 |
COSTCO | Costco Wholesale Corporation | 1033.22 | 1033.82 |
CSCO | Cisco Systems, Inc. | 63.86 | 64.22 |
CVX | Chevron Corporation | 156.48 | 157.94 |
GOOGL | Alphabet Inc. Class A | 178.91 | 180.25 |
INTC | Intel Corporation | 24.78 | 25.28 |
JNJ | Johnson & Johnson | 162.03 | 162.83 |
KO | Coca-Cola Co | 71.26 | 71.55 |
MA | Mastercard Incorporated | 557.14 | 558.26 |
MCD | McDonald's Corporation | 304.27 | 305.47 |
META | Meta Platforms | 683.48 | 684.72 |
MRK | Merck & Company, Inc. | 88.88 | 89.82 |
MSFT | Microsoft Corporation | 407.78 | 409.26 |
NFLX | Netflix, Inc. | 1002.15 | 1003.61 |
NKE | Nike Inc | 75.59 | 76.75 |
NVDA | NVIDIA Corporation | 133.29 | 136.65 |
PYPL | PayPal Holdings Inc | 74.69 | 75.37 |
QCOM | Qualcomm Inc | 165.37 | 165.95 |
TSLA | Tesla, Inc. | 335.97 | 339.45 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 197.85 | 199.33 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 78.84 | 79.34 |
UNH | UnitedHealth Group Incorporated | 466.29 | 467.71 |
VZ | Verizon Communications Inc. | 42.55 | 42.93 |
V | Visa Inc. | 348.02 | 348.85 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 244.327 | 244.373 |
ALV | Allianz SE | 319.413 | 319.488 |
BAYN | Bayer AG NA | 21.96 | 22.017 |
BNP | BNP Paribas | 71.094 | 71.116 |
BN | Danone | 68.36 | 68.43 |
CS | Axa S.A. | 36.908 | 36.923 |
DTE | Deutsche Telekom | 34.46 | 34.471 |
IBE | Iberdrola S.A. | 13.423 | 13.433 |
MBG | Mercedes-Benz Group AG | 58.58 | 58.71 |
MC | LVMH Moet Hennessy Louis Vuitton | 701.87 | 702.04 |
OR | L'Oréal S.A. | 345.98 | 346.09 |
SAP | SAP SE | 273.606 | 273.645 |
SIE | Siemens AG | 221.133 | 221.218 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 96047.66 | 96180.04 |
ETHUSD | Ethereum vs. USD | 2669.46 | 2705.56 |
LTCUSD | LiteCoin vs. USD | 125.49 | 128.88 |
XRPUSD | Ripple vs. USD | 2.5717 | 2.5718 |
ADAUSD | Cardano vs. USD | 0.7423 | 0.7791 |
AVAUSD | Alavanche vs USD | 23.52 | 26.34 |
BCHUSD | Bitcoin cash vs. USD | 316.779 | 317.183 |
DOGUSD | DogeCoin vs. USD | 0.24212 | 0.2439 |
DOTUSD | Polkadot Vs USD | 5.0787 | 5.07931 |
EOSUSD | EOS vs. USD | 0.6229 | 0.6241 |
LNKUSD | Chainlink vs USD | 17.43763 | 17.44032 |
SHBUSD | SHIBA INU vs USD | 1.519E-5 | 1.531E-5 |
SOLUSD | Solana vs USD | 171.721 | 171.829 |
TRXUSD | Tron vs USD | 0.2369 | 0.23794 |
XLMUSD | Stellar vs. USD | 0.32557 | 0.32733 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.13 | 28.29 |
TUPRS | Tüpraş | 125.2 | 126.1 |
TOASO | Tofaş | 202.4 | 203.7 |
THYAO | Turkish Airlines | 310.55 | 311.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 104.33 | 104.97 |
SISE | Şişecam | 35.77 | 35.97 |
SASA | SASA Polyester | 3.38 | 3.65 |
SAHOL | Haci Omer Sabanci Holding AS | 99.83 | 100.02 |
PGSUS | Pegasus Hava Taşımacılığı | 239.08 | 242.02 |
PETKM | Petkim Petrokimya Holding AS | 16.35 | 16.54 |
OYAKC | Oyak Çimento | 26.96 | 27.29 |
ODAS | ODAŞ Elektrik | 5.23 | 5.31 |
KRDMD | Kardemir Demir Çelik | 27.04 | 27.26 |
KOZAL | Koza Altın İşletmeleri | 23.19 | 23.27 |
KONTR | Kontrolmatik Teknoloji | 30.66 | 33.41 |
KCHOL | Koc Holding AS | 150.14 | 151.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.37 | 14.46 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 128.04 | 128.45 |
FROTO | Ford Otomotiv San. A.Ş. | 901.54 | 905.96 |
EREGL | Erdemir | 22.24 | 22.41 |
ENKAI | ENKA Insaat ve Sanayi AS | 49.29 | 49.42 |
EKGYO | Emlak Konut GYO | 13.86 | 13.95 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 378.11 | 383.19 |
BIMAS | BIM Mağazalar | 508.98 | 510.02 |
ASTOR | Astor Enerji | 107.28 | 107.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 82.51 | 82.73 |
ARCLK | Arçelik A.Ş. | 124.38 | 124.72 |
ALARK | Alarko Holding | 76.09 | 77.81 |
AKBNK | AKBANK | 64.67 | 65.27 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!