Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59043 | 0.59059 |
CADJPY | Canadian Dollar vs Japanese Yen | 102.728 | 102.769 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.976 | 174 |
EURCAD | Euro vs Canadian Dollar | 1.57793 | 1.57813 |
EURGBP | Euro vs Great Britain Pound | 0.85754 | 0.8578 |
EURJPY | Euro vs Japanese Yen | 162.015 | 162.051 |
EURUSD | Euro vs US Dollar | 1.13918 | 1.13926 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.83863 | 1.83912 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08577 | 1.08597 |
GBPJPY | Great Britain Pound vs Japanese Yen | 188.902 | 188.958 |
GBPUSD | Great Britain Pound vs US Dollar | 1.32826 | 1.32839 |
USDCAD | US Dollar vs Canadian Dollar | 1.38492 | 1.38538 |
USDCHF | US Dollar vs Swiss Franc | 0.81743 | 0.81753 |
USDJPY | US Dollar vs Japanese Yen | 142.165 | 142.203 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88274 | 0.8832 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52091 | 0.52135 |
AUDJPY | Australian Dollar vs Japanese Yen | 90.646 | 90.693 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07429 | 1.07478 |
AUDUSD | Australian Dollar vs US Dollar | 0.63724 | 0.63763 |
EURAUD | Euro vs Australian Dollar | 1.78695 | 1.78746 |
EURCHF | Euro vs Swiss Franc | 0.93115 | 0.93158 |
EURHUF | Euro vs Hungarian Forint | 407.401 | 407.695 |
EURNZD | Euro vs New Zealand Dollar | 1.92006 | 1.92071 |
EURSEK | Euro vs Swedish Krona | 10.97346 | 10.99238 |
EURTRY | Euro vs Turkish Lira | 43.46977 | 43.72381 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08344 | 2.08404 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.23883 | 2.23949 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82148 | 0.82196 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48472 | 0.48517 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 84.354 | 84.397 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59301 | 0.59343 |
SGDJPY | Singapore Dollar vs Japanese Yen | 108.471 | 108.52 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2993 | 7.307 |
USDCZK | US Dollar vs Czech Koruna | 21.9569 | 22.0003 |
USDDKK | US Dollar vs Danish Krone | 6.55216 | 6.55414 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76176 | 7.76366 |
USDHUF | US Dollar vs Hungarian Forint | 357.609 | 357.874 |
USDMXN | US Dollar vs Mexican Peso | 19.7421 | 19.7762 |
USDNOK | US Dollar vs Norwegian Kroner | 10.4806 | 10.4995 |
USDPLN | US Dollar vs Polish Zloty | 3.74857 | 3.75344 |
USDSEK | US Dollar vs Swedish Krona | 9.63295 | 9.64854 |
USDSGD | US Dollar vs Singapore Dollar | 1.3108 | 1.31124 |
USDTRY | US Dollar vs Turkish Lira | 38.13392 | 38.15423 |
USDZAR | US Dollar vs South African Rand | 18.84112 | 18.85138 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.515 | 32.62 |
XAUUSD | Gold vs US-Dollar | 3327.41 | 3329.08 |
XPDUSD | Palladium vs US-Dollar | 962.49 | 971.91 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 964.03 | 973.51 |
NGCUSD | Natural Gas (US) Spot | 3.2312 | 3.2518 |
BRNUSD | Crude Oil Brent Cash | 67.803 | 67.838 |
WTIUSD | West Texas Intermediate Crude Oil cash | 64.01 | 64.043 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 21242.8 | 21252.59 |
DJIUSD | Dow Jones 30 | 39216.36 | 39227.04 |
ESXEUR | Spain 35 Cash Index | 4942.61 | 4944.59 |
FTSGBP | UK 100 Cash Index | 8286.61 | 8292.59 |
SPXUSD | SPX500 | 5296.88 | 5298.22 |
NDXUSD | NAS100 | 18314.09 | 18317.31 |
ASXAUD | Australia 200 Index | 7788.7 | 7797.4 |
HSIHKD | Hong Kong 50 Index | 21280.8 | 21292.7 |
DOLLAR_INDX | Dollar Index | 99.041 | 99.123 |
IBXEUR | Spain 35 | 12991.33 | 13008.17 |
F40EUR | France 40 Index | 7304.41 | 7305.89 |
NIKJPY | Japan - Nikkei 225 Index | 34481 | 34535 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 196.89 | 197.06 |
ABNB | Airbnb Inc | 112.47 | 112.97 |
ADBE | Adobe Inc | 348.4 | 349.07 |
AMD | Advanced Micro Devices, Inc. | 87.31 | 87.68 |
AMZN | Amazon.com | 172.52 | 172.91 |
ASML | ASML Holding NV | 639.67 | 640.69 |
BABA | Alibaba Group Holding | 108.77 | 109.02 |
BAC | Bank of America Corporation | 37.38 | 37.47 |
BA | Boeing Company | 161.5 | 162.31 |
COSTCO | Costco Wholesale Corporation | 993.3 | 993.76 |
CSCO | Cisco Systems, Inc. | 55.7 | 55.79 |
CVX | Chevron Corporation | 137.66 | 138.13 |
GOOGL | Alphabet Inc. Class A | 151.04 | 151.49 |
INTC | Intel Corporation | 18.85 | 19 |
JNJ | Johnson & Johnson | 157.36 | 157.62 |
KO | Coca-Cola Co | 72.95 | 73.04 |
MA | Mastercard Incorporated | 517.13 | 517.72 |
MCD | McDonald's Corporation | 311.07 | 311.5 |
META | Meta Platforms | 501.47 | 501.93 |
MRK | Merck & Company, Inc. | 77.83 | 78.13 |
MSFT | Microsoft Corporation | 368.21 | 368.73 |
NFLX | Netflix, Inc. | 974.46 | 975.52 |
NKE | Nike Inc | 55.6 | 55.95 |
NVDA | NVIDIA Corporation | 100.97 | 102.02 |
PYPL | PayPal Holdings Inc | 60.88 | 61.09 |
QCOM | Qualcomm Inc | 136.51 | 136.75 |
TSLA | Tesla, Inc. | 240.82 | 241.95 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 151.57 | 152.06 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 75.16 | 75.31 |
UNH | UnitedHealth Group Incorporated | 453.86 | 454.32 |
VZ | Verizon Communications Inc. | 44 | 44.11 |
V | Visa Inc. | 329.58 | 329.85 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 198.377 | 198.423 |
ALV | Allianz SE | 347.263 | 347.338 |
BAYN | Bayer AG NA | 21 | 21.057 |
BNP | BNP Paribas | 70.814 | 70.836 |
BN | Danone | 73.8 | 73.87 |
CS | Axa S.A. | 39.648 | 39.663 |
DTE | Deutsche Telekom | 31.76 | 31.771 |
IBE | Iberdrola S.A. | 15.463 | 15.473 |
MBG | Mercedes-Benz Group AG | 50.11 | 50.24 |
MC | LVMH Moet Hennessy Louis Vuitton | 485.97 | 486.14 |
OR | L'Oréal S.A. | 341.8 | 341.91 |
SAP | SAP SE | 225.806 | 225.845 |
SIE | Siemens AG | 186.688 | 186.773 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 84336.76 | 84469.14 |
ETHUSD | Ethereum vs. USD | 1566.01 | 1602.11 |
LTCUSD | LiteCoin vs. USD | 74.37 | 77.76 |
XRPUSD | Ripple vs. USD | 2.0595 | 2.0596 |
ADAUSD | Cardano vs. USD | 0.6041 | 0.6409 |
AVAUSD | Alavanche vs USD | 17.47 | 20.29 |
BCHUSD | Bitcoin cash vs. USD | 338.729 | 339.133 |
DOGUSD | DogeCoin vs. USD | 0.15722 | 0.159 |
DOTUSD | Polkadot Vs USD | 3.7237 | 3.72431 |
EOSUSD | EOS vs. USD | 0.6169 | 0.6181 |
LNKUSD | Chainlink vs USD | 12.77738 | 12.78007 |
SHBUSD | SHIBA INU vs USD | 1.207E-5 | 1.219E-5 |
SOLUSD | Solana vs USD | 138.891 | 138.999 |
TRXUSD | Tron vs USD | 0.2408 | 0.24184 |
XLMUSD | Stellar vs. USD | 0.24611 | 0.24787 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 22.15 | 22.31 |
TUPRS | Tüpraş | 123.7 | 124.6 |
TOASO | Tofaş | 176.2 | 177.1 |
THYAO | Turkish Airlines | 318.3 | 318.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 92.68 | 92.87 |
SISE | Şişecam | 34.97 | 35.17 |
SASA | SASA Polyester | 4.1 | 4.37 |
SAHOL | Haci Omer Sabanci Holding AS | 76.43 | 76.67 |
PGSUS | Pegasus Hava Taşımacılığı | 246.78 | 249.72 |
PETKM | Petkim Petrokimya Holding AS | 16.67 | 16.88 |
OYAKC | Oyak Çimento | 26.8 | 27.13 |
ODAS | ODAŞ Elektrik | 4.93 | 5.01 |
KRDMD | Kardemir Demir Çelik | 23.98 | 24.12 |
KOZAL | Koza Altın İşletmeleri | 28.47 | 28.55 |
KONTR | Kontrolmatik Teknoloji | 25.98 | 28.71 |
KCHOL | Koc Holding AS | 142.54 | 143.56 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.64 | 10.73 |
HEKTS | Hektaş Ticaret | 3.07 | 3.3 |
GARAN | Turkiye Garanti Bankasi | 102.34 | 102.75 |
FROTO | Ford Otomotiv San. A.Ş. | 913.04 | 917.96 |
EREGL | Erdemir | 21.1 | 21.27 |
ENKAI | ENKA Insaat ve Sanayi AS | 59.8 | 59.94 |
EKGYO | Emlak Konut GYO | 11.25 | 11.34 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 357.61 | 362.69 |
BIMAS | BIM Mağazalar | 446.98 | 448.27 |
ASTOR | Astor Enerji | 98.73 | 99.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 128.91 | 129.28 |
ARCLK | Arçelik A.Ş. | 121.18 | 121.52 |
ALARK | Alarko Holding | 95.41 | 96.14 |
AKBNK | AKBANK | 49.43 | 49.7 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!