Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57812 | 0.57833 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.194 | 113.258 |
| CHFJPY | Swiss Frank vs Japanese Yen | 195.776 | 195.815 |
| EURCAD | Euro vs Canadian Dollar | 1.6164 | 1.61661 |
| EURGBP | Euro vs Great Britain Pound | 0.87811 | 0.8785 |
| EURJPY | Euro vs Japanese Yen | 182.976 | 183.07 |
| EURUSD | Euro vs US Dollar | 1.17396 | 1.17437 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84 | 1.84106 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06414 | 1.06444 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 208.337 | 208.433 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33675 | 1.33698 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37646 | 1.37714 |
| USDCHF | US Dollar vs Swiss Franc | 0.79595 | 0.79616 |
| USDJPY | US Dollar vs Japanese Yen | 155.855 | 155.904 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91514 | 0.91626 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52892 | 0.53004 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.612 | 103.724 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14564 | 1.14676 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66457 | 0.66569 |
| EURAUD | Euro vs Australian Dollar | 1.76478 | 1.7659 |
| EURCHF | Euro vs Swiss Franc | 0.93413 | 0.93525 |
| EURHUF | Euro vs Hungarian Forint | 385.055 | 385.269 |
| EURNZD | Euro vs New Zealand Dollar | 2.02285 | 2.02397 |
| EURSEK | Euro vs Swedish Krona | 10.88255 | 10.88885 |
| EURTRY | Euro vs Turkish Lira | 50.08858 | 50.23241 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00943 | 2.01055 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30319 | 2.30445 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79835 | 0.79947 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46138 | 0.4625 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.398 | 90.494 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57973 | 0.58085 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 120.63 | 120.742 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0413 | 7.0677 |
| USDCZK | US Dollar vs Czech Koruna | 20.6678 | 20.6914 |
| USDDKK | US Dollar vs Danish Krone | 6.36025 | 6.36261 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78287 | 7.78523 |
| USDHUF | US Dollar vs Hungarian Forint | 326.938 | 328.331 |
| USDMXN | US Dollar vs Mexican Peso | 17.9995 | 18.0289 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1196 | 10.1432 |
| USDPLN | US Dollar vs Polish Zloty | 3.59604 | 3.59892 |
| USDSEK | US Dollar vs Swedish Krona | 9.26834 | 9.27385 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28127 | 1.2937 |
| USDTRY | US Dollar vs Turkish Lira | 42.68863 | 42.70054 |
| USDZAR | US Dollar vs South African Rand | 16.86648 | 16.87343 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 61.836 | 61.914 |
| XAUUSD | Gold vs US-Dollar | 4300.51 | 4301.26 |
| XPDUSD | Palladium vs US-Dollar | 1487.42 | 1494.68 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1741.21 | 1749.45 |
| NGCUSD | Natural Gas (US) Spot | 4.0317 | 4.0533 |
| BRNUSD | Crude Oil Brent Cash | 60.608 | 60.625 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 56.791 | 56.808 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24212.43 | 24215.63 |
| DJIUSD | Dow Jones 30 | 48455.53 | 48466.21 |
| ESXEUR | Spain 35 Cash Index | 5732.56 | 5733.74 |
| FTSGBP | UK 100 Cash Index | 9665.21 | 9667.49 |
| SPXUSD | SPX500 | 6822.93 | 6824.27 |
| NDXUSD | NAS100 | 25180.75 | 25183.85 |
| ASXAUD | Australia 200 Index | 8707.9 | 8711.7 |
| HSIHKD | Hong Kong 50 Index | 25880.6 | 25888.4 |
| DOLLAR_INDX | Dollar Index | 98.274 | 98.362 |
| IBXEUR | Spain 35 | 16894.13 | 16903.97 |
| F40EUR | France 40 Index | 8079.81 | 8081.39 |
| NIKJPY | Japan - Nikkei 225 Index | 49947 | 50001 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 278.29 | 278.47 |
| ABNB | Airbnb Inc | 128.2 | 128.74 |
| ADBE | Adobe Inc | 356.15 | 356.84 |
| AMD | Advanced Micro Devices, Inc. | 211.72 | 212.18 |
| AMZN | Amazon.com | 226.71 | 227.11 |
| ASML | ASML Holding NV | 1085.48 | 1087.92 |
| BABA | Alibaba Group Holding | 155.32 | 155.68 |
| BAC | Bank of America Corporation | 55.07 | 55.16 |
| BA | Boeing Company | 204.55 | 205.35 |
| COSTCO | Costco Wholesale Corporation | 876.99 | 877.83 |
| CSCO | Cisco Systems, Inc. | 78.07 | 78.16 |
| CVX | Chevron Corporation | 149.69 | 150.16 |
| GOOGL | Alphabet Inc. Class A | 309.49 | 309.94 |
| INTC | Intel Corporation | 38.02 | 38.17 |
| JNJ | Johnson & Johnson | 211.23 | 211.49 |
| KO | Coca-Cola Co | 70.21 | 70.3 |
| MA | Mastercard Incorporated | 571.26 | 571.69 |
| MCD | McDonald's Corporation | 316.57 | 317.02 |
| META | Meta Platforms | 645.42 | 645.96 |
| MRK | Merck & Company, Inc. | 99.54 | 99.84 |
| MSFT | Microsoft Corporation | 478.3 | 478.77 |
| NFLX | Netflix, Inc. | 95.51 | 95.92 |
| NKE | Nike Inc | 67.53 | 67.88 |
| NVDA | NVIDIA Corporation | 175.77 | 176.82 |
| PYPL | PayPal Holdings Inc | 61.81 | 62.02 |
| QCOM | Qualcomm Inc | 179.18 | 179.4 |
| TSLA | Tesla, Inc. | 451.79 | 452.93 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 293.21 | 293.74 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 85.58 | 85.73 |
| UNH | UnitedHealth Group Incorporated | 340.71 | 341.11 |
| VZ | Verizon Communications Inc. | 40.61 | 40.72 |
| V | Visa Inc. | 347.84 | 348.17 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 168.827 | 168.873 |
| ALV | Allianz SE | 381.013 | 381.088 |
| BAYN | Bayer AG NA | 36.367 | 36.424 |
| BNP | BNP Paribas | 78.749 | 78.771 |
| BN | Danone | 76 | 76.07 |
| CS | Axa S.A. | 40.488 | 40.503 |
| DTE | Deutsche Telekom | 26.82 | 26.831 |
| IBE | Iberdrola S.A. | 17.795 | 17.805 |
| MBG | Mercedes-Benz Group AG | 61.68 | 61.81 |
| MC | LVMH Moet Hennessy Louis Vuitton | 626.87 | 627.04 |
| OR | L'Oréal S.A. | 371.8 | 371.91 |
| SAP | SAP SE | 209.231 | 209.27 |
| SIE | Siemens AG | 238.408 | 238.493 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 90213.55 | 90345.34 |
| ETHUSD | Ethereum vs. USD | 3073.51 | 3109.61 |
| LTCUSD | LiteCoin vs. USD | 80.3 | 83.69 |
| XRPUSD | Ripple vs. USD | 2.0061 | 2.0062 |
| ADAUSD | Cardano vs. USD | 0.3919 | 0.4287 |
| AVAUSD | Alavanche vs USD | 11.7 | 14.52 |
| BCHUSD | Bitcoin cash vs. USD | 579.265 | 579.669 |
| DOGUSD | DogeCoin vs. USD | 0.13584 | 0.13762 |
| DOTUSD | Polkadot Vs USD | 2.0122 | 2.01281 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.65532 | 13.65801 |
| SHBUSD | SHIBA INU vs USD | 8.21E-6 | 8.34E-6 |
| SOLUSD | Solana vs USD | 132.441 | 132.549 |
| TRXUSD | Tron vs USD | 0.27361 | 0.27465 |
| XLMUSD | Stellar vs. USD | 0.23672 | 0.23848 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.27 | 36.43 |
| TUPRS | Tüpraş | 197.2 | 198.1 |
| TOASO | Tofaş | 239 | 239.9 |
| THYAO | Turkish Airlines | 271.05 | 271.69 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 104.03 | 104.27 |
| SISE | Şişecam | 39.91 | 40.11 |
| SASA | SASA Polyester | 2.75 | 3.02 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.98 | 86.17 |
| PGSUS | Pegasus Hava Taşımacılığı | 202.88 | 205.92 |
| PETKM | Petkim Petrokimya Holding AS | 17.29 | 17.48 |
| OYAKC | Oyak Çimento | 24.68 | 25.01 |
| ODAS | ODAŞ Elektrik | 5.33 | 5.41 |
| KRDMD | Kardemir Demir Çelik | 26.86 | 27 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 12.07 | 14.79 |
| KCHOL | Koc Holding AS | 174.74 | 175.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.87 | 13.96 |
| HEKTS | Hektaş Ticaret | 3.06 | 3.29 |
| GARAN | Turkiye Garanti Bankasi | 140.14 | 140.55 |
| FROTO | Ford Otomotiv San. A.Ş. | 94.74 | 98.71 |
| EREGL | Erdemir | 24.46 | 24.63 |
| ENKAI | ENKA Insaat ve Sanayi AS | 80.15 | 80.29 |
| EKGYO | Emlak Konut GYO | 20.72 | 20.82 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 499.61 | 504.89 |
| BIMAS | BIM Mağazalar | 555.98 | 557.52 |
| ASTOR | Astor Enerji | 103.68 | 104.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 203.81 | 204.28 |
| ARCLK | Arçelik A.Ş. | 109.18 | 109.52 |
| ALARK | Alarko Holding | 96.91 | 97.64 |
| AKBNK | AKBANK | 69.27 | 69.57 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!