Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57924 | 0.57939 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.153 | 113.206 |
| CHFJPY | Swiss Frank vs Japanese Yen | 195.328 | 195.387 |
| EURCAD | Euro vs Canadian Dollar | 1.6118 | 1.61202 |
| EURGBP | Euro vs Great Britain Pound | 0.85649 | 0.85682 |
| EURJPY | Euro vs Japanese Yen | 182.395 | 182.459 |
| EURUSD | Euro vs US Dollar | 1.15563 | 1.15573 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.88137 | 1.8819 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.08996 | 1.09029 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 212.905 | 212.979 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.34895 | 1.34908 |
| USDCAD | US Dollar vs Canadian Dollar | 1.39462 | 1.3951 |
| USDCHF | US Dollar vs Swiss Franc | 0.80797 | 0.8081 |
| USDJPY | US Dollar vs Japanese Yen | 157.677 | 157.731 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.98514 | 0.98565 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.57062 | 0.57109 |
| AUDJPY | Australian Dollar vs Japanese Yen | 111.475 | 111.537 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1988 | 1.19941 |
| AUDUSD | Australian Dollar vs US Dollar | 0.70627 | 0.70668 |
| EURAUD | Euro vs Australian Dollar | 1.63553 | 1.63612 |
| EURCHF | Euro vs Swiss Franc | 0.93354 | 0.93408 |
| EURHUF | Euro vs Hungarian Forint | 362.533 | 363.357 |
| EURNZD | Euro vs New Zealand Dollar | 1.96116 | 1.96185 |
| EURSEK | Euro vs Swedish Krona | 10.95267 | 10.96047 |
| EURTRY | Euro vs Turkish Lira | 55.03266 | 55.21022 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1.90922 | 1.90988 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28934 | 2.29012 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82152 | 0.82202 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47583 | 0.4763 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 92.968 | 93.023 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.58896 | 0.58937 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 123.391 | 123.53 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.7404 | 6.747 |
| USDCZK | US Dollar vs Czech Koruna | 20.9787 | 20.9975 |
| USDDKK | US Dollar vs Danish Krone | 6.46857 | 6.46956 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.84438 | 7.84579 |
| USDHUF | US Dollar vs Hungarian Forint | 313.697 | 314.429 |
| USDMXN | US Dollar vs Mexican Peso | 17.1213 | 17.1557 |
| USDNOK | US Dollar vs Norwegian Kroner | 9.5041 | 9.5138 |
| USDPLN | US Dollar vs Polish Zloty | 3.71767 | 3.72112 |
| USDSEK | US Dollar vs Swedish Krona | 9.47731 | 9.48452 |
| USDSGD | US Dollar vs Singapore Dollar | 1.27783 | 1.27906 |
| USDTRY | US Dollar vs Turkish Lira | 47.57938 | 47.72591 |
| USDZAR | US Dollar vs South African Rand | 16.14883 | 16.16267 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 79.505 | 79.544 |
| XAUUSD | Gold vs US-Dollar | 4799.93 | 4800.17 |
| XPDUSD | Palladium vs US-Dollar | 1528.27 | 1535.53 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2080.12 | 2085.98 |
| NGCUSD | Natural Gas (US) Spot | 2.7234 | 2.7346 |
| BRNUSD | Crude Oil Brent Cash | 95.343 | 95.373 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 89.754 | 89.784 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24392.75 | 24394.6 |
| DJIUSD | Dow Jones 30 | 49213.35 | 49221.91 |
| ESXEUR | Spain 35 Cash Index | 5977.11 | 5978.29 |
| FTSGBP | UK 100 Cash Index | 10608.31 | 10609.69 |
| SPXUSD | SPX500 | 7096.77 | 7097.93 |
| NDXUSD | NAS100 | 26566.88 | 26568.48 |
| ASXAUD | Australia 200 Index | 8946.9 | 8949.8 |
| HSIHKD | Hong Kong 50 Index | 26395.6 | 26403.4 |
| DOLLAR_INDX | Dollar Index | 98.398 | 98.486 |
| IBXEUR | Spain 35 | 18282.23 | 18288.07 |
| F40EUR | France 40 Index | 8336.51 | 8338.19 |
| NIKJPY | Japan - Nikkei 225 Index | 58867 | 58883 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 270.16 | 270.31 |
| ABNB | Airbnb Inc | 141.31 | 141.77 |
| ADBE | Adobe Inc | 244.12 | 244.73 |
| AMD | Advanced Micro Devices, Inc. | 278.1 | 278.49 |
| AMZN | Amazon.com | 250.29 | 250.7 |
| ASML | ASML Holding NV | 1459.24 | 1460.24 |
| BABA | Alibaba Group Holding | 140.91 | 141.15 |
| BAC | Bank of America Corporation | 53.87 | 53.96 |
| BA | Boeing Company | 223.03 | 223.79 |
| COSTCO | Costco Wholesale Corporation | 994.65 | 994.96 |
| CSCO | Cisco Systems, Inc. | 86.23 | 86.32 |
| CVX | Chevron Corporation | 183.75 | 184.22 |
| GOOGL | Alphabet Inc. Class A | 341.5 | 341.93 |
| INTC | Intel Corporation | 68.43 | 68.58 |
| JNJ | Johnson & Johnson | 234 | 234.29 |
| KO | Coca-Cola Co | 75.7 | 75.79 |
| MA | Mastercard Incorporated | 521.14 | 521.55 |
| MCD | McDonald's Corporation | 311.22 | 311.59 |
| META | Meta Platforms | 688.32 | 688.76 |
| MRK | Merck & Company, Inc. | 118.89 | 119.19 |
| MSFT | Microsoft Corporation | 422.51 | 422.96 |
| NFLX | Netflix, Inc. | 97.07 | 97.48 |
| NKE | Nike Inc | 45.89 | 46.24 |
| NVDA | NVIDIA Corporation | 201.13 | 202.18 |
| PYPL | PayPal Holdings Inc | 50.72 | 50.93 |
| QCOM | Qualcomm Inc | 136.12 | 136.29 |
| TSLA | Tesla, Inc. | 400.18 | 401.35 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 370.32 | 370.82 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 77.04 | 77.19 |
| UNH | UnitedHealth Group Incorporated | 324.36 | 324.69 |
| VZ | Verizon Communications Inc. | 46.5 | 46.61 |
| V | Visa Inc. | 316.92 | 317.21 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 146.302 | 146.348 |
| ALV | Allianz SE | 390.613 | 390.688 |
| BAYN | Bayer AG NA | 41.042 | 41.099 |
| BNP | BNP Paribas | 94.054 | 94.076 |
| BN | Danone | 67.98 | 68.05 |
| CS | Axa S.A. | 42.658 | 42.673 |
| DTE | Deutsche Telekom | 29.51 | 29.521 |
| IBE | Iberdrola S.A. | 19.755 | 19.765 |
| MBG | Mercedes-Benz Group AG | 52.34 | 52.47 |
| MC | LVMH Moet Hennessy Louis Vuitton | 496.85 | 497.02 |
| OR | L'Oréal S.A. | 357.03 | 357.14 |
| SAP | SAP SE | 155.921 | 155.96 |
| SIE | Siemens AG | 248.083 | 248.168 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 75496.55 | 75629.35 |
| ETHUSD | Ethereum vs. USD | 2323.73 | 2359.83 |
| LTCUSD | LiteCoin vs. USD | 53.92 | 57.31 |
| XRPUSD | Ripple vs. USD | 1.4318 | 1.4319 |
| ADAUSD | Cardano vs. USD | 0.2304 | 0.2672 |
| AVAUSD | Alavanche vs USD | 7.9 | 10.72 |
| BCHUSD | Bitcoin cash vs. USD | 445.253 | 445.657 |
| DOGUSD | DogeCoin vs. USD | 0.09408 | 0.09586 |
| DOTUSD | Polkadot Vs USD | 1.1742 | 1.17481 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 9.42515 | 9.42784 |
| SHBUSD | SHIBA INU vs USD | 5.98E-6 | 6.1E-6 |
| SOLUSD | Solana vs USD | 85.641 | 85.749 |
| TRXUSD | Tron vs USD | 0.32698 | 0.32802 |
| XLMUSD | Stellar vs. USD | 0.17034 | 0.1721 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 39.25 | 39.41 |
| TUPRS | Tüpraş | 252.85 | 253.9 |
| TOASO | Tofaş | 293.6 | 294.65 |
| THYAO | Turkish Airlines | 329.3 | 329.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 120.93 | 121.27 |
| SISE | Şişecam | 48.21 | 48.41 |
| SASA | SASA Polyester | 3.02 | 3.29 |
| SAHOL | Haci Omer Sabanci Holding AS | 105.63 | 105.87 |
| PGSUS | Pegasus Hava Taşımacılığı | 195.18 | 198.12 |
| PETKM | Petkim Petrokimya Holding AS | 21.57 | 21.79 |
| OYAKC | Oyak Çimento | 25.42 | 25.75 |
| ODAS | ODAŞ Elektrik | 7.15 | 7.23 |
| KRDMD | Kardemir Demir Çelik | 36.8 | 36.96 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.76 | 14.47 |
| KCHOL | Koc Holding AS | 211.44 | 212.46 |
| ISCTR | Turkiye Is Bankasi AS Class C | 15.05 | 15.14 |
| HEKTS | Hektaş Ticaret | 3.23 | 3.46 |
| GARAN | Turkiye Garanti Bankasi | 146.54 | 146.95 |
| FROTO | Ford Otomotiv San. A.Ş. | 106.84 | 110.86 |
| EREGL | Erdemir | 32.08 | 32.25 |
| ENKAI | ENKA Insaat ve Sanayi AS | 107.85 | 108.04 |
| EKGYO | Emlak Konut GYO | 22.28 | 22.38 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 564.61 | 569.89 |
| BIMAS | BIM Mağazalar | 765.98 | 767.52 |
| ASTOR | Astor Enerji | 196.38 | 196.91 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 414.66 | 415.08 |
| ARCLK | Arçelik A.Ş. | 118.88 | 119.32 |
| ALARK | Alarko Holding | 95.56 | 96.29 |
| AKBNK | AKBANK | 83.57 | 83.87 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!