Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57282 | 0.57324 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.518 | 108.548 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.345 | 189.413 |
EURCAD | Euro vs Canadian Dollar | 1.62388 | 1.6243 |
EURGBP | Euro vs Great Britain Pound | 0.86768 | 0.86826 |
EURJPY | Euro vs Japanese Yen | 176.214 | 176.302 |
EURUSD | Euro vs US Dollar | 1.1576 | 1.15786 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87101 | 1.87174 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07208 | 1.07259 |
GBPJPY | Great Britain Pound vs Japanese Yen | 203.056 | 203.133 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33363 | 1.33394 |
USDCAD | US Dollar vs Canadian Dollar | 1.40221 | 1.40399 |
USDCHF | US Dollar vs Swiss Franc | 0.80365 | 0.80421 |
USDJPY | US Dollar vs Japanese Yen | 152.248 | 152.298 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91459 | 0.91552 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52386 | 0.52477 |
AUDJPY | Australian Dollar vs Japanese Yen | 99.255 | 99.348 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13698 | 1.13794 |
AUDUSD | Australian Dollar vs US Dollar | 0.65175 | 0.65266 |
EURAUD | Euro vs Australian Dollar | 1.7742 | 1.77552 |
EURCHF | Euro vs Swiss Franc | 0.92992 | 0.93125 |
EURHUF | Euro vs Hungarian Forint | 391.703 | 392.003 |
EURNZD | Euro vs New Zealand Dollar | 2.0182 | 2.0196 |
EURSEK | Euro vs Swedish Krona | 10.99359 | 10.99958 |
EURTRY | Euro vs Turkish Lira | 48.3433 | 48.48185 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04444 | 2.04578 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32545 | 2.32691 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80377 | 0.80513 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46024 | 0.46157 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.279 | 87.339 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57293 | 0.57385 |
SGDJPY | Singapore Dollar vs Japanese Yen | 117.205 | 117.344 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1205 | 7.1544 |
USDCZK | US Dollar vs Czech Koruna | 20.9835 | 21.0169 |
USDDKK | US Dollar vs Danish Krone | 6.45035 | 6.45348 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77821 | 7.7813 |
USDHUF | US Dollar vs Hungarian Forint | 338.301 | 338.743 |
USDMXN | US Dollar vs Mexican Peso | 18.4285 | 18.4587 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0721 | 10.1035 |
USDPLN | US Dollar vs Polish Zloty | 3.67808 | 3.68158 |
USDSEK | US Dollar vs Swedish Krona | 9.49674 | 9.50318 |
USDSGD | US Dollar vs Singapore Dollar | 1.29707 | 1.29951 |
USDTRY | US Dollar vs Turkish Lira | 41.78355 | 41.79552 |
USDZAR | US Dollar vs South African Rand | 17.30087 | 17.30948 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 52.004 | 52.125 |
XAUUSD | Gold vs US-Dollar | 4104.31 | 4104.55 |
XPDUSD | Palladium vs US-Dollar | 1470.19 | 1477.45 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1635.76 | 1642.47 |
NGCUSD | Natural Gas (US) Spot | 2.9753 | 3.0037 |
BRNUSD | Crude Oil Brent Cash | 63.143 | 63.16 |
WTIUSD | West Texas Intermediate Crude Oil cash | 59.084 | 59.101 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24409.55 | 24411.4 |
DJIUSD | Dow Jones 30 | 46074.12 | 46082.68 |
ESXEUR | Spain 35 Cash Index | 5569.71 | 5570.89 |
FTSGBP | UK 100 Cash Index | 9446.91 | 9448.69 |
SPXUSD | SPX500 | 6656.37 | 6657.53 |
NDXUSD | NAS100 | 24730.24 | 24732.56 |
ASXAUD | Australia 200 Index | 8892.9 | 8898.3 |
HSIHKD | Hong Kong 50 Index | 25836 | 25849.9 |
DOLLAR_INDX | Dollar Index | 99.156 | 99.244 |
IBXEUR | Spain 35 | 15544.23 | 15551.07 |
F40EUR | France 40 Index | 7931.81 | 7933.39 |
NIKJPY | Japan - Nikkei 225 Index | 46956 | 46972 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 245.25 | 245.41 |
ABNB | Airbnb Inc | 117.98 | 118.43 |
ADBE | Adobe Inc | 337.02 | 337.76 |
AMD | Advanced Micro Devices, Inc. | 214.55 | 215.02 |
AMZN | Amazon.com | 216.15 | 216.56 |
ASML | ASML Holding NV | 935.45 | 936.56 |
BABA | Alibaba Group Holding | 158.85 | 159.11 |
BAC | Bank of America Corporation | 48.61 | 48.7 |
BA | Boeing Company | 210.49 | 211.22 |
COSTCO | Costco Wholesale Corporation | 924.39 | 925.43 |
CSCO | Cisco Systems, Inc. | 67.92 | 68.01 |
CVX | Chevron Corporation | 148.72 | 149.19 |
GOOGL | Alphabet Inc. Class A | 241.39 | 241.84 |
INTC | Intel Corporation | 37.09 | 37.24 |
JNJ | Johnson & Johnson | 189.96 | 190.29 |
KO | Coca-Cola Co | 66.45 | 66.54 |
MA | Mastercard Incorporated | 560.68 | 561.71 |
MCD | McDonald's Corporation | 298.62 | 299.02 |
META | Meta Platforms | 713.57 | 714.15 |
MRK | Merck & Company, Inc. | 85.57 | 85.88 |
MSFT | Microsoft Corporation | 512.71 | 513.36 |
NFLX | Netflix, Inc. | 1222.15 | 1224.59 |
NKE | Nike Inc | 66.36 | 66.72 |
NVDA | NVIDIA Corporation | 187.63 | 188.68 |
PYPL | PayPal Holdings Inc | 68.42 | 69.04 |
QCOM | Qualcomm Inc | 160.82 | 161.25 |
TSLA | Tesla, Inc. | 425.47 | 429.41 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 302.99 | 304.26 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.37 | 94.75 |
UNH | UnitedHealth Group Incorporated | 357.54 | 358.15 |
VZ | Verizon Communications Inc. | 39.66 | 39.77 |
V | Visa Inc. | 343.34 | 343.8 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 188.052 | 188.098 |
ALV | Allianz SE | 369.313 | 369.388 |
BAYN | Bayer AG NA | 27.645 | 27.702 |
BNP | BNP Paribas | 75.219 | 75.241 |
BN | Danone | 75.32 | 75.39 |
CS | Axa S.A. | 39.433 | 39.448 |
DTE | Deutsche Telekom | 29.31 | 29.321 |
IBE | Iberdrola S.A. | 16.613 | 16.623 |
MBG | Mercedes-Benz Group AG | 53.62 | 53.75 |
MC | LVMH Moet Hennessy Louis Vuitton | 546.97 | 547.14 |
OR | L'Oréal S.A. | 370.65 | 370.76 |
SAP | SAP SE | 230.681 | 230.72 |
SIE | Siemens AG | 244.758 | 244.843 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 114310.15 | 114443.48 |
ETHUSD | Ethereum vs. USD | 4097.52 | 4133.62 |
LTCUSD | LiteCoin vs. USD | 95.38 | 98.77 |
XRPUSD | Ripple vs. USD | 2.5765 | 2.5766 |
ADAUSD | Cardano vs. USD | 0.6937 | 0.7305 |
AVAUSD | Alavanche vs USD | 21.07 | 23.89 |
BCHUSD | Bitcoin cash vs. USD | 540.263 | 540.667 |
DOGUSD | DogeCoin vs. USD | 0.2057 | 0.20748 |
DOTUSD | Polkadot Vs USD | 3.2782 | 3.27881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 19.40111 | 19.4038 |
SHBUSD | SHIBA INU vs USD | 1.078E-5 | 1.09E-5 |
SOLUSD | Solana vs USD | 193.431 | 193.539 |
TRXUSD | Tron vs USD | 0.32066 | 0.3217 |
XLMUSD | Stellar vs. USD | 0.34225 | 0.34401 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 30.41 | 30.57 |
TUPRS | Tüpraş | 174.2 | 175.1 |
TOASO | Tofaş | 259.35 | 260.4 |
THYAO | Turkish Airlines | 310.8 | 311.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.83 | 99.02 |
SISE | Şişecam | 34.49 | 34.69 |
SASA | SASA Polyester | 2.92 | 3.19 |
SAHOL | Haci Omer Sabanci Holding AS | 81.48 | 81.67 |
PGSUS | Pegasus Hava Taşımacılığı | 211.38 | 214.32 |
PETKM | Petkim Petrokimya Holding AS | 19.34 | 19.53 |
OYAKC | Oyak Çimento | 21.18 | 21.51 |
ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
KRDMD | Kardemir Demir Çelik | 25.96 | 26.1 |
KOZAL | Koza Altın İşletmeleri | 24.53 | 24.61 |
KONTR | Kontrolmatik Teknoloji | 29.98 | 32.71 |
KCHOL | Koc Holding AS | 161.44 | 162.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.09 | 12.18 |
HEKTS | Hektaş Ticaret | 3.21 | 3.44 |
GARAN | Turkiye Garanti Bankasi | 127.74 | 128.15 |
FROTO | Ford Otomotiv San. A.Ş. | 90.34 | 94.31 |
EREGL | Erdemir | 27.8 | 27.97 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.15 | 69.29 |
EKGYO | Emlak Konut GYO | 19.23 | 19.32 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 402.41 | 407.39 |
BIMAS | BIM Mağazalar | 548.98 | 550.52 |
ASTOR | Astor Enerji | 90.03 | 90.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 212.81 | 213.08 |
ARCLK | Arçelik A.Ş. | 111.98 | 112.32 |
ALARK | Alarko Holding | 77.81 | 78.54 |
AKBNK | AKBANK | 56.32 | 56.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!