Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63208 | 0.63341 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.727 | 107.895 |
CHFJPY | Swiss Frank vs Japanese Yen | 170.278 | 170.502 |
EURCAD | Euro vs Canadian Dollar | 1.48231 | 1.48352 |
EURGBP | Euro vs Great Britain Pound | 0.84103 | 0.84225 |
EURJPY | Euro vs Japanese Yen | 159.8 | 159.964 |
EURUSD | Euro vs US Dollar | 1.02994 | 1.03042 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76105 | 1.76286 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11411 | 1.11568 |
GBPJPY | Great Britain Pound vs Japanese Yen | 189.871 | 190.065 |
GBPUSD | Great Britain Pound vs US Dollar | 1.22363 | 1.22444 |
USDCAD | US Dollar vs Canadian Dollar | 1.438 | 1.44097 |
USDCHF | US Dollar vs Swiss Franc | 0.91014 | 0.91154 |
USDJPY | US Dollar vs Japanese Yen | 155.162 | 155.237 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8932 | 0.89544 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.56477 | 0.56701 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.313 | 96.53 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10688 | 1.10945 |
AUDUSD | Australian Dollar vs US Dollar | 0.6203 | 0.62228 |
EURAUD | Euro vs Australian Dollar | 1.65695 | 1.65938 |
EURCHF | Euro vs Swiss Franc | 0.93722 | 0.93942 |
EURHUF | Euro vs Hungarian Forint | 411.917 | 413.063 |
EURNZD | Euro vs New Zealand Dollar | 1.83619 | 1.83895 |
EURSEK | Euro vs Swedish Krona | 11.47003 | 11.49236 |
EURTRY | Euro vs Turkish Lira | 36.55717 | 36.7075 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.9687 | 1.97167 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.18157 | 2.18491 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80585 | 0.80815 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50946 | 0.51173 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.911 | 87.09 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.55988 | 0.5614 |
SGDJPY | Singapore Dollar vs Japanese Yen | 113.353 | 113.686 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3249 | 7.3689 |
USDCZK | US Dollar vs Czech Koruna | 24.4915 | 24.5656 |
USDDKK | US Dollar vs Danish Krone | 7.23922 | 7.24573 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78481 | 7.7907 |
USDHUF | US Dollar vs Hungarian Forint | 399.743 | 401.077 |
USDMXN | US Dollar vs Mexican Peso | 20.7952 | 20.9009 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3247 | 11.3964 |
USDPLN | US Dollar vs Polish Zloty | 4.13461 | 4.14783 |
USDSEK | US Dollar vs Swedish Krona | 11.13344 | 11.15646 |
USDSGD | US Dollar vs Singapore Dollar | 1.36436 | 1.36994 |
USDTRY | US Dollar vs Turkish Lira | 35.54303 | 35.57601 |
USDZAR | US Dollar vs South African Rand | 18.75869 | 18.84981 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.739 | 30.861 |
XAUUSD | Gold vs US-Dollar | 2713.14 | 2714.17 |
XPDUSD | Palladium vs US-Dollar | 940.91 | 949.48 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 935.66 | 940.25 |
NGCUSD | Natural Gas (US) Spot | 4.3687 | 4.3893 |
BRNUSD | Crude Oil Brent Cash | 81.418 | 81.502 |
WTIUSD | West Texas Intermediate Crude Oil cash | 79.095 | 79.195 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 20639.4 | 20642.6 |
DJIUSD | Dow Jones 30 | 43101.41 | 43105.99 |
ESXEUR | Spain 35 Cash Index | 5104.53 | 5106.77 |
FTSGBP | UK 100 Cash Index | 8408.17 | 8414.93 |
SPXUSD | SPX500 | 5929.03 | 5930.67 |
NDXUSD | NAS100 | 21046.29 | 21051.31 |
ASXAUD | Australia 200 Index | 8331.3 | 8334.9 |
HSIHKD | Hong Kong 50 Index | 19457.6 | 19466.9 |
DOLLAR_INDX | Dollar Index | 108.733 | 108.843 |
IBXEUR | Spain 35 | 11829.43 | 11834.27 |
F40EUR | France 40 Index | 7640.75 | 7643.25 |
NIKJPY | Japan - Nikkei 225 Index | 38276 | 38328 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 227.98 | 228.47 |
ABNB | Airbnb Inc | 131.31 | 132.77 |
ADBE | Adobe Inc | 425.69 | 426.61 |
AMD | Advanced Micro Devices, Inc. | 118.43 | 119.59 |
AMZN | Amazon.com | 220.28 | 221.5 |
ASML | ASML Holding NV | 752.54 | 754.88 |
BABA | Alibaba Group Holding | 82.05 | 82.79 |
BAC | Bank of America Corporation | 46.53 | 46.89 |
BA | Boeing Company | 168.38 | 170.58 |
COSTCO | Costco Wholesale Corporation | 920 | 920.83 |
CSCO | Cisco Systems, Inc. | 59.7 | 60.06 |
CVX | Chevron Corporation | 158.64 | 160.1 |
GOOGL | Alphabet Inc. Class A | 192.58 | 193.92 |
INTC | Intel Corporation | 19.49 | 19.99 |
JNJ | Johnson & Johnson | 147.57 | 148.37 |
KO | Coca-Cola Co | 62.11 | 62.4 |
MA | Mastercard Incorporated | 522.58 | 523.7 |
MCD | McDonald's Corporation | 278.93 | 280.13 |
META | Meta Platforms | 612.2 | 613.44 |
MRK | Merck & Company, Inc. | 100.34 | 101.28 |
MSFT | Microsoft Corporation | 425.08 | 426.56 |
NFLX | Netflix, Inc. | 843.09 | 844.55 |
NKE | Nike Inc | 70.64 | 71.8 |
NVDA | NVIDIA Corporation | 132.84 | 136.2 |
PYPL | PayPal Holdings Inc | 88.74 | 89.42 |
QCOM | Qualcomm Inc | 161.62 | 162.2 |
TSLA | Tesla, Inc. | 411.97 | 415.45 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 214.64 | 216.12 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 68.54 | 69.04 |
UNH | UnitedHealth Group Incorporated | 510.12 | 511.54 |
VZ | Verizon Communications Inc. | 38.08 | 38.46 |
V | Visa Inc. | 316.94 | 317.77 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 241.827 | 241.873 |
ALV | Allianz SE | 302.613 | 302.688 |
BAYN | Bayer AG NA | 20.702 | 20.759 |
BNP | BNP Paribas | 62.174 | 62.196 |
BN | Danone | 64.48 | 64.55 |
CS | Axa S.A. | 35.018 | 35.033 |
DTE | Deutsche Telekom | 30.13 | 30.141 |
IBE | Iberdrola S.A. | 13.218 | 13.228 |
MBG | Mercedes-Benz Group AG | 55.17 | 55.3 |
MC | LVMH Moet Hennessy Louis Vuitton | 693.77 | 693.94 |
OR | L'Oréal S.A. | 337.85 | 337.96 |
SAP | SAP SE | 254.356 | 254.395 |
SIE | Siemens AG | 194.818 | 194.903 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 99950.33 | 100122.17 |
ETHUSD | Ethereum vs. USD | 3260.87 | 3384.25 |
LTCUSD | LiteCoin vs. USD | 121.41 | 131.28 |
XRPUSD | Ripple vs. USD | 3.2754 | 3.3203 |
ADAUSD | Cardano vs. USD | 1.1051 | 1.1419 |
AVAUSD | Alavanche vs USD | 38.64 | 41.46 |
BCHUSD | Bitcoin cash vs. USD | 464.883 | 465.287 |
DOGUSD | DogeCoin vs. USD | 0.38033 | 0.38211 |
DOTUSD | Polkadot Vs USD | 7.2632 | 7.26381 |
EOSUSD | EOS vs. USD | 0.9383 | 0.9507 |
LNKUSD | Chainlink vs USD | 23.29982 | 23.30251 |
SHBUSD | SHIBA INU vs USD | 2.153E-5 | 2.278E-5 |
SOLUSD | Solana vs USD | 212.491 | 212.599 |
TRXUSD | Tron vs USD | 0.23906 | 0.2401 |
XLMUSD | Stellar vs. USD | 0.49243 | 0.49419 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 30.87 | 31.03 |
TUPRS | Tüpraş | 147.9 | 148.9 |
TOASO | Tofaş | 202.6 | 203.5 |
THYAO | Turkish Airlines | 297.3 | 297.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.03 | 98.22 |
SISE | Şişecam | 39.13 | 39.33 |
SASA | SASA Polyester | 3.81 | 4.08 |
SAHOL | Haci Omer Sabanci Holding AS | 98.13 | 98.32 |
PGSUS | Pegasus Hava Taşımacılığı | 213.38 | 216.32 |
PETKM | Petkim Petrokimya Holding AS | 17.68 | 17.88 |
OYAKC | Oyak Çimento | 26.24 | 26.57 |
ODAS | ODAŞ Elektrik | 5.95 | 6.03 |
KRDMD | Kardemir Demir Çelik | 25.86 | 26 |
KOZAL | Koza Altın İşletmeleri | 22.99 | 23.07 |
KONTR | Kontrolmatik Teknoloji | 35.96 | 38.71 |
KCHOL | Koc Holding AS | 175.44 | 176.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.99 | 14.08 |
HEKTS | Hektaş Ticaret | 3.7 | 3.93 |
GARAN | Turkiye Garanti Bankasi | 129.74 | 130.15 |
FROTO | Ford Otomotiv San. A.Ş. | 921.04 | 925.46 |
EREGL | Erdemir | 22.96 | 23.13 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.35 | 50.49 |
EKGYO | Emlak Konut GYO | 14.48 | 14.57 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 411.61 | 416.89 |
BIMAS | BIM Mağazalar | 504.48 | 506.02 |
ASTOR | Astor Enerji | 122.38 | 122.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 80.26 | 80.48 |
ARCLK | Arçelik A.Ş. | 129.18 | 129.52 |
ALARK | Alarko Holding | 90.91 | 91.64 |
AKBNK | AKBANK | 64.12 | 64.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!