Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63247 | 0.6326 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.713 | 108.747 |
CHFJPY | Swiss Frank vs Japanese Yen | 171.891 | 171.903 |
EURCAD | Euro vs Canadian Dollar | 1.49311 | 1.49323 |
EURGBP | Euro vs Great Britain Pound | 0.84412 | 0.84438 |
EURJPY | Euro vs Japanese Yen | 162.334 | 162.367 |
EURUSD | Euro vs US Dollar | 1.04169 | 1.04176 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76846 | 1.76879 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11865 | 1.11878 |
GBPJPY | Great Britain Pound vs Japanese Yen | 192.284 | 192.321 |
GBPUSD | Great Britain Pound vs US Dollar | 1.23386 | 1.23394 |
USDCAD | US Dollar vs Canadian Dollar | 1.43338 | 1.43348 |
USDCHF | US Dollar vs Swiss Franc | 0.90662 | 0.90671 |
USDJPY | US Dollar vs Japanese Yen | 155.835 | 155.867 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89804 | 0.89843 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.56796 | 0.56837 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.645 | 97.685 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10703 | 1.10744 |
AUDUSD | Australian Dollar vs US Dollar | 0.62647 | 0.62684 |
EURAUD | Euro vs Australian Dollar | 1.66216 | 1.66256 |
EURCHF | Euro vs Swiss Franc | 0.94427 | 0.94465 |
EURHUF | Euro vs Hungarian Forint | 411.474 | 411.946 |
EURNZD | Euro vs New Zealand Dollar | 1.84035 | 1.84085 |
EURSEK | Euro vs Swedish Krona | 11.44771 | 11.45379 |
EURTRY | Euro vs Turkish Lira | 37.05273 | 37.25141 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.96882 | 1.96923 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.17993 | 2.18038 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81104 | 0.81144 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51292 | 0.51334 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.188 | 88.223 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56577 | 0.56616 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.989 | 115.04 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2789 | 7.2865 |
USDCZK | US Dollar vs Czech Koruna | 24.1232 | 24.1394 |
USDDKK | US Dollar vs Danish Krone | 7.1613 | 7.16319 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78742 | 7.78919 |
USDHUF | US Dollar vs Hungarian Forint | 395.002 | 395.448 |
USDMXN | US Dollar vs Mexican Peso | 20.6736 | 20.7082 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3041 | 11.3113 |
USDPLN | US Dollar vs Polish Zloty | 4.07931 | 4.08131 |
USDSEK | US Dollar vs Swedish Krona | 10.99003 | 10.9945 |
USDSGD | US Dollar vs Singapore Dollar | 1.35478 | 1.35532 |
USDTRY | US Dollar vs Turkish Lira | 35.59637 | 35.66701 |
USDZAR | US Dollar vs South African Rand | 18.50339 | 18.5083 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.82 | 30.857 |
XAUUSD | Gold vs US-Dollar | 2751.07 | 2751.45 |
XPDUSD | Palladium vs US-Dollar | 962.53 | 964.56 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 950.38 | 953.22 |
NGCUSD | Natural Gas (US) Spot | 3.7619 | 3.7711 |
BRNUSD | Crude Oil Brent Cash | 79.511 | 79.535 |
WTIUSD | West Texas Intermediate Crude Oil cash | 76.945 | 76.965 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 21138.9 | 21145.09 |
DJIUSD | Dow Jones 30 | 44040.48 | 44042.92 |
ESXEUR | Spain 35 Cash Index | 5176.78 | 5179.02 |
FTSGBP | UK 100 Cash Index | 8558.11 | 8561.49 |
SPXUSD | SPX500 | 6065.17 | 6065.73 |
NDXUSD | NAS100 | 21706.84 | 21709.36 |
ASXAUD | Australia 200 Index | 8423.1 | 8425.8 |
HSIHKD | Hong Kong 50 Index | 19842.4 | 19850.2 |
DOLLAR_INDX | Dollar Index | 107.885 | 107.896 |
IBXEUR | Spain 35 | 11876.53 | 11881.37 |
F40EUR | France 40 Index | 7784.25 | 7786.75 |
NIKJPY | Japan - Nikkei 225 Index | 39546 | 39562 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 222.21 | 222.7 |
ABNB | Airbnb Inc | 132.52 | 133.98 |
ADBE | Adobe Inc | 435.76 | 436.68 |
AMD | Advanced Micro Devices, Inc. | 122.09 | 123.25 |
AMZN | Amazon.com | 230.4 | 231.62 |
ASML | ASML Holding NV | 763.67 | 766.01 |
BABA | Alibaba Group Holding | 85.18 | 85.92 |
BAC | Bank of America Corporation | 46.54 | 46.9 |
BA | Boeing Company | 174.64 | 176.84 |
COSTCO | Costco Wholesale Corporation | 944.97 | 945.98 |
CSCO | Cisco Systems, Inc. | 60.88 | 61.24 |
CVX | Chevron Corporation | 157.5 | 158.96 |
GOOGL | Alphabet Inc. Class A | 197.73 | 199.07 |
INTC | Intel Corporation | 21.58 | 22.08 |
JNJ | Johnson & Johnson | 147.59 | 148.39 |
KO | Coca-Cola Co | 62.17 | 62.46 |
MA | Mastercard Incorporated | 528.32 | 529.44 |
MCD | McDonald's Corporation | 281.84 | 283.04 |
META | Meta Platforms | 615.76 | 617 |
MRK | Merck & Company, Inc. | 95.58 | 96.52 |
MSFT | Microsoft Corporation | 427.49 | 428.97 |
NFLX | Netflix, Inc. | 870.87 | 872.33 |
NKE | Nike Inc | 72.66 | 73.82 |
NVDA | NVIDIA Corporation | 139.42 | 142.78 |
PYPL | PayPal Holdings Inc | 89.5 | 90.18 |
QCOM | Qualcomm Inc | 167.5 | 168.08 |
TSLA | Tesla, Inc. | 420.33 | 423.81 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 218.45 | 219.93 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 67.61 | 68.11 |
UNH | UnitedHealth Group Incorporated | 524.06 | 525.48 |
VZ | Verizon Communications Inc. | 38.81 | 39.19 |
V | Visa Inc. | 323.91 | 324.74 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 243.727 | 243.773 |
ALV | Allianz SE | 304.413 | 304.488 |
BAYN | Bayer AG NA | 21.467 | 21.524 |
BNP | BNP Paribas | 63.149 | 63.171 |
BN | Danone | 65.36 | 65.43 |
CS | Axa S.A. | 35.248 | 35.263 |
DTE | Deutsche Telekom | 30.32 | 30.331 |
IBE | Iberdrola S.A. | 13.343 | 13.353 |
MBG | Mercedes-Benz Group AG | 55.92 | 56.05 |
MC | LVMH Moet Hennessy Louis Vuitton | 699.57 | 699.74 |
OR | L'Oréal S.A. | 341.48 | 341.59 |
SAP | SAP SE | 256.706 | 256.745 |
SIE | Siemens AG | 204.433 | 204.518 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 105642.36 | 105774.74 |
ETHUSD | Ethereum vs. USD | 3311.95 | 3348.05 |
LTCUSD | LiteCoin vs. USD | 116.24 | 119.63 |
XRPUSD | Ripple vs. USD | 3.1746 | 3.1748 |
ADAUSD | Cardano vs. USD | 0.9855 | 1.0223 |
AVAUSD | Alavanche vs USD | 35.81 | 38.63 |
BCHUSD | Bitcoin cash vs. USD | 449.583 | 449.987 |
DOGUSD | DogeCoin vs. USD | 0.37186 | 0.37364 |
DOTUSD | Polkadot Vs USD | 6.6172 | 6.61781 |
EOSUSD | EOS vs. USD | 0.8409 | 0.8431 |
LNKUSD | Chainlink vs USD | 26.24816 | 26.25085 |
SHBUSD | SHIBA INU vs USD | 2.071E-5 | 2.084E-5 |
SOLUSD | Solana vs USD | 254.631 | 254.739 |
TRXUSD | Tron vs USD | 0.24982 | 0.25086 |
XLMUSD | Stellar vs. USD | 0.43446 | 0.43622 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.55 | 32.71 |
TUPRS | Tüpraş | 142.2 | 143.1 |
TOASO | Tofaş | 216 | 217 |
THYAO | Turkish Airlines | 300.55 | 301.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.63 | 102.07 |
SISE | Şişecam | 38.85 | 39.05 |
SASA | SASA Polyester | 3.72 | 3.99 |
SAHOL | Haci Omer Sabanci Holding AS | 99.78 | 100.02 |
PGSUS | Pegasus Hava Taşımacılığı | 218.78 | 221.72 |
PETKM | Petkim Petrokimya Holding AS | 17.6 | 17.79 |
OYAKC | Oyak Çimento | 25.16 | 25.51 |
ODAS | ODAŞ Elektrik | 5.83 | 5.91 |
KRDMD | Kardemir Demir Çelik | 25.98 | 26.12 |
KOZAL | Koza Altın İşletmeleri | 24.15 | 24.23 |
KONTR | Kontrolmatik Teknoloji | 35.28 | 38.01 |
KCHOL | Koc Holding AS | 174.94 | 175.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.58 | 14.67 |
HEKTS | Hektaş Ticaret | 3.67 | 3.9 |
GARAN | Turkiye Garanti Bankasi | 133.84 | 134.25 |
FROTO | Ford Otomotiv San. A.Ş. | 922.54 | 926.96 |
EREGL | Erdemir | 22.62 | 22.79 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.15 | 50.29 |
EKGYO | Emlak Konut GYO | 14.67 | 14.76 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 406.11 | 411.39 |
BIMAS | BIM Mağazalar | 520.98 | 522.52 |
ASTOR | Astor Enerji | 121.78 | 122.41 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 80.51 | 80.73 |
ARCLK | Arçelik A.Ş. | 125.98 | 126.32 |
ALARK | Alarko Holding | 87.86 | 88.64 |
AKBNK | AKBANK | 68.32 | 68.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!