Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57366 | 0.57407 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.557 | 108.643 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.188 | 189.254 |
EURCAD | Euro vs Canadian Dollar | 1.62227 | 1.6227 |
EURGBP | Euro vs Great Britain Pound | 0.86751 | 0.86809 |
EURJPY | Euro vs Japanese Yen | 176.151 | 176.236 |
EURUSD | Euro vs US Dollar | 1.15682 | 1.15708 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86937 | 1.87006 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07275 | 1.07328 |
GBPJPY | Great Britain Pound vs Japanese Yen | 203.003 | 203.075 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33307 | 1.33337 |
USDCAD | US Dollar vs Canadian Dollar | 1.40156 | 1.40332 |
USDCHF | US Dollar vs Swiss Franc | 0.80449 | 0.80506 |
USDJPY | US Dollar vs Japanese Yen | 152.272 | 152.32 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.914 | 0.91492 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52431 | 0.52524 |
AUDJPY | Australian Dollar vs Japanese Yen | 99.252 | 99.343 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13713 | 1.13804 |
AUDUSD | Australian Dollar vs US Dollar | 0.65163 | 0.65254 |
EURAUD | Euro vs Australian Dollar | 1.77361 | 1.77494 |
EURCHF | Euro vs Swiss Franc | 0.93042 | 0.93175 |
EURHUF | Euro vs Hungarian Forint | 391.752 | 391.999 |
EURNZD | Euro vs New Zealand Dollar | 2.0177 | 2.01904 |
EURSEK | Euro vs Swedish Krona | 10.99116 | 10.99756 |
EURTRY | Euro vs Turkish Lira | 48.33363 | 48.45814 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04397 | 2.0453 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32526 | 2.3266 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8032 | 0.80452 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46064 | 0.46196 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.274 | 87.334 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57276 | 0.57367 |
SGDJPY | Singapore Dollar vs Japanese Yen | 117.212 | 117.348 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1184 | 7.1523 |
USDCZK | US Dollar vs Czech Koruna | 21.0064 | 21.0458 |
USDDKK | US Dollar vs Danish Krone | 6.45355 | 6.45672 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77806 | 7.78105 |
USDHUF | US Dollar vs Hungarian Forint | 338.516 | 338.915 |
USDMXN | US Dollar vs Mexican Peso | 18.4308 | 18.4605 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0728 | 10.0996 |
USDPLN | US Dollar vs Polish Zloty | 3.67782 | 3.68139 |
USDSEK | US Dollar vs Swedish Krona | 9.49948 | 9.50636 |
USDSGD | US Dollar vs Singapore Dollar | 1.2972 | 1.29964 |
USDTRY | US Dollar vs Turkish Lira | 41.79527 | 41.79794 |
USDZAR | US Dollar vs South African Rand | 17.29653 | 17.30345 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 51.849 | 51.891 |
XAUUSD | Gold vs US-Dollar | 4099.14 | 4099.38 |
XPDUSD | Palladium vs US-Dollar | 1483.39 | 1490.65 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1663.05 | 1666.6 |
NGCUSD | Natural Gas (US) Spot | 2.9783 | 3.0067 |
BRNUSD | Crude Oil Brent Cash | 63.346 | 63.376 |
WTIUSD | West Texas Intermediate Crude Oil cash | 59.338 | 59.368 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24365.6 | 24367.45 |
DJIUSD | Dow Jones 30 | 45998.47 | 46007.03 |
ESXEUR | Spain 35 Cash Index | 5558.71 | 5559.89 |
FTSGBP | UK 100 Cash Index | 9439.56 | 9440.54 |
SPXUSD | SPX500 | 6641.87 | 6642.73 |
NDXUSD | NAS100 | 24673.7 | 24675.3 |
ASXAUD | Australia 200 Index | 8894.5 | 8897.4 |
HSIHKD | Hong Kong 50 Index | 25856.1 | 25865.9 |
DOLLAR_INDX | Dollar Index | 99.118 | 99.206 |
IBXEUR | Spain 35 | 15527.13 | 15532.97 |
F40EUR | France 40 Index | 7914.61 | 7916.19 |
NIKJPY | Japan - Nikkei 225 Index | 46804 | 46820 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 245.25 | 245.41 |
ABNB | Airbnb Inc | 117.98 | 118.43 |
ADBE | Adobe Inc | 337.02 | 337.76 |
AMD | Advanced Micro Devices, Inc. | 214.55 | 215.02 |
AMZN | Amazon.com | 216.15 | 216.56 |
ASML | ASML Holding NV | 935.45 | 936.56 |
BABA | Alibaba Group Holding | 158.85 | 159.11 |
BAC | Bank of America Corporation | 48.61 | 48.7 |
BA | Boeing Company | 210.49 | 211.22 |
COSTCO | Costco Wholesale Corporation | 924.39 | 925.43 |
CSCO | Cisco Systems, Inc. | 67.92 | 68.01 |
CVX | Chevron Corporation | 148.72 | 149.19 |
GOOGL | Alphabet Inc. Class A | 241.39 | 241.84 |
INTC | Intel Corporation | 37.09 | 37.24 |
JNJ | Johnson & Johnson | 189.96 | 190.29 |
KO | Coca-Cola Co | 66.45 | 66.54 |
MA | Mastercard Incorporated | 560.68 | 561.71 |
MCD | McDonald's Corporation | 298.62 | 299.02 |
META | Meta Platforms | 713.57 | 714.15 |
MRK | Merck & Company, Inc. | 85.72 | 86.02 |
MSFT | Microsoft Corporation | 511.86 | 512.47 |
NFLX | Netflix, Inc. | 1221.66 | 1223.2 |
NKE | Nike Inc | 65.94 | 66.29 |
NVDA | NVIDIA Corporation | 187.57 | 188.62 |
PYPL | PayPal Holdings Inc | 68.74 | 68.96 |
QCOM | Qualcomm Inc | 160.81 | 161.01 |
TSLA | Tesla, Inc. | 423.9 | 425.04 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 301.96 | 302.47 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.26 | 94.41 |
UNH | UnitedHealth Group Incorporated | 357.61 | 358.3 |
VZ | Verizon Communications Inc. | 39.8 | 39.91 |
V | Visa Inc. | 343.42 | 343.85 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 188.052 | 188.098 |
ALV | Allianz SE | 369.313 | 369.388 |
BAYN | Bayer AG NA | 27.645 | 27.702 |
BNP | BNP Paribas | 75.219 | 75.241 |
BN | Danone | 75.32 | 75.39 |
CS | Axa S.A. | 39.433 | 39.448 |
DTE | Deutsche Telekom | 29.31 | 29.321 |
IBE | Iberdrola S.A. | 16.613 | 16.623 |
MBG | Mercedes-Benz Group AG | 53.62 | 53.75 |
MC | LVMH Moet Hennessy Louis Vuitton | 546.97 | 547.14 |
OR | L'Oréal S.A. | 370.65 | 370.76 |
SAP | SAP SE | 230.681 | 230.72 |
SIE | Siemens AG | 244.758 | 244.843 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 114310.15 | 114443.48 |
ETHUSD | Ethereum vs. USD | 4097.52 | 4133.62 |
LTCUSD | LiteCoin vs. USD | 95.38 | 98.77 |
XRPUSD | Ripple vs. USD | 2.5765 | 2.5766 |
ADAUSD | Cardano vs. USD | 0.6937 | 0.7305 |
AVAUSD | Alavanche vs USD | 21.07 | 23.89 |
BCHUSD | Bitcoin cash vs. USD | 540.263 | 540.667 |
DOGUSD | DogeCoin vs. USD | 0.2057 | 0.20748 |
DOTUSD | Polkadot Vs USD | 3.2782 | 3.27881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 19.40111 | 19.4038 |
SHBUSD | SHIBA INU vs USD | 1.078E-5 | 1.09E-5 |
SOLUSD | Solana vs USD | 193.431 | 193.539 |
TRXUSD | Tron vs USD | 0.32066 | 0.3217 |
XLMUSD | Stellar vs. USD | 0.34225 | 0.34401 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 30.41 | 30.57 |
TUPRS | Tüpraş | 174.2 | 175.1 |
TOASO | Tofaş | 259.35 | 260.4 |
THYAO | Turkish Airlines | 310.8 | 311.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.83 | 99.02 |
SISE | Şişecam | 34.49 | 34.69 |
SASA | SASA Polyester | 2.92 | 3.19 |
SAHOL | Haci Omer Sabanci Holding AS | 81.48 | 81.67 |
PGSUS | Pegasus Hava Taşımacılığı | 211.38 | 214.32 |
PETKM | Petkim Petrokimya Holding AS | 19.34 | 19.53 |
OYAKC | Oyak Çimento | 21.18 | 21.51 |
ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
KRDMD | Kardemir Demir Çelik | 25.96 | 26.1 |
KOZAL | Koza Altın İşletmeleri | 24.53 | 24.61 |
KONTR | Kontrolmatik Teknoloji | 29.98 | 32.71 |
KCHOL | Koc Holding AS | 161.44 | 162.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.09 | 12.18 |
HEKTS | Hektaş Ticaret | 3.21 | 3.44 |
GARAN | Turkiye Garanti Bankasi | 127.74 | 128.15 |
FROTO | Ford Otomotiv San. A.Ş. | 90.34 | 94.31 |
EREGL | Erdemir | 27.8 | 27.97 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.15 | 69.29 |
EKGYO | Emlak Konut GYO | 19.23 | 19.32 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 402.41 | 407.39 |
BIMAS | BIM Mağazalar | 548.98 | 550.52 |
ASTOR | Astor Enerji | 90.03 | 90.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 212.81 | 213.08 |
ARCLK | Arçelik A.Ş. | 111.98 | 112.32 |
ALARK | Alarko Holding | 77.81 | 78.54 |
AKBNK | AKBANK | 56.32 | 56.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!