Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63232 | 0.63247 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.91 | 110.946 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.404 | 175.42 |
EURCAD | Euro vs Canadian Dollar | 1.47265 | 1.4728 |
EURGBP | Euro vs Great Britain Pound | 0.83351 | 0.83378 |
EURJPY | Euro vs Japanese Yen | 163.348 | 163.381 |
EURUSD | Euro vs US Dollar | 1.05463 | 1.05471 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76622 | 1.7666 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11698 | 1.11714 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.924 | 195.963 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26493 | 1.26507 |
USDCAD | US Dollar vs Canadian Dollar | 1.39645 | 1.39658 |
USDCHF | US Dollar vs Swiss Franc | 0.88301 | 0.88312 |
USDJPY | US Dollar vs Japanese Yen | 154.881 | 154.915 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90994 | 0.91036 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57536 | 0.57578 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.94 | 100.982 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11015 | 1.11062 |
AUDUSD | Australian Dollar vs US Dollar | 0.6516 | 0.65198 |
EURAUD | Euro vs Australian Dollar | 1.6179 | 1.61834 |
EURCHF | Euro vs Swiss Franc | 0.93112 | 0.93155 |
EURHUF | Euro vs Hungarian Forint | 409.735 | 409.938 |
EURNZD | Euro vs New Zealand Dollar | 1.79644 | 1.797 |
EURSEK | Euro vs Swedish Krona | 11.61337 | 11.61725 |
EURTRY | Euro vs Turkish Lira | 36.44493 | 36.57787 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94059 | 1.94103 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15476 | 2.15529 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81945 | 0.81989 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51812 | 0.51857 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.904 | 90.943 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58679 | 0.5872 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.381 | 115.422 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2407 | 7.2483 |
USDCZK | US Dollar vs Czech Koruna | 23.964 | 23.9844 |
USDDKK | US Dollar vs Danish Krone | 7.07151 | 7.07323 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78144 | 7.78325 |
USDHUF | US Dollar vs Hungarian Forint | 388.501 | 388.691 |
USDMXN | US Dollar vs Mexican Peso | 20.2529 | 20.2869 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0367 | 11.0428 |
USDPLN | US Dollar vs Polish Zloty | 4.10693 | 4.10839 |
USDSEK | US Dollar vs Swedish Krona | 11.0121 | 11.01455 |
USDSGD | US Dollar vs Singapore Dollar | 1.34205 | 1.34246 |
USDTRY | US Dollar vs Turkish Lira | 34.51074 | 34.51351 |
USDZAR | US Dollar vs South African Rand | 18.12187 | 18.12695 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.256 | 31.292 |
XAUUSD | Gold vs US-Dollar | 2661.72 | 2662.05 |
XPDUSD | Palladium vs US-Dollar | 1033.41 | 1038.1 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 968.09 | 970.56 |
NGCUSD | Natural Gas (US) Spot | 3.3169 | 3.3301 |
BRNUSD | Crude Oil Brent Cash | 73.409 | 73.433 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.464 | 69.484 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19106 | 19109.59 |
DJIUSD | Dow Jones 30 | 43443.73 | 43446.17 |
ESXEUR | Spain 35 Cash Index | 4753.21 | 4754.59 |
FTSGBP | UK 100 Cash Index | 8120.21 | 8122.19 |
SPXUSD | SPX500 | 5912.07 | 5913.03 |
NDXUSD | NAS100 | 20631.74 | 20633.96 |
ASXAUD | Australia 200 Index | 8331.2 | 8334.8 |
HSIHKD | Hong Kong 50 Index | 19659.2 | 19667.3 |
DOLLAR_INDX | Dollar Index | 106.465 | 106.575 |
IBXEUR | Spain 35 | 11596.43 | 11601.27 |
F40EUR | France 40 Index | 7223.61 | 7227.09 |
NIKJPY | Japan - Nikkei 225 Index | 38095 | 38115 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 213.627 | 213.673 |
ALV | Allianz SE | 285.213 | 285.288 |
BAYN | Bayer AG NA | 19.605 | 19.662 |
BNP | BNP Paribas | 58.469 | 58.491 |
BN | Danone | 65.16 | 65.23 |
CS | Axa S.A. | 34.008 | 34.023 |
DTE | Deutsche Telekom | 28.77 | 28.781 |
IBE | Iberdrola S.A. | 13.353 | 13.363 |
MBG | Mercedes-Benz Group AG | 51.85 | 51.98 |
MC | LVMH Moet Hennessy Louis Vuitton | 577.27 | 577.44 |
OR | L'Oréal S.A. | 321.05 | 321.16 |
SAP | SAP SE | 221.356 | 221.395 |
SIE | Siemens AG | 176.538 | 176.623 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 96967.94 | 97100.34 |
ETHUSD | Ethereum vs. USD | 3112.73 | 3148.83 |
LTCUSD | LiteCoin vs. USD | 88.47 | 91.91 |
XRPUSD | Ripple vs. USD | 1.1001 | 1.1204 |
ADAUSD | Cardano vs. USD | 0.7637 | 0.8005 |
AVAUSD | Alavanche vs USD | 32.31 | 35.13 |
BCHUSD | Bitcoin cash vs. USD | 526.012 | 526.416 |
DOGUSD | DogeCoin vs. USD | 0.38334 | 0.38512 |
DOTUSD | Polkadot Vs USD | 5.6912 | 5.69181 |
EOSUSD | EOS vs. USD | 0.6549 | 0.6561 |
LNKUSD | Chainlink vs USD | 14.53596 | 14.53617 |
SHBUSD | SHIBA INU vs USD | 2.399E-5 | 2.411E-5 |
SOLUSD | Solana vs USD | 238.024 | 238.132 |
TRXUSD | Tron vs USD | 0.19684 | 0.19788 |
XLMUSD | Stellar vs. USD | 0.23452 | 0.23628 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.45 | 26.61 |
TUPRS | Tüpraş | 141 | 141.9 |
TOASO | Tofaş | 192.2 | 193.2 |
THYAO | Turkish Airlines | 271.8 | 272.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.23 | 94.47 |
SISE | Şişecam | 38.99 | 39.21 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 81.53 | 81.72 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.92 |
PETKM | Petkim Petrokimya Holding AS | 17.23 | 17.43 |
OYAKC | Oyak Çimento | 66.04 | 66.5 |
ODAS | ODAŞ Elektrik | 6.04 | 6.13 |
KRDMD | Kardemir Demir Çelik | 25.3 | 25.46 |
KOZAL | Koza Altın İşletmeleri | 20.37 | 20.47 |
KONTR | Kontrolmatik Teknoloji | 46.1 | 48.87 |
KCHOL | Koc Holding AS | 184.84 | 185.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.56 | 12.66 |
HEKTS | Hektaş Ticaret | 3.28 | 3.51 |
GARAN | Turkiye Garanti Bankasi | 110.04 | 110.55 |
FROTO | Ford Otomotiv San. A.Ş. | 993.54 | 997.96 |
EREGL | Erdemir | 48.26 | 48.45 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.85 | 48.98 |
EKGYO | Emlak Konut GYO | 11.25 | 11.35 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 438.11 | 443.69 |
BIMAS | BIM Mağazalar | 449.73 | 451.52 |
ASTOR | Astor Enerji | 95.68 | 96.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 65.61 | 65.93 |
ARCLK | Arçelik A.Ş. | 133.88 | 134.42 |
ALARK | Alarko Holding | 91.31 | 92.14 |
AKBNK | AKBANK | 52.67 | 52.97 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!