Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.5779 | 0.57796 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.886 | 113.917 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.055 | 197.071 |
| EURCAD | Euro vs Canadian Dollar | 1.6124 | 1.61244 |
| EURGBP | Euro vs Great Britain Pound | 0.86709 | 0.86731 |
| EURJPY | Euro vs Japanese Yen | 183.632 | 183.664 |
| EURUSD | Euro vs US Dollar | 1.16137 | 1.16143 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85922 | 1.85955 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07456 | 1.07476 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 211.753 | 211.798 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33897 | 1.33905 |
| USDCAD | US Dollar vs Canadian Dollar | 1.38841 | 1.38881 |
| USDCHF | US Dollar vs Swiss Franc | 0.80246 | 0.80252 |
| USDJPY | US Dollar vs Japanese Yen | 158.082 | 158.117 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.93079 | 0.93115 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53783 | 0.53821 |
| AUDJPY | Australian Dollar vs Japanese Yen | 105.998 | 106.037 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.16436 | 1.16475 |
| AUDUSD | Australian Dollar vs US Dollar | 0.67026 | 0.67061 |
| EURAUD | Euro vs Australian Dollar | 1.73187 | 1.73225 |
| EURCHF | Euro vs Swiss Franc | 0.93167 | 0.93205 |
| EURHUF | Euro vs Hungarian Forint | 384.99 | 385.317 |
| EURNZD | Euro vs New Zealand Dollar | 2.01687 | 2.01727 |
| EURSEK | Euro vs Swedish Krona | 10.69355 | 10.70954 |
| EURTRY | Euro vs Turkish Lira | 50.16978 | 50.33399 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1.99713 | 1.99758 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32578 | 2.32627 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79923 | 0.7996 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4618 | 0.46217 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 91.02 | 91.053 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57552 | 0.57587 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 122.815 | 122.867 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.9617 | 6.9682 |
| USDCZK | US Dollar vs Czech Koruna | 20.8967 | 20.9203 |
| USDDKK | US Dollar vs Danish Krone | 6.43413 | 6.43478 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.7981 | 7.79849 |
| USDHUF | US Dollar vs Hungarian Forint | 331.539 | 331.827 |
| USDMXN | US Dollar vs Mexican Peso | 17.6327 | 17.6622 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1016 | 10.1115 |
| USDPLN | US Dollar vs Polish Zloty | 3.62622 | 3.63134 |
| USDSEK | US Dollar vs Swedish Krona | 9.20894 | 9.22277 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28706 | 1.28754 |
| USDTRY | US Dollar vs Turkish Lira | 43.25408 | 43.29695 |
| USDZAR | US Dollar vs South African Rand | 16.33147 | 16.34949 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 90.159 | 90.223 |
| XAUUSD | Gold vs US-Dollar | 4596.18 | 4596.5 |
| XPDUSD | Palladium vs US-Dollar | 1738.8 | 1746.06 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2334.2 | 2342.68 |
| NGCUSD | Natural Gas (US) Spot | 3.2424 | 3.2556 |
| BRNUSD | Crude Oil Brent Cash | 62.957 | 62.974 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 58.466 | 58.483 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25285.85 | 25287.7 |
| DJIUSD | Dow Jones 30 | 49531.65 | 49540.21 |
| ESXEUR | Spain 35 Cash Index | 6026.26 | 6027.44 |
| FTSGBP | UK 100 Cash Index | 10226.51 | 10229.49 |
| SPXUSD | SPX500 | 6961.87 | 6962.83 |
| NDXUSD | NAS100 | 25629.95 | 25631.55 |
| ASXAUD | Australia 200 Index | 8899.6 | 8903.3 |
| HSIHKD | Hong Kong 50 Index | 26860.2 | 26868 |
| DOLLAR_INDX | Dollar Index | 99.244 | 99.332 |
| IBXEUR | Spain 35 | 17608.07 | 17619.53 |
| F40EUR | France 40 Index | 8289.65 | 8292.15 |
| NIKJPY | Japan - Nikkei 225 Index | 53899 | 53915 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 257.56 | 257.71 |
| ABNB | Airbnb Inc | 132.06 | 132.54 |
| ADBE | Adobe Inc | 302.83 | 303.46 |
| AMD | Advanced Micro Devices, Inc. | 232.52 | 232.95 |
| AMZN | Amazon.com | 237.13 | 237.52 |
| ASML | ASML Holding NV | 1337.41 | 1339.11 |
| BABA | Alibaba Group Holding | 171.48 | 171.73 |
| BAC | Bank of America Corporation | 52.66 | 52.75 |
| BA | Boeing Company | 247.52 | 248.3 |
| COSTCO | Costco Wholesale Corporation | 948.65 | 948.95 |
| CSCO | Cisco Systems, Inc. | 75.12 | 75.21 |
| CVX | Chevron Corporation | 166.37 | 166.85 |
| GOOGL | Alphabet Inc. Class A | 332.18 | 332.64 |
| INTC | Intel Corporation | 48.64 | 48.79 |
| JNJ | Johnson & Johnson | 218.98 | 219.24 |
| KO | Coca-Cola Co | 70.58 | 70.67 |
| MA | Mastercard Incorporated | 539.54 | 540.03 |
| MCD | McDonald's Corporation | 307.38 | 307.77 |
| META | Meta Platforms | 618.99 | 619.53 |
| MRK | Merck & Company, Inc. | 111.26 | 111.57 |
| MSFT | Microsoft Corporation | 456.69 | 457.15 |
| NFLX | Netflix, Inc. | 88.18 | 88.59 |
| NKE | Nike Inc | 64.69 | 65.05 |
| NVDA | NVIDIA Corporation | 188.14 | 189.19 |
| PYPL | PayPal Holdings Inc | 56.68 | 56.89 |
| QCOM | Qualcomm Inc | 161.54 | 161.75 |
| TSLA | Tesla, Inc. | 439.82 | 440.91 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 342.77 | 343.32 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.95 | 84.12 |
| UNH | UnitedHealth Group Incorporated | 338.11 | 338.55 |
| VZ | Verizon Communications Inc. | 39.39 | 39.5 |
| V | Visa Inc. | 326.8 | 327.14 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 163.527 | 163.573 |
| ALV | Allianz SE | 382.163 | 382.238 |
| BAYN | Bayer AG NA | 41.562 | 41.619 |
| BNP | BNP Paribas | 87.519 | 87.541 |
| BN | Danone | 76.54 | 76.61 |
| CS | Axa S.A. | 39.438 | 39.453 |
| DTE | Deutsche Telekom | 27.83 | 27.841 |
| IBE | Iberdrola S.A. | 18.29 | 18.3 |
| MBG | Mercedes-Benz Group AG | 59.26 | 59.39 |
| MC | LVMH Moet Hennessy Louis Vuitton | 632.17 | 632.34 |
| OR | L'Oréal S.A. | 388.38 | 388.49 |
| SAP | SAP SE | 204.131 | 204.17 |
| SIE | Siemens AG | 259.858 | 259.943 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 95264.83 | 95396.2 |
| ETHUSD | Ethereum vs. USD | 3276.07 | 3312.18 |
| LTCUSD | LiteCoin vs. USD | 70.62 | 74.01 |
| XRPUSD | Ripple vs. USD | 2.0637 | 2.0638 |
| ADAUSD | Cardano vs. USD | 0.3729 | 0.4097 |
| AVAUSD | Alavanche vs USD | 12.33 | 15.15 |
| BCHUSD | Bitcoin cash vs. USD | 592.883 | 593.287 |
| DOGUSD | DogeCoin vs. USD | 0.13849 | 0.14027 |
| DOTUSD | Polkadot Vs USD | 2.1112 | 2.11181 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.67684 | 13.67953 |
| SHBUSD | SHIBA INU vs USD | 8.32E-6 | 8.45E-6 |
| SOLUSD | Solana vs USD | 141.841 | 141.949 |
| TRXUSD | Tron vs USD | 0.31155 | 0.31259 |
| XLMUSD | Stellar vs. USD | 0.22636 | 0.22812 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.11 | 36.27 |
| TUPRS | Tüpraş | 217.8 | 218.7 |
| TOASO | Tofaş | 285.1 | 286.15 |
| THYAO | Turkish Airlines | 287.8 | 288.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 103.73 | 103.97 |
| SISE | Şişecam | 38.61 | 38.81 |
| SASA | SASA Polyester | 2.21 | 2.48 |
| SAHOL | Haci Omer Sabanci Holding AS | 94.08 | 94.27 |
| PGSUS | Pegasus Hava Taşımacılığı | 197.88 | 200.82 |
| PETKM | Petkim Petrokimya Holding AS | 17.05 | 17.24 |
| OYAKC | Oyak Çimento | 24.2 | 24.53 |
| ODAS | ODAŞ Elektrik | 5.26 | 5.34 |
| KRDMD | Kardemir Demir Çelik | 27.56 | 27.74 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 8.73 | 11.45 |
| KCHOL | Koc Holding AS | 195.44 | 196.46 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.22 | 14.31 |
| HEKTS | Hektaş Ticaret | 2.84 | 3.07 |
| GARAN | Turkiye Garanti Bankasi | 144.04 | 144.55 |
| FROTO | Ford Otomotiv San. A.Ş. | 101.94 | 106.16 |
| EREGL | Erdemir | 25.4 | 25.57 |
| ENKAI | ENKA Insaat ve Sanayi AS | 80.75 | 80.89 |
| EKGYO | Emlak Konut GYO | 21.3 | 21.4 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 634.61 | 639.89 |
| BIMAS | BIM Mağazalar | 625.48 | 627.02 |
| ASTOR | Astor Enerji | 150.88 | 151.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 304.16 | 304.58 |
| ARCLK | Arçelik A.Ş. | 111.48 | 111.82 |
| ALARK | Alarko Holding | 104.16 | 104.94 |
| AKBNK | AKBANK | 73.62 | 73.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!