Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
02:30 | Japan (JPY) | Tokyo Core CPI (YoY) (Mar) | 2.2% | 2.2% | 2.4% | |
10:00 | United Kingdom (GBP) | Business Investment (QoQ) (Q4) | -3.2% | 1.9% | ||
10:00 | United Kingdom (GBP) | Core Retail Sales (YoY) (Feb) | 0.4% | 1.2% | ||
10:00 | United Kingdom (GBP) | Core Retail Sales (MoM) (Feb) | -0.5% | 2.1% | ||
10:00 | United Kingdom (GBP) | Current Account (Q4) | -16.7B | -18.1B | ||
10:00 | United Kingdom (GBP) | GDP (YoY) (Q4) | 1.4% | 1.4% | ||
10:00 | United Kingdom (GBP) | GDP (QoQ) (Q4) | 0.1% | 0.1% | ||
10:00 | United Kingdom (GBP) | Retail Sales (MoM) (Feb) | -0.3% | 1.7% | ||
10:00 | United Kingdom (GBP) | Retail Sales (YoY) (Feb) | 0.5% | 1.0% | ||
10:00 | United Kingdom (GBP) | Trade Balance (Jan) | -16.80B | -17.45B | ||
10:00 | United Kingdom (GBP) | Trade Balance Non-EU (Jan) | -6.10B | |||
10:00 | Germany (EUR) | GfK German Consumer Climate (Apr) | -22.6 | -24.7 | ||
10:55 | Germany (EUR) | German Unemployment Change (Mar) | 10K | 5K | ||
10:55 | Germany (EUR) | German Unemployment Rate (Mar) | 6.2% | 6.2% | ||
11:00 | Switzerland (CHF) | KOF Leading Indicators (Mar) | 102.5 | 101.7 | ||
11:30 | Euro Zone (EUR) | ECB's De Guindos Speaks | ||||
15:30 | United States (USD) | Core PCE Price Index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 | United States (USD) | Core PCE Price Index (YoY) (Feb) | 2.7% | 2.6% | ||
15:30 | United States (USD) | PCE price index (MoM) (Feb) | 0.3% | 0.3% | ||
15:30 | United States (USD) | PCE Price index (YoY) (Feb) | 2.5% | 2.5% | ||
15:30 | United States (USD) | Personal Spending (MoM) (Feb) | 0.5% | -0.2% | ||
15:30 | Canada (CAD) | GDP (MoM) (Jan) | 0.2% | |||
15:30 | Canada (CAD) | GDP (MoM) (Jan) | 0.2% | 0.2% | ||
16:00 | Germany (EUR) | German Buba President Nagel Speaks | ||||
17:00 | United States (USD) | Michigan 1-Year Inflation Expectations (Mar) | 4.9% | 4.9% | ||
17:00 | United States (USD) | Michigan 5-Year Inflation Expectations (Mar) | 3.9% | 3.9% | ||
17:00 | United States (USD) | Michigan Consumer Expectations (Mar) | 54.2 | 54.2 | ||
17:00 | United States (USD) | Michigan Consumer Sentiment (Mar) | 57.9 | 57.9 | ||
18:30 | United States (USD) | Atlanta Fed GDPNow (Q1) | -1.8% | -1.8% | ||
19:15 | United States (USD) | Fed Vice Chair for Supervision Barr Speaks | ||||
20:00 | United States (USD) | U.S. Baker Hughes Oil Rig Count | 486 | |||
20:00 | United States (USD) | U.S. Baker Hughes Total Rig Count | 593 | |||
22:30 | United Kingdom (GBP) | CFTC GBP speculative net positions | 29.4K | |||
22:30 | United States (USD) | CFTC Crude Oil speculative net positions | 166.8K | |||
22:30 | United States (USD) | CFTC Nasdaq 100 speculative net positions | 23.0K | |||
22:30 | United States (USD) | CFTC S&P 500 speculative net positions | 68.3K | |||
22:30 | Australia (AUD) | CFTC AUD speculative net positions | -70.4K | |||
22:30 | Japan (JPY) | CFTC JPY speculative net positions | 123.0K | |||
22:30 | Euro Zone (EUR) | CFTC EUR speculative net positions | 59.4K | |||
22:45 | United States (USD) | FOMC Member Bostic Speaks | ||||
23:30 | United States (USD) | CFTC Gold speculative net positions | 257.9K |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!