Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
00:45 | New Zealand (NZD) | CPI (QoQ) (Q4) | 0.5% | 0.6% | 0.5% | |
00:45 | New Zealand (NZD) | CPI (YoY) (Q4) | 2.1% | 2.2% | 2.2% | |
11:00 | Switzerland (CHF) | World Economic Forum Annual Meetings | ||||
16:30 | Canada (CAD) | RMPI (MoM) (Dec) | 0.4% | -0.5% | ||
18:00 | United States (USD) | US Leading Index (MoM) (Dec) | -0.1% | 0.3% | ||
18:15 | Euro Zone (EUR) | ECB President Lagarde Speaks | ||||
21:00 | United States (USD) | 20-Year Bond Auction | 4.686% | |||
21:30 | Germany (EUR) | German Buba President Nagel Speaks |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!