Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
02:50 | Japan (JPY) | Industrial Production (MoM) (Feb) | 11.3% | 3.1% | ||
02:50 | Japan (JPY) | Tankan Big Manufacturing Outlook Index (Q1) | 9 | 13 | 12 | |
02:50 | Japan (JPY) | Tankan Large Manufacturers Index (Q1) | 12 | 14 | 12 | |
02:50 | Japan (JPY) | Tankan Large Non-Manufacturers Index (Q1) | 33 | 33 | 35 | |
03:30 | Australia (AUD) | Retail Sales (MoM) (Feb) | 0.3% | 0.3% | 0.2% | |
04:45 | China (CNY) | Caixin Manufacturing PMI (Mar) | 50.6 | 50.8 | 51.2 | |
06:30 | Australia (AUD) | RBA Interest Rate Decision (Apr) | 4.10% | 4.10% | 4.10% | |
06:30 | Australia (AUD) | RBA Rate Statement | ||||
09:00 | United Kingdom (GBP) | Nationwide HPI (MoM) (Mar) | 0.2% | 0.4% | 0.0% | |
09:00 | United Kingdom (GBP) | Nationwide HPI (YoY) (Mar) | 3.9% | 3.9% | ||
10:30 | Switzerland (CHF) | procure.ch Manufacturing PMI (Mar) | 50.4 | 49.6 | 48.9 | |
10:55 | Germany (EUR) | HCOB Germany Manufacturing PMI (Mar) | 48.4 | 46.5 | 48.3 | |
11:00 | Euro Zone (EUR) | HCOB Eurozone Manufacturing PMI (Mar) | 48.7 | 47.6 | 48.6 | |
11:30 | United Kingdom (GBP) | S&P Global Manufacturing PMI (Mar) | 44.6 | 46.9 | 44.9 | |
12:00 | Euro Zone (EUR) | Core CPI (YoY) (Mar) | 2.5% | 2.6% | 2.4% | |
12:00 | Euro Zone (EUR) | CPI (YoY) (Mar) | 2.2% | 2.3% | 2.2% | |
12:00 | Euro Zone (EUR) | CPI (MoM) (Mar) | 0.4% | 0.6% | ||
12:00 | Euro Zone (EUR) | Unemployment Rate (Feb) | 6.2% | 6.2% | 6.1% | |
15:30 | Euro Zone (EUR) | ECB President Lagarde Speaks | ||||
16:45 | United States (USD) | S&P Global Manufacturing PMI (Mar) | 49.8 | 52.7 | ||
17:00 | United States (USD) | Construction Spending (MoM) (Feb) | 0.3% | -0.2% | ||
17:00 | United States (USD) | ISM Manufacturing Employment (Mar) | 47.6 | |||
17:00 | United States (USD) | ISM Manufacturing PMI (Mar) | 49.5 | 50.3 | ||
17:00 | United States (USD) | ISM Manufacturing Prices (Mar) | 64.6 | 62.4 | ||
17:00 | United States (USD) | JOLTS Job Openings (Feb) | 7.690M | 7.740M | ||
19:30 | Euro Zone (EUR) | ECB's Lane Speaks | ||||
20:00 | United States (USD) | Atlanta Fed GDPNow (Q1) | -2.8% | -2.8% |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!