Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
02:30 | Japan (JPY) | Household Spending (YoY) (Mar) | 0.2% | -0.5% | 2.1% | |
02:30 | Japan (JPY) | Household Spending (MoM) (Mar) | -0.5% | 3.5% | 0.4% | |
06:00 | China (CNY) | Exports (YoY) (Apr) | 1.9% | 12.4% | 8.1% | |
06:00 | China (CNY) | Imports (YoY) (Apr) | -5.9% | -4.3% | -0.2% | |
06:00 | China (CNY) | Trade Balance (USD) (Apr) | 97.00B | 102.64B | 96.18B | |
10:00 | Switzerland (CHF) | SECO Consumer Climate (Q2) | -34 | -21 | ||
11:40 | United Kingdom (GBP) | BoE Gov Bailey Speaks | ||||
12:00 | China (CNY) | New Loans (Apr) | 3,640.0B | |||
12:55 | United States (USD) | Fed Vice Chair for Supervision Barr Speaks | ||||
13:15 | United States (USD) | FOMC Member Williams Speaks | ||||
14:15 | United Kingdom (GBP) | BoE MPC Member Pill Speaks | ||||
15:00 | United Kingdom (GBP) | NIESR Monthly GDP Tracker (Apr) | 0.6% | |||
15:30 | Canada (CAD) | Employment Change (Apr) | 4.1K | -32.6K | ||
15:30 | Canada (CAD) | Unemployment Rate (Apr) | 6.8% | 6.7% | ||
15:30 | United States (USD) | FOMC Member Williams Speaks | ||||
18:30 | United States (USD) | Fed Waller Speaks | ||||
18:30 | United States (USD) | FOMC Member Williams Speaks | ||||
20:00 | United States (USD) | U.S. Baker Hughes Oil Rig Count | 479 | |||
20:00 | United States (USD) | U.S. Baker Hughes Total Rig Count | 584 | |||
22:30 | United Kingdom (GBP) | CFTC GBP speculative net positions | 24.0K | |||
22:30 | United States (USD) | CFTC Crude Oil speculative net positions | 177.2K | |||
22:30 | United States (USD) | CFTC Gold speculative net positions | 163.3K | |||
22:30 | United States (USD) | CFTC Nasdaq 100 speculative net positions | 30.9K | |||
22:30 | United States (USD) | CFTC S&P 500 speculative net positions | -78.7K | |||
22:30 | Australia (AUD) | CFTC AUD speculative net positions | -49.9K | |||
22:30 | Japan (JPY) | CFTC JPY speculative net positions | 179.2K | |||
22:30 | Euro Zone (EUR) | CFTC EUR speculative net positions | 75.8K |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!