Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58366 | 0.58372 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.582 | 106.612 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.598 | 182.609 |
EURCAD | Euro vs Canadian Dollar | 1.61663 | 1.6167 |
EURGBP | Euro vs Great Britain Pound | 0.86324 | 0.86347 |
EURJPY | Euro vs Japanese Yen | 172.307 | 172.338 |
EURUSD | Euro vs US Dollar | 1.17033 | 1.17039 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87239 | 1.87274 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09295 | 1.09304 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.579 | 199.619 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35561 | 1.35569 |
USDCAD | US Dollar vs Canadian Dollar | 1.3812 | 1.3816 |
USDCHF | US Dollar vs Swiss Franc | 0.80625 | 0.8063 |
USDJPY | US Dollar vs Japanese Yen | 147.161 | 147.193 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89852 | 0.8989 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52438 | 0.52476 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.768 | 95.807 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09812 | 1.09854 |
AUDUSD | Australian Dollar vs US Dollar | 0.65043 | 0.65079 |
EURAUD | Euro vs Australian Dollar | 1.79868 | 1.79911 |
EURCHF | Euro vs Swiss Franc | 0.94347 | 0.94382 |
EURHUF | Euro vs Hungarian Forint | 394.726 | 394.919 |
EURNZD | Euro vs New Zealand Dollar | 1.97554 | 1.97599 |
EURSEK | Euro vs Swedish Krona | 11.17518 | 11.18146 |
EURTRY | Euro vs Turkish Lira | 47.81345 | 47.95207 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.0834 | 2.08387 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28825 | 2.28875 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81806 | 0.81844 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47741 | 0.47779 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.195 | 87.228 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59218 | 0.59254 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.76 | 114.802 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1854 | 7.1917 |
USDCZK | US Dollar vs Czech Koruna | 20.8873 | 20.9099 |
USDDKK | US Dollar vs Danish Krone | 6.37769 | 6.37828 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.8247 | 7.82522 |
USDHUF | US Dollar vs Hungarian Forint | 337.266 | 337.44 |
USDMXN | US Dollar vs Mexican Peso | 18.7299 | 18.7594 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1883 | 10.2012 |
USDPLN | US Dollar vs Polish Zloty | 3.63754 | 3.63956 |
USDSEK | US Dollar vs Swedish Krona | 9.54847 | 9.55398 |
USDSGD | US Dollar vs Singapore Dollar | 1.28248 | 1.28289 |
USDTRY | US Dollar vs Turkish Lira | 40.87587 | 40.88773 |
USDZAR | US Dollar vs South African Rand | 17.58935 | 17.59579 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.964 | 38.001 |
XAUUSD | Gold vs US-Dollar | 3335.76 | 3336.04 |
XPDUSD | Palladium vs US-Dollar | 1106.91 | 1114.17 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1337.17 | 1343.71 |
NGCUSD | Natural Gas (US) Spot | 2.9114 | 2.9256 |
BRNUSD | Crude Oil Brent Cash | 65.974 | 66.004 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.717 | 62.747 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24359.35 | 24361.2 |
DJIUSD | Dow Jones 30 | 45039.82 | 45048.38 |
ESXEUR | Spain 35 Cash Index | 5457.71 | 5458.89 |
FTSGBP | UK 100 Cash Index | 9142.11 | 9143.99 |
SPXUSD | SPX500 | 6459.27 | 6460.03 |
NDXUSD | NAS100 | 23731.9 | 23733.7 |
ASXAUD | Australia 200 Index | 8899 | 8901.8 |
HSIHKD | Hong Kong 50 Index | 25188.2 | 25198.2 |
DOLLAR_INDX | Dollar Index | 97.439 | 97.527 |
IBXEUR | Spain 35 | 15286.13 | 15291.97 |
F40EUR | France 40 Index | 7934.61 | 7936.19 |
NIKJPY | Japan - Nikkei 225 Index | 43452 | 43468 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 230.59 | 230.74 |
ABNB | Airbnb Inc | 124.92 | 125.46 |
ADBE | Adobe Inc | 355.83 | 356.66 |
AMD | Advanced Micro Devices, Inc. | 177.56 | 177.97 |
AMZN | Amazon.com | 230.52 | 230.92 |
ASML | ASML Holding NV | 743.13 | 744.5 |
BABA | Alibaba Group Holding | 121.43 | 121.7 |
BAC | Bank of America Corporation | 47.01 | 47.1 |
BA | Boeing Company | 234.93 | 235.68 |
COSTCO | Costco Wholesale Corporation | 966.61 | 968.01 |
CSCO | Cisco Systems, Inc. | 66.2 | 66.29 |
CVX | Chevron Corporation | 157.21 | 157.69 |
GOOGL | Alphabet Inc. Class A | 204.32 | 204.78 |
INTC | Intel Corporation | 25.18 | 25.33 |
JNJ | Johnson & Johnson | 176.68 | 176.95 |
KO | Coca-Cola Co | 70.15 | 70.24 |
MA | Mastercard Incorporated | 582.16 | 583.14 |
MCD | McDonald's Corporation | 309.39 | 309.88 |
META | Meta Platforms | 787.6 | 788.1 |
MRK | Merck & Company, Inc. | 84.38 | 84.68 |
MSFT | Microsoft Corporation | 525.23 | 525.75 |
NFLX | Netflix, Inc. | 1238.26 | 1241 |
NKE | Nike Inc | 77.15 | 77.52 |
NVDA | NVIDIA Corporation | 179.69 | 180.74 |
PYPL | PayPal Holdings Inc | 69.3 | 69.51 |
QCOM | Qualcomm Inc | 157.62 | 157.82 |
TSLA | Tesla, Inc. | 330.51 | 331.61 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 238.07 | 238.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.77 | 92.93 |
UNH | UnitedHealth Group Incorporated | 309.15 | 309.59 |
VZ | Verizon Communications Inc. | 44.27 | 44.38 |
V | Visa Inc. | 344.51 | 344.88 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.502 | 166.548 |
ALV | Allianz SE | 377.863 | 377.938 |
BAYN | Bayer AG NA | 27.042 | 27.099 |
BNP | BNP Paribas | 83.884 | 83.906 |
BN | Danone | 72 | 72.07 |
CS | Axa S.A. | 43.418 | 43.433 |
DTE | Deutsche Telekom | 30.795 | 30.806 |
IBE | Iberdrola S.A. | 16.285 | 16.295 |
MBG | Mercedes-Benz Group AG | 53.45 | 53.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 475.05 | 475.22 |
OR | L'Oréal S.A. | 392.95 | 393.06 |
SAP | SAP SE | 237.706 | 237.745 |
SIE | Siemens AG | 233.883 | 233.968 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117270.82 | 117402.78 |
ETHUSD | Ethereum vs. USD | 4410.42 | 4446.52 |
LTCUSD | LiteCoin vs. USD | 116.78 | 120.18 |
XRPUSD | Ripple vs. USD | 3.0516 | 3.0517 |
ADAUSD | Cardano vs. USD | 0.9202 | 0.957 |
AVAUSD | Alavanche vs USD | 22.6 | 25.42 |
BCHUSD | Bitcoin cash vs. USD | 589.323 | 589.727 |
DOGUSD | DogeCoin vs. USD | 0.22278 | 0.22456 |
DOTUSD | Polkadot Vs USD | 3.8672 | 3.86781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 21.65115 | 21.65384 |
SHBUSD | SHIBA INU vs USD | 1.268E-5 | 1.28E-5 |
SOLUSD | Solana vs USD | 185.271 | 185.379 |
TRXUSD | Tron vs USD | 0.35009 | 0.35113 |
XLMUSD | Stellar vs. USD | 0.42031 | 0.42207 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.3 | 163.2 |
TOASO | Tofaş | 235.2 | 236.1 |
THYAO | Turkish Airlines | 330.3 | 330.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.78 | 94.97 |
SISE | Şişecam | 39.89 | 40.09 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 94.93 | 95.12 |
PGSUS | Pegasus Hava Taşımacılığı | 256.58 | 259.67 |
PETKM | Petkim Petrokimya Holding AS | 18.18 | 18.37 |
OYAKC | Oyak Çimento | 23.86 | 24.19 |
ODAS | ODAŞ Elektrik | 5.84 | 5.92 |
KRDMD | Kardemir Demir Çelik | 27.3 | 27.46 |
KOZAL | Koza Altın İşletmeleri | 23.29 | 23.37 |
KONTR | Kontrolmatik Teknoloji | 24.1 | 26.83 |
KCHOL | Koc Holding AS | 177.64 | 178.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.47 | 14.56 |
HEKTS | Hektaş Ticaret | 4.86 | 5.09 |
GARAN | Turkiye Garanti Bankasi | 142.74 | 143.15 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 27.58 | 27.75 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.2 | 73.34 |
EKGYO | Emlak Konut GYO | 19.12 | 19.21 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 367.91 | 372.89 |
BIMAS | BIM Mağazalar | 522.98 | 524.52 |
ASTOR | Astor Enerji | 111.98 | 112.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.31 | 170.58 |
ARCLK | Arçelik A.Ş. | 139.48 | 139.82 |
ALARK | Alarko Holding | 90.36 | 91.09 |
AKBNK | AKBANK | 67.12 | 67.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!