Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.5747 | 0.57477 |
| CADJPY | Canadian Dollar vs Japanese Yen | 109.761 | 109.794 |
| CHFJPY | Swiss Frank vs Japanese Yen | 190.977 | 190.99 |
| EURCAD | Euro vs Canadian Dollar | 1.61717 | 1.61724 |
| EURGBP | Euro vs Great Britain Pound | 0.87703 | 0.87725 |
| EURJPY | Euro vs Japanese Yen | 177.509 | 177.54 |
| EURUSD | Euro vs US Dollar | 1.15107 | 1.15113 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84359 | 1.84394 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05965 | 1.05982 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 202.371 | 202.412 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.31275 | 1.31282 |
| USDCAD | US Dollar vs Canadian Dollar | 1.4043 | 1.40471 |
| USDCHF | US Dollar vs Swiss Franc | 0.80716 | 0.80721 |
| USDJPY | US Dollar vs Japanese Yen | 154.107 | 154.141 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91955 | 0.91993 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52843 | 0.5288 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100.936 | 100.974 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14521 | 1.14562 |
| AUDUSD | Australian Dollar vs US Dollar | 0.65471 | 0.65506 |
| EURAUD | Euro vs Australian Dollar | 1.75815 | 1.75854 |
| EURCHF | Euro vs Swiss Franc | 0.92929 | 0.92965 |
| EURHUF | Euro vs Hungarian Forint | 387.092 | 387.275 |
| EURNZD | Euro vs New Zealand Dollar | 2.0138 | 2.01424 |
| EURSEK | Euro vs Swedish Krona | 10.93528 | 10.94025 |
| EURTRY | Euro vs Turkish Lira | 48.40219 | 48.52472 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00443 | 2.00485 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2959 | 2.29639 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80278 | 0.80317 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46131 | 0.46169 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 88.121 | 88.155 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57156 | 0.57192 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 118.23 | 118.27 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1224 | 7.1287 |
| USDCZK | US Dollar vs Czech Koruna | 21.1204 | 21.1347 |
| USDDKK | US Dollar vs Danish Krone | 6.48514 | 6.48565 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.77351 | 7.77398 |
| USDHUF | US Dollar vs Hungarian Forint | 336.163 | 336.328 |
| USDMXN | US Dollar vs Mexican Peso | 18.508 | 18.538 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1148 | 10.122 |
| USDPLN | US Dollar vs Polish Zloty | 3.69395 | 3.69552 |
| USDSEK | US Dollar vs Swedish Krona | 9.4966 | 9.50097 |
| USDSGD | US Dollar vs Singapore Dollar | 1.30347 | 1.30384 |
| USDTRY | US Dollar vs Turkish Lira | 42.0535 | 42.05732 |
| USDZAR | US Dollar vs South African Rand | 17.30403 | 17.31017 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 48.905 | 48.954 |
| XAUUSD | Gold vs US-Dollar | 4013.2 | 4013.49 |
| XPDUSD | Palladium vs US-Dollar | 1433.43 | 1440.69 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1595 | 1601.62 |
| NGCUSD | Natural Gas (US) Spot | 3.6724 | 3.6856 |
| BRNUSD | Crude Oil Brent Cash | 65.213 | 65.23 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 61.013 | 61.03 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 23992.75 | 23994.9 |
| DJIUSD | Dow Jones 30 | 47617.2 | 47620.14 |
| ESXEUR | Spain 35 Cash Index | 5670.21 | 5671.39 |
| FTSGBP | UK 100 Cash Index | 9737.21 | 9740.69 |
| SPXUSD | SPX500 | 6854.27 | 6855.33 |
| NDXUSD | NAS100 | 25936.95 | 25938.55 |
| ASXAUD | Australia 200 Index | 8879.9 | 8882.7 |
| HSIHKD | Hong Kong 50 Index | 26023 | 26030.8 |
| DOLLAR_INDX | Dollar Index | 99.736 | 99.824 |
| IBXEUR | Spain 35 | 16035.33 | 16040.97 |
| F40EUR | France 40 Index | 8129.01 | 8130.59 |
| NIKJPY | Japan - Nikkei 225 Index | 52263 | 52279 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 270.49 | 270.71 |
| ABNB | Airbnb Inc | 126.3 | 126.77 |
| ADBE | Adobe Inc | 339.99 | 340.73 |
| AMD | Advanced Micro Devices, Inc. | 255.85 | 256.24 |
| AMZN | Amazon.com | 244.22 | 244.65 |
| ASML | ASML Holding NV | 1057.95 | 1059.62 |
| BABA | Alibaba Group Holding | 170.3 | 170.53 |
| BAC | Bank of America Corporation | 53.44 | 53.53 |
| BA | Boeing Company | 200.65 | 201.41 |
| COSTCO | Costco Wholesale Corporation | 906.46 | 906.72 |
| CSCO | Cisco Systems, Inc. | 73.03 | 73.12 |
| CVX | Chevron Corporation | 157.51 | 157.99 |
| GOOGL | Alphabet Inc. Class A | 281.02 | 281.5 |
| INTC | Intel Corporation | 39.92 | 40.07 |
| JNJ | Johnson & Johnson | 188.76 | 189.03 |
| KO | Coca-Cola Co | 68.87 | 68.96 |
| MA | Mastercard Incorporated | 551.85 | 552.46 |
| MCD | McDonald's Corporation | 298.18 | 298.63 |
| META | Meta Platforms | 647.84 | 648.57 |
| MRK | Merck & Company, Inc. | 85.84 | 86.14 |
| MSFT | Microsoft Corporation | 517.62 | 518.07 |
| NFLX | Netflix, Inc. | 1118.54 | 1119.55 |
| NKE | Nike Inc | 64.4 | 64.75 |
| NVDA | NVIDIA Corporation | 202.01 | 203.06 |
| PYPL | PayPal Holdings Inc | 69.16 | 69.37 |
| QCOM | Qualcomm Inc | 180.79 | 180.99 |
| TSLA | Tesla, Inc. | 456.07 | 457.23 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 300.15 | 300.71 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 96.5 | 96.66 |
| UNH | UnitedHealth Group Incorporated | 341.39 | 341.81 |
| VZ | Verizon Communications Inc. | 39.7 | 39.81 |
| V | Visa Inc. | 340.63 | 341.08 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 163.527 | 163.573 |
| ALV | Allianz SE | 347.963 | 348.038 |
| BAYN | Bayer AG NA | 27.08 | 27.137 |
| BNP | BNP Paribas | 66.709 | 66.731 |
| BN | Danone | 76.58 | 76.65 |
| CS | Axa S.A. | 37.668 | 37.683 |
| DTE | Deutsche Telekom | 26.915 | 26.926 |
| IBE | Iberdrola S.A. | 17.513 | 17.523 |
| MBG | Mercedes-Benz Group AG | 56.14 | 56.27 |
| MC | LVMH Moet Hennessy Louis Vuitton | 610.52 | 610.69 |
| OR | L'Oréal S.A. | 361.68 | 361.79 |
| SAP | SAP SE | 224.681 | 224.72 |
| SIE | Siemens AG | 245.333 | 245.418 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 108008.14 | 108165.65 |
| ETHUSD | Ethereum vs. USD | 3724.39 | 3776.15 |
| LTCUSD | LiteCoin vs. USD | 92.53 | 99.62 |
| XRPUSD | Ripple vs. USD | 2.4241 | 2.4594 |
| ADAUSD | Cardano vs. USD | 0.5643 | 0.6011 |
| AVAUSD | Alavanche vs USD | 16.39 | 19.21 |
| BCHUSD | Bitcoin cash vs. USD | 527.969 | 528.373 |
| DOGUSD | DogeCoin vs. USD | 0.17691 | 0.17869 |
| DOTUSD | Polkadot Vs USD | 2.8312 | 2.83181 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 16.52971 | 16.5324 |
| SHBUSD | SHIBA INU vs USD | 9.37E-6 | 1.022E-5 |
| SOLUSD | Solana vs USD | 180.431 | 180.539 |
| TRXUSD | Tron vs USD | 0.29463 | 0.29567 |
| XLMUSD | Stellar vs. USD | 0.29295 | 0.29471 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 33.57 | 33.73 |
| TUPRS | Tüpraş | 196.5 | 197.5 |
| TOASO | Tofaş | 264.35 | 265.65 |
| THYAO | Turkish Airlines | 291.55 | 292.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 99.48 | 99.67 |
| SISE | Şişecam | 36.69 | 36.89 |
| SASA | SASA Polyester | 2.94 | 3.21 |
| SAHOL | Haci Omer Sabanci Holding AS | 81.43 | 81.62 |
| PGSUS | Pegasus Hava Taşımacılığı | 208.28 | 211.22 |
| PETKM | Petkim Petrokimya Holding AS | 17.08 | 17.27 |
| OYAKC | Oyak Çimento | 21.1 | 21.43 |
| ODAS | ODAŞ Elektrik | 5.86 | 5.96 |
| KRDMD | Kardemir Demir Çelik | 27.28 | 27.42 |
| KOZAL | Koza Altın İşletmeleri | 26.89 | 26.99 |
| KONTR | Kontrolmatik Teknoloji | 29.7 | 32.43 |
| KCHOL | Koc Holding AS | 170.84 | 171.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 12.6 | 12.69 |
| HEKTS | Hektaş Ticaret | 3.48 | 3.71 |
| GARAN | Turkiye Garanti Bankasi | 133.84 | 134.25 |
| FROTO | Ford Otomotiv San. A.Ş. | 97.79 | 101.81 |
| EREGL | Erdemir | 27.38 | 27.55 |
| ENKAI | ENKA Insaat ve Sanayi AS | 77.55 | 77.74 |
| EKGYO | Emlak Konut GYO | 20.18 | 20.32 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 478.91 | 483.89 |
| BIMAS | BIM Mağazalar | 537.98 | 539.52 |
| ASTOR | Astor Enerji | 98.13 | 98.61 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 203.81 | 204.08 |
| ARCLK | Arçelik A.Ş. | 110.68 | 111.02 |
| ALARK | Alarko Holding | 80.56 | 81.29 |
| AKBNK | AKBANK | 60.47 | 60.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!