Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57853 | 0.57869 |
| CADJPY | Canadian Dollar vs Japanese Yen | 113.251 | 113.3 |
| CHFJPY | Swiss Frank vs Japanese Yen | 195.739 | 195.763 |
| EURCAD | Euro vs Canadian Dollar | 1.61504 | 1.61521 |
| EURGBP | Euro vs Great Britain Pound | 0.87788 | 0.87824 |
| EURJPY | Euro vs Japanese Yen | 182.905 | 182.981 |
| EURUSD | Euro vs US Dollar | 1.17298 | 1.17313 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8391 | 1.83979 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06424 | 1.0645 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 208.323 | 208.383 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33585 | 1.33605 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37666 | 1.3772 |
| USDCHF | US Dollar vs Swiss Franc | 0.79653 | 0.79679 |
| USDJPY | US Dollar vs Japanese Yen | 155.939 | 155.986 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.9145 | 0.91526 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52895 | 0.52971 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.578 | 103.65 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14534 | 1.1461 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66399 | 0.66485 |
| EURAUD | Euro vs Australian Dollar | 1.76516 | 1.76587 |
| EURCHF | Euro vs Swiss Franc | 0.93414 | 0.93494 |
| EURHUF | Euro vs Hungarian Forint | 384.803 | 385.13 |
| EURNZD | Euro vs New Zealand Dollar | 2.02239 | 2.02314 |
| EURSEK | Euro vs Swedish Krona | 10.87297 | 10.88331 |
| EURTRY | Euro vs Turkish Lira | 50.05328 | 50.19432 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.01034 | 2.0111 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30329 | 2.30409 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.7982 | 0.79886 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46163 | 0.46238 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.404 | 90.467 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57963 | 0.58019 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 120.658 | 120.748 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.042 | 7.0654 |
| USDCZK | US Dollar vs Czech Koruna | 20.6784 | 20.6994 |
| USDDKK | US Dollar vs Danish Krone | 6.36663 | 6.36873 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78334 | 7.78546 |
| USDHUF | US Dollar vs Hungarian Forint | 328.044 | 328.329 |
| USDMXN | US Dollar vs Mexican Peso | 17.9972 | 18.0268 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1183 | 10.1399 |
| USDPLN | US Dollar vs Polish Zloty | 3.59803 | 3.60293 |
| USDSEK | US Dollar vs Swedish Krona | 9.25869 | 9.28039 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29099 | 1.29301 |
| USDTRY | US Dollar vs Turkish Lira | 42.69243 | 42.7025 |
| USDZAR | US Dollar vs South African Rand | 16.87719 | 16.89521 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 62.007 | 62.066 |
| XAUUSD | Gold vs US-Dollar | 4302.17 | 4302.78 |
| XPDUSD | Palladium vs US-Dollar | 1473.27 | 1480.53 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1745.95 | 1755.37 |
| NGCUSD | Natural Gas (US) Spot | 4.1423 | 4.1597 |
| BRNUSD | Crude Oil Brent Cash | 60.727 | 60.744 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 56.927 | 56.944 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24245.48 | 24247.88 |
| DJIUSD | Dow Jones 30 | 48530.12 | 48539.62 |
| ESXEUR | Spain 35 Cash Index | 5732.56 | 5733.74 |
| FTSGBP | UK 100 Cash Index | 9671.81 | 9677.59 |
| SPXUSD | SPX500 | 6831.53 | 6832.67 |
| NDXUSD | NAS100 | 25181.3 | 25183.7 |
| ASXAUD | Australia 200 Index | 8618.4 | 8639.8 |
| HSIHKD | Hong Kong 50 Index | 25880.6 | 25888.4 |
| DOLLAR_INDX | Dollar Index | 98.274 | 98.362 |
| IBXEUR | Spain 35 | 16894.13 | 16903.97 |
| F40EUR | France 40 Index | 8079.81 | 8081.39 |
| NIKJPY | Japan - Nikkei 225 Index | 50188 | 50232 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 278.29 | 278.47 |
| ABNB | Airbnb Inc | 128.2 | 128.74 |
| ADBE | Adobe Inc | 356.15 | 356.84 |
| AMD | Advanced Micro Devices, Inc. | 211.72 | 212.18 |
| AMZN | Amazon.com | 226.71 | 227.11 |
| ASML | ASML Holding NV | 1085.48 | 1087.92 |
| BABA | Alibaba Group Holding | 155.32 | 155.68 |
| BAC | Bank of America Corporation | 55.07 | 55.16 |
| BA | Boeing Company | 204.55 | 205.35 |
| COSTCO | Costco Wholesale Corporation | 876.99 | 877.83 |
| CSCO | Cisco Systems, Inc. | 78.07 | 78.16 |
| CVX | Chevron Corporation | 149.69 | 150.16 |
| GOOGL | Alphabet Inc. Class A | 309.49 | 309.94 |
| INTC | Intel Corporation | 38.02 | 38.17 |
| JNJ | Johnson & Johnson | 211.23 | 211.49 |
| KO | Coca-Cola Co | 70.21 | 70.3 |
| MA | Mastercard Incorporated | 571.26 | 571.69 |
| MCD | McDonald's Corporation | 316.57 | 317.02 |
| META | Meta Platforms | 645.42 | 645.96 |
| MRK | Merck & Company, Inc. | 99.54 | 99.84 |
| MSFT | Microsoft Corporation | 478.3 | 478.77 |
| NFLX | Netflix, Inc. | 95.51 | 95.92 |
| NKE | Nike Inc | 67.53 | 67.88 |
| NVDA | NVIDIA Corporation | 175.77 | 176.82 |
| PYPL | PayPal Holdings Inc | 61.81 | 62.02 |
| QCOM | Qualcomm Inc | 179.18 | 179.4 |
| TSLA | Tesla, Inc. | 451.79 | 452.93 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 293.21 | 293.74 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 85.58 | 85.73 |
| UNH | UnitedHealth Group Incorporated | 340.71 | 341.11 |
| VZ | Verizon Communications Inc. | 40.61 | 40.72 |
| V | Visa Inc. | 347.84 | 348.17 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 168.827 | 168.873 |
| ALV | Allianz SE | 381.013 | 381.088 |
| BAYN | Bayer AG NA | 36.367 | 36.424 |
| BNP | BNP Paribas | 78.749 | 78.771 |
| BN | Danone | 76 | 76.07 |
| CS | Axa S.A. | 40.488 | 40.503 |
| DTE | Deutsche Telekom | 26.82 | 26.831 |
| IBE | Iberdrola S.A. | 17.795 | 17.805 |
| MBG | Mercedes-Benz Group AG | 61.68 | 61.81 |
| MC | LVMH Moet Hennessy Louis Vuitton | 626.87 | 627.04 |
| OR | L'Oréal S.A. | 371.8 | 371.91 |
| SAP | SAP SE | 209.231 | 209.27 |
| SIE | Siemens AG | 238.408 | 238.493 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 88312.47 | 88595.64 |
| ETHUSD | Ethereum vs. USD | 3053.53 | 3096.85 |
| LTCUSD | LiteCoin vs. USD | 77.62 | 81.01 |
| XRPUSD | Ripple vs. USD | 1.9601 | 2.0087 |
| ADAUSD | Cardano vs. USD | 0.38 | 0.4168 |
| AVAUSD | Alavanche vs USD | 11.5 | 14.32 |
| BCHUSD | Bitcoin cash vs. USD | 561.053 | 561.457 |
| DOGUSD | DogeCoin vs. USD | 0.1341 | 0.13588 |
| DOTUSD | Polkadot Vs USD | 1.9662 | 1.96681 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.36357 | 13.36626 |
| SHBUSD | SHIBA INU vs USD | 7.82E-6 | 8.38E-6 |
| SOLUSD | Solana vs USD | 129.981 | 130.089 |
| TRXUSD | Tron vs USD | 0.27762 | 0.27866 |
| XLMUSD | Stellar vs. USD | 0.22927 | 0.23103 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.27 | 36.43 |
| TUPRS | Tüpraş | 197.2 | 198.1 |
| TOASO | Tofaş | 239 | 239.9 |
| THYAO | Turkish Airlines | 271.05 | 271.69 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 104.03 | 104.27 |
| SISE | Şişecam | 39.91 | 40.11 |
| SASA | SASA Polyester | 2.75 | 3.02 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.98 | 86.17 |
| PGSUS | Pegasus Hava Taşımacılığı | 202.88 | 205.92 |
| PETKM | Petkim Petrokimya Holding AS | 17.29 | 17.48 |
| OYAKC | Oyak Çimento | 24.68 | 25.01 |
| ODAS | ODAŞ Elektrik | 5.33 | 5.41 |
| KRDMD | Kardemir Demir Çelik | 26.86 | 27 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 12.07 | 14.79 |
| KCHOL | Koc Holding AS | 174.74 | 175.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.87 | 13.96 |
| HEKTS | Hektaş Ticaret | 3.06 | 3.29 |
| GARAN | Turkiye Garanti Bankasi | 140.14 | 140.55 |
| FROTO | Ford Otomotiv San. A.Ş. | 94.74 | 98.71 |
| EREGL | Erdemir | 24.46 | 24.63 |
| ENKAI | ENKA Insaat ve Sanayi AS | 80.15 | 80.29 |
| EKGYO | Emlak Konut GYO | 20.72 | 20.82 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 499.61 | 504.89 |
| BIMAS | BIM Mağazalar | 555.98 | 557.52 |
| ASTOR | Astor Enerji | 103.68 | 104.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 203.81 | 204.28 |
| ARCLK | Arçelik A.Ş. | 109.18 | 109.52 |
| ALARK | Alarko Holding | 96.91 | 97.64 |
| AKBNK | AKBANK | 69.27 | 69.57 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!