Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62069 | 0.6224 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.764 | 108.983 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.924 | 175.416 |
EURCAD | Euro vs Canadian Dollar | 1.49774 | 1.4994 |
EURGBP | Euro vs Great Britain Pound | 0.82929 | 0.83031 |
EURJPY | Euro vs Japanese Yen | 163.054 | 163.252 |
EURUSD | Euro vs US Dollar | 1.04251 | 1.04311 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80464 | 1.80732 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1209 | 1.12406 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.517 | 196.739 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25667 | 1.25681 |
USDCAD | US Dollar vs Canadian Dollar | 1.43663 | 1.43759 |
USDCHF | US Dollar vs Swiss Franc | 0.89234 | 0.89403 |
USDJPY | US Dollar vs Japanese Yen | 156.393 | 156.521 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8979 | 0.89905 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5574 | 0.55946 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.756 | 97.885 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1043 | 1.10674 |
AUDUSD | Australian Dollar vs US Dollar | 0.62475 | 0.62569 |
EURAUD | Euro vs Australian Dollar | 1.6671 | 1.66874 |
EURCHF | Euro vs Swiss Franc | 0.93018 | 0.93262 |
EURHUF | Euro vs Hungarian Forint | 413.957 | 414.605 |
EURNZD | Euro vs New Zealand Dollar | 1.842 | 1.84584 |
EURSEK | Euro vs Swedish Krona | 11.49114 | 11.53334 |
EURTRY | Euro vs Turkish Lira | 36.68289 | 36.82087 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.00883 | 2.01135 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.21951 | 2.22485 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81157 | 0.81384 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50407 | 0.50617 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.374 | 88.592 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56491 | 0.56617 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.291 | 115.483 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.284 | 7.2983 |
USDCZK | US Dollar vs Czech Koruna | 24.0631 | 24.1076 |
USDDKK | US Dollar vs Danish Krone | 7.14908 | 7.1553 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77466 | 7.77738 |
USDHUF | US Dollar vs Hungarian Forint | 396.769 | 397.591 |
USDMXN | US Dollar vs Mexican Peso | 20.0393 | 20.105 |
USDNOK | US Dollar vs Norwegian Kroner | 11.2975 | 11.3553 |
USDPLN | US Dollar vs Polish Zloty | 4.08378 | 4.09114 |
USDSEK | US Dollar vs Swedish Krona | 11.01589 | 11.06076 |
USDSGD | US Dollar vs Singapore Dollar | 1.35548 | 1.35638 |
USDTRY | US Dollar vs Turkish Lira | 35.19429 | 35.19979 |
USDZAR | US Dollar vs South African Rand | 18.29694 | 18.36402 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 29.42 | 29.485 |
XAUUSD | Gold vs US-Dollar | 2621.04 | 2621.95 |
XPDUSD | Palladium vs US-Dollar | 915.64 | 926.82 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 924.07 | 930.99 |
NGCUSD | Natural Gas (US) Spot | 3.6299 | 3.6391 |
BRNUSD | Crude Oil Brent Cash | 73.108 | 73.132 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.903 | 69.923 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19870.75 | 19874.45 |
DJIUSD | Dow Jones 30 | 42803.38 | 42807.02 |
ESXEUR | Spain 35 Cash Index | 4854.88 | 4857.12 |
FTSGBP | UK 100 Cash Index | 8064.81 | 8067.19 |
SPXUSD | SPX500 | 5926.07 | 5926.93 |
NDXUSD | NAS100 | 21265.49 | 21268.01 |
ASXAUD | Australia 200 Index | 8135.4 | 8139.1 |
HSIHKD | Hong Kong 50 Index | 19877.2 | 19887.3 |
DOLLAR_INDX | Dollar Index | 107.353 | 107.463 |
IBXEUR | Spain 35 | 11479.13 | 11483.97 |
F40EUR | France 40 Index | 7266 | 7268.5 |
NIKJPY | Japan - Nikkei 225 Index | 38807 | 38823 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 253.42 | 253.91 |
ABNB | Airbnb Inc | 134.01 | 135.47 |
ADBE | Adobe Inc | 446.94 | 447.93 |
AMD | Advanced Micro Devices, Inc. | 118.69 | 119.85 |
AMZN | Amazon.com | 224.53 | 225.75 |
ASML | ASML Holding NV | 705.89 | 708.23 |
BABA | Alibaba Group Holding | 82.01 | 82.75 |
BAC | Bank of America Corporation | 43.97 | 44.33 |
BA | Boeing Company | 177.27 | 179.47 |
COSTCO | Costco Wholesale Corporation | 954.36 | 955.14 |
CSCO | Cisco Systems, Inc. | 58.14 | 58.5 |
CVX | Chevron Corporation | 141.64 | 143.1 |
GOOGL | Alphabet Inc. Class A | 190.55 | 191.89 |
INTC | Intel Corporation | 19.22 | 19.72 |
JNJ | Johnson & Johnson | 144.04 | 144.84 |
KO | Coca-Cola Co | 62.54 | 62.83 |
MA | Mastercard Incorporated | 529.01 | 530.13 |
MCD | McDonald's Corporation | 293.37 | 294.57 |
META | Meta Platforms | 587.96 | 589.2 |
MRK | Merck & Company, Inc. | 97.89 | 98.83 |
MSFT | Microsoft Corporation | 435.15 | 436.63 |
NFLX | Netflix, Inc. | 907.5 | 908.96 |
NKE | Nike Inc | 76.29 | 77.45 |
NVDA | NVIDIA Corporation | 132.36 | 135.72 |
PYPL | PayPal Holdings Inc | 86.71 | 87.39 |
QCOM | Qualcomm Inc | 153.19 | 153.77 |
TSLA | Tesla, Inc. | 424.72 | 428.2 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 195.9 | 197.38 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 60.46 | 60.96 |
UNH | UnitedHealth Group Incorporated | 498.75 | 500.17 |
VZ | Verizon Communications Inc. | 39.89 | 40.27 |
V | Visa Inc. | 317.71 | 318.54 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 236.127 | 236.173 |
ALV | Allianz SE | 295.213 | 295.288 |
BAYN | Bayer AG NA | 18.939 | 18.996 |
BNP | BNP Paribas | 57.454 | 57.476 |
BN | Danone | 64.11 | 64.18 |
CS | Axa S.A. | 33.538 | 33.553 |
DTE | Deutsche Telekom | 28.98 | 28.991 |
IBE | Iberdrola S.A. | 13.048 | 13.058 |
MBG | Mercedes-Benz Group AG | 53.29 | 53.42 |
MC | LVMH Moet Hennessy Louis Vuitton | 632.27 | 632.44 |
OR | L'Oréal S.A. | 339.13 | 339.24 |
SAP | SAP SE | 238.181 | 238.22 |
SIE | Siemens AG | 189.438 | 189.523 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 96865.06 | 96997.44 |
ETHUSD | Ethereum vs. USD | 3419.45 | 3455.55 |
LTCUSD | LiteCoin vs. USD | 96.44 | 99.84 |
XRPUSD | Ripple vs. USD | 2.2383 | 2.2386 |
ADAUSD | Cardano vs. USD | 0.874 | 0.9108 |
AVAUSD | Alavanche vs USD | 37.36 | 40.18 |
BCHUSD | Bitcoin cash vs. USD | 438.58 | 438.984 |
DOGUSD | DogeCoin vs. USD | 0.31039 | 0.31217 |
DOTUSD | Polkadot Vs USD | 7.0612 | 7.06181 |
EOSUSD | EOS vs. USD | 0.8109 | 0.813 |
LNKUSD | Chainlink vs USD | 22.99771 | 23.0004 |
SHBUSD | SHIBA INU vs USD | 2.114E-5 | 2.126E-5 |
SOLUSD | Solana vs USD | 190.626 | 190.734 |
TRXUSD | Tron vs USD | 0.2449 | 0.24594 |
XLMUSD | Stellar vs. USD | 0.36451 | 0.36627 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.53 | 28.69 |
TUPRS | Tüpraş | 144.7 | 145.6 |
TOASO | Tofaş | 186.6 | 187.5 |
THYAO | Turkish Airlines | 289.3 | 289.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 91.48 | 91.67 |
SISE | Şişecam | 43.51 | 43.71 |
SASA | SASA Polyester | 3.92 | 4.19 |
SAHOL | Haci Omer Sabanci Holding AS | 93.73 | 93.92 |
PGSUS | Pegasus Hava Taşımacılığı | 219.98 | 222.92 |
PETKM | Petkim Petrokimya Holding AS | 18.47 | 18.66 |
OYAKC | Oyak Çimento | 21.34 | 21.69 |
ODAS | ODAŞ Elektrik | 6.24 | 6.32 |
KRDMD | Kardemir Demir Çelik | 27.96 | 28.1 |
KOZAL | Koza Altın İşletmeleri | 22.29 | 22.37 |
KONTR | Kontrolmatik Teknoloji | 38.6 | 41.35 |
KCHOL | Koc Holding AS | 181.64 | 182.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.09 | 13.18 |
HEKTS | Hektaş Ticaret | 3.59 | 3.91 |
GARAN | Turkiye Garanti Bankasi | 124.74 | 125.15 |
FROTO | Ford Otomotiv San. A.Ş. | 950.54 | 954.96 |
EREGL | Erdemir | 25 | 25.17 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.85 | 50.99 |
EKGYO | Emlak Konut GYO | 12.92 | 13.01 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 434.91 | 439.89 |
BIMAS | BIM Mağazalar | 495.23 | 496.52 |
ASTOR | Astor Enerji | 106.38 | 106.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 69.56 | 69.78 |
ARCLK | Arçelik A.Ş. | 142.28 | 142.62 |
ALARK | Alarko Holding | 94.71 | 95.44 |
AKBNK | AKBANK | 60.67 | 60.97 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!