Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63227 | 0.63244 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.468 | 110.502 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.713 | 174.732 |
EURCAD | Euro vs Canadian Dollar | 1.46993 | 1.4701 |
EURGBP | Euro vs Great Britain Pound | 0.83254 | 0.8328 |
EURJPY | Euro vs Japanese Yen | 162.393 | 162.433 |
EURUSD | Euro vs US Dollar | 1.05175 | 1.05184 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76501 | 1.76542 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11613 | 1.11634 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.01 | 195.048 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26295 | 1.26309 |
USDCAD | US Dollar vs Canadian Dollar | 1.39769 | 1.39782 |
USDCHF | US Dollar vs Swiss Franc | 0.88373 | 0.88387 |
USDJPY | US Dollar vs Japanese Yen | 154.401 | 154.432 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90955 | 0.90997 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57506 | 0.57551 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.495 | 100.535 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11016 | 1.11063 |
AUDUSD | Australian Dollar vs US Dollar | 0.65073 | 0.65112 |
EURAUD | Euro vs Australian Dollar | 1.61562 | 1.61607 |
EURCHF | Euro vs Swiss Franc | 0.92937 | 0.92978 |
EURHUF | Euro vs Hungarian Forint | 411.219 | 411.405 |
EURNZD | Euro vs New Zealand Dollar | 1.79394 | 1.79452 |
EURSEK | Euro vs Swedish Krona | 11.59864 | 11.60346 |
EURTRY | Euro vs Turkish Lira | 36.37468 | 36.50434 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94009 | 1.94057 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15425 | 2.15482 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81907 | 0.81952 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51785 | 0.51831 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.501 | 90.539 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.586 | 0.58642 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.877 | 114.916 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.244 | 7.2516 |
USDCZK | US Dollar vs Czech Koruna | 24.0913 | 24.1026 |
USDDKK | US Dollar vs Danish Krone | 7.0907 | 7.09248 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78195 | 7.78367 |
USDHUF | US Dollar vs Hungarian Forint | 390.97 | 391.148 |
USDMXN | US Dollar vs Mexican Peso | 20.3328 | 20.3658 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0545 | 11.0606 |
USDPLN | US Dollar vs Polish Zloty | 4.1351 | 4.13604 |
USDSEK | US Dollar vs Swedish Krona | 11.02809 | 11.03154 |
USDSGD | US Dollar vs Singapore Dollar | 1.34375 | 1.34417 |
USDTRY | US Dollar vs Turkish Lira | 34.54004 | 34.54251 |
USDZAR | US Dollar vs South African Rand | 18.15129 | 18.15929 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.039 | 31.076 |
XAUUSD | Gold vs US-Dollar | 2664.62 | 2664.99 |
XPDUSD | Palladium vs US-Dollar | 1025.28 | 1028.59 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 956.49 | 958.96 |
NGCUSD | Natural Gas (US) Spot | 3.3439 | 3.3571 |
BRNUSD | Crude Oil Brent Cash | 73.721 | 73.749 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.789 | 69.809 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 18984.77 | 18987.42 |
DJIUSD | Dow Jones 30 | 43316.68 | 43319.12 |
ESXEUR | Spain 35 Cash Index | 4712.41 | 4714.39 |
FTSGBP | UK 100 Cash Index | 8083.01 | 8084.19 |
SPXUSD | SPX500 | 5894.47 | 5895.43 |
NDXUSD | NAS100 | 20566.49 | 20568.71 |
ASXAUD | Australia 200 Index | 8296.3 | 8300 |
HSIHKD | Hong Kong 50 Index | 19511.7 | 19522.9 |
DOLLAR_INDX | Dollar Index | 106.623 | 106.733 |
IBXEUR | Spain 35 | 11551.73 | 11556.57 |
F40EUR | France 40 Index | 7167.61 | 7169.09 |
NIKJPY | Japan - Nikkei 225 Index | 37827 | 37844 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 210.927 | 210.973 |
ALV | Allianz SE | 287.313 | 287.388 |
BAYN | Bayer AG NA | 19.315 | 19.372 |
BNP | BNP Paribas | 58.139 | 58.161 |
BN | Danone | 64.45 | 64.52 |
CS | Axa S.A. | 34.133 | 34.148 |
DTE | Deutsche Telekom | 28.75 | 28.761 |
IBE | Iberdrola S.A. | 13.365 | 13.375 |
MBG | Mercedes-Benz Group AG | 51.35 | 51.48 |
MC | LVMH Moet Hennessy Louis Vuitton | 571.97 | 572.14 |
OR | L'Oréal S.A. | 318.4 | 318.51 |
SAP | SAP SE | 221.731 | 221.77 |
SIE | Siemens AG | 176.238 | 176.323 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97486.56 | 97618.94 |
ETHUSD | Ethereum vs. USD | 3109.95 | 3146.16 |
LTCUSD | LiteCoin vs. USD | 87.65 | 91.09 |
XRPUSD | Ripple vs. USD | 1.1127 | 1.1329 |
ADAUSD | Cardano vs. USD | 0.7572 | 0.794 |
AVAUSD | Alavanche vs USD | 32.45 | 35.27 |
BCHUSD | Bitcoin cash vs. USD | 516.081 | 516.485 |
DOGUSD | DogeCoin vs. USD | 0.38104 | 0.38282 |
DOTUSD | Polkadot Vs USD | 5.6197 | 5.62031 |
EOSUSD | EOS vs. USD | 0.6429 | 0.6441 |
LNKUSD | Chainlink vs USD | 14.49107 | 14.49128 |
SHBUSD | SHIBA INU vs USD | 2.376E-5 | 2.388E-5 |
SOLUSD | Solana vs USD | 242.717 | 242.825 |
TRXUSD | Tron vs USD | 0.19785 | 0.19889 |
XLMUSD | Stellar vs. USD | 0.24199 | 0.24375 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.71 | 26.87 |
TUPRS | Tüpraş | 141 | 141.9 |
TOASO | Tofaş | 196.3 | 197.2 |
THYAO | Turkish Airlines | 273.05 | 273.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.13 | 95.32 |
SISE | Şişecam | 39.09 | 39.29 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 81.48 | 81.67 |
PGSUS | Pegasus Hava Taşımacılığı | 219.58 | 222.52 |
PETKM | Petkim Petrokimya Holding AS | 17.25 | 17.44 |
OYAKC | Oyak Çimento | 65.89 | 66.25 |
ODAS | ODAŞ Elektrik | 6.03 | 6.11 |
KRDMD | Kardemir Demir Çelik | 25.52 | 25.66 |
KOZAL | Koza Altın İşletmeleri | 21.19 | 21.27 |
KONTR | Kontrolmatik Teknoloji | 45.96 | 48.69 |
KCHOL | Koc Holding AS | 184.94 | 185.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.71 | 12.8 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 111.14 | 111.55 |
FROTO | Ford Otomotiv San. A.Ş. | 1000.04 | 1004.96 |
EREGL | Erdemir | 48.4 | 48.57 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.77 | 48.88 |
EKGYO | Emlak Konut GYO | 11.32 | 11.41 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 442.61 | 447.69 |
BIMAS | BIM Mağazalar | 447.73 | 449.02 |
ASTOR | Astor Enerji | 95.68 | 96.16 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.36 | 66.58 |
ARCLK | Arçelik A.Ş. | 134.88 | 135.22 |
ALARK | Alarko Holding | 91.36 | 92.09 |
AKBNK | AKBANK | 53.02 | 53.32 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!