Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.6326 | 0.63281 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.422 | 110.475 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.553 | 174.584 |
EURCAD | Euro vs Canadian Dollar | 1.46926 | 1.46947 |
EURGBP | Euro vs Great Britain Pound | 0.83219 | 0.83255 |
EURJPY | Euro vs Japanese Yen | 162.249 | 162.325 |
EURUSD | Euro vs US Dollar | 1.05141 | 1.05161 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76466 | 1.7655 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11666 | 1.11687 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.913 | 194.985 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26306 | 1.2632 |
USDCAD | US Dollar vs Canadian Dollar | 1.39742 | 1.39763 |
USDCHF | US Dollar vs Swiss Franc | 0.88403 | 0.88424 |
USDJPY | US Dollar vs Japanese Yen | 154.319 | 154.361 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90946 | 0.91036 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57525 | 0.57615 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.457 | 100.539 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10963 | 1.11053 |
AUDUSD | Australian Dollar vs US Dollar | 0.6507 | 0.6516 |
EURAUD | Euro vs Australian Dollar | 1.61446 | 1.61526 |
EURCHF | Euro vs Swiss Franc | 0.9292 | 0.9301 |
EURHUF | Euro vs Hungarian Forint | 410.826 | 410.988 |
EURNZD | Euro vs New Zealand Dollar | 1.79217 | 1.79307 |
EURSEK | Euro vs Swedish Krona | 11.60039 | 11.60422 |
EURTRY | Euro vs Turkish Lira | 36.38222 | 36.51063 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.93926 | 1.94016 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15273 | 2.15383 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81922 | 0.82012 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51806 | 0.51896 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.482 | 90.555 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.5861 | 0.587 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.772 | 114.862 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.236 | 7.2594 |
USDCZK | US Dollar vs Czech Koruna | 24.0661 | 24.0871 |
USDDKK | US Dollar vs Danish Krone | 7.09253 | 7.09463 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78201 | 7.78413 |
USDHUF | US Dollar vs Hungarian Forint | 390.672 | 390.878 |
USDMXN | US Dollar vs Mexican Peso | 20.3064 | 20.3712 |
USDNOK | US Dollar vs Norwegian Kroner | 11.049 | 11.0692 |
USDPLN | US Dollar vs Polish Zloty | 4.13209 | 4.13411 |
USDSEK | US Dollar vs Swedish Krona | 11.02337 | 11.03766 |
USDSGD | US Dollar vs Singapore Dollar | 1.3431 | 1.34512 |
USDTRY | US Dollar vs Turkish Lira | 34.55499 | 34.55676 |
USDZAR | US Dollar vs South African Rand | 18.1489 | 18.15398 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.062 | 31.129 |
XAUUSD | Gold vs US-Dollar | 2668.46 | 2669.18 |
XPDUSD | Palladium vs US-Dollar | 1026.12 | 1029.39 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 957.64 | 960.73 |
NGCUSD | Natural Gas (US) Spot | 3.3573 | 3.3737 |
BRNUSD | Crude Oil Brent Cash | 73.907 | 73.954 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.983 | 70.024 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 18977.45 | 18980.75 |
DJIUSD | Dow Jones 30 | 43324.35 | 43327.45 |
ESXEUR | Spain 35 Cash Index | 4711.41 | 4713.39 |
FTSGBP | UK 100 Cash Index | 8090.35 | 8091.85 |
SPXUSD | SPX500 | 5896.38 | 5897.52 |
NDXUSD | NAS100 | 20571.94 | 20574.66 |
ASXAUD | Australia 200 Index | 8291 | 8312.4 |
HSIHKD | Hong Kong 50 Index | 19524 | 19536.6 |
DOLLAR_INDX | Dollar Index | 106.637 | 106.747 |
IBXEUR | Spain 35 | 11562.63 | 11567.47 |
F40EUR | France 40 Index | 7167.33 | 7169.57 |
NIKJPY | Japan - Nikkei 225 Index | 37826 | 37870 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 210.177 | 210.223 |
ALV | Allianz SE | 287.213 | 287.288 |
BAYN | Bayer AG NA | 19.282 | 19.339 |
BNP | BNP Paribas | 58.214 | 58.236 |
BN | Danone | 64.49 | 64.56 |
CS | Axa S.A. | 34.114 | 34.129 |
DTE | Deutsche Telekom | 28.81 | 28.821 |
IBE | Iberdrola S.A. | 13.37 | 13.38 |
MBG | Mercedes-Benz Group AG | 51.29 | 51.42 |
MC | LVMH Moet Hennessy Louis Vuitton | 572.07 | 572.24 |
OR | L'Oréal S.A. | 318.4 | 318.51 |
SAP | SAP SE | 221.956 | 221.995 |
SIE | Siemens AG | 176.038 | 176.123 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97260.97 | 97654.14 |
ETHUSD | Ethereum vs. USD | 3074.25 | 3197.49 |
LTCUSD | LiteCoin vs. USD | 87.8 | 91.24 |
XRPUSD | Ripple vs. USD | 1.1171 | 1.1373 |
ADAUSD | Cardano vs. USD | 0.7609 | 0.7977 |
AVAUSD | Alavanche vs USD | 32.45 | 35.27 |
BCHUSD | Bitcoin cash vs. USD | 513.398 | 513.802 |
DOGUSD | DogeCoin vs. USD | 0.38162 | 0.3834 |
DOTUSD | Polkadot Vs USD | 5.6362 | 5.63681 |
EOSUSD | EOS vs. USD | 0.6392 | 0.6438 |
LNKUSD | Chainlink vs USD | 14.49765 | 14.49786 |
SHBUSD | SHIBA INU vs USD | 2.359E-5 | 2.415E-5 |
SOLUSD | Solana vs USD | 242.399 | 242.507 |
TRXUSD | Tron vs USD | 0.19771 | 0.19875 |
XLMUSD | Stellar vs. USD | 0.24297 | 0.24473 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.75 | 26.91 |
TUPRS | Tüpraş | 141.2 | 142.1 |
TOASO | Tofaş | 196.4 | 197.4 |
THYAO | Turkish Airlines | 273.55 | 274.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.93 | 95.12 |
SISE | Şişecam | 39.19 | 39.39 |
SASA | SASA Polyester | 3.71 | 3.98 |
SAHOL | Haci Omer Sabanci Holding AS | 81.68 | 81.87 |
PGSUS | Pegasus Hava Taşımacılığı | 219.38 | 222.32 |
PETKM | Petkim Petrokimya Holding AS | 17.24 | 17.44 |
OYAKC | Oyak Çimento | 65.94 | 66.3 |
ODAS | ODAŞ Elektrik | 6.06 | 6.14 |
KRDMD | Kardemir Demir Çelik | 25.56 | 25.7 |
KOZAL | Koza Altın İşletmeleri | 21.17 | 21.25 |
KONTR | Kontrolmatik Teknoloji | 46.2 | 48.93 |
KCHOL | Koc Holding AS | 185.24 | 186.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.74 | 12.83 |
HEKTS | Hektaş Ticaret | 3.28 | 3.51 |
GARAN | Turkiye Garanti Bankasi | 111.64 | 112.05 |
FROTO | Ford Otomotiv San. A.Ş. | 1001.04 | 1005.96 |
EREGL | Erdemir | 48.42 | 48.59 |
ENKAI | ENKA Insaat ve Sanayi AS | 49.27 | 49.38 |
EKGYO | Emlak Konut GYO | 11.41 | 11.5 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 444.11 | 449.19 |
BIMAS | BIM Mağazalar | 448.48 | 449.77 |
ASTOR | Astor Enerji | 96.13 | 96.61 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.46 | 66.68 |
ARCLK | Arçelik A.Ş. | 135.48 | 135.82 |
ALARK | Alarko Holding | 91.71 | 92.44 |
AKBNK | AKBANK | 53.02 | 53.32 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !