Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59635 | 0.59695 |
CADJPY | Canadian Dollar vs Japanese Yen | 104.249 | 104.313 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.715 | 174.851 |
EURCAD | Euro vs Canadian Dollar | 1.5675 | 1.56802 |
EURGBP | Euro vs Great Britain Pound | 0.84553 | 0.84593 |
EURJPY | Euro vs Japanese Yen | 163.442 | 163.536 |
EURUSD | Euro vs US Dollar | 1.12452 | 1.12499 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85316 | 1.85422 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1055 | 1.10648 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.259 | 193.355 |
GBPUSD | Great Britain Pound vs US Dollar | 1.32982 | 1.33009 |
USDCAD | US Dollar vs Canadian Dollar | 1.39352 | 1.39422 |
USDCHF | US Dollar vs Swiss Franc | 0.83131 | 0.83191 |
USDJPY | US Dollar vs Japanese Yen | 145.324 | 145.373 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89263 | 0.89375 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53236 | 0.53348 |
AUDJPY | Australian Dollar vs Japanese Yen | 93.087 | 93.199 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08414 | 1.08526 |
AUDUSD | Australian Dollar vs US Dollar | 0.64028 | 0.6414 |
EURAUD | Euro vs Australian Dollar | 1.75469 | 1.75581 |
EURCHF | Euro vs Swiss Franc | 0.93479 | 0.93591 |
EURHUF | Euro vs Hungarian Forint | 403.334 | 404.368 |
EURNZD | Euro vs New Zealand Dollar | 1.90328 | 1.90455 |
EURSEK | Euro vs Swedish Krona | 10.91927 | 10.92961 |
EURTRY | Euro vs Turkish Lira | 43.32182 | 43.75493 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07475 | 2.07599 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25038 | 2.25194 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82289 | 0.82401 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.49075 | 0.49187 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.823 | 85.919 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59023 | 0.59135 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.854 | 111.966 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.227 | 7.2534 |
USDCZK | US Dollar vs Czech Koruna | 22.1439 | 22.1817 |
USDDKK | US Dollar vs Danish Krone | 6.63139 | 6.63378 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77751 | 7.77999 |
USDHUF | US Dollar vs Hungarian Forint | 357.553 | 359.736 |
USDMXN | US Dollar vs Mexican Peso | 19.4095 | 19.4865 |
USDNOK | US Dollar vs Norwegian Kroner | 10.3652 | 10.3888 |
USDPLN | US Dollar vs Polish Zloty | 3.75586 | 3.7662 |
USDSEK | US Dollar vs Swedish Krona | 9.70721 | 9.71755 |
USDSGD | US Dollar vs Singapore Dollar | 1.28818 | 1.30114 |
USDTRY | US Dollar vs Turkish Lira | 38.54347 | 38.7872 |
USDZAR | US Dollar vs South African Rand | 18.20327 | 18.21361 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.694 | 32.782 |
XAUUSD | Gold vs US-Dollar | 3327.63 | 3328.83 |
XPDUSD | Palladium vs US-Dollar | 975.98 | 983 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 997.71 | 1005.79 |
NGCUSD | Natural Gas (US) Spot | 3.6972 | 3.7178 |
BRNUSD | Crude Oil Brent Cash | 64.448 | 64.511 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.158 | 61.216 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23503.02 | 23506.37 |
DJIUSD | Dow Jones 30 | 41258.76 | 41269.44 |
ESXEUR | Spain 35 Cash Index | 5315.11 | 5316.49 |
FTSGBP | UK 100 Cash Index | 8542.51 | 8544.89 |
SPXUSD | SPX500 | 5659.53 | 5660.87 |
NDXUSD | NAS100 | 20052.73 | 20055.95 |
ASXAUD | Australia 200 Index | 8239.3 | 8265.9 |
HSIHKD | Hong Kong 50 Index | 22839.2 | 22849.4 |
DOLLAR_INDX | Dollar Index | 99.891 | 99.993 |
IBXEUR | Spain 35 | 13551.03 | 13555.87 |
F40EUR | France 40 Index | 7755.61 | 7757.09 |
NIKJPY | Japan - Nikkei 225 Index | 37425 | 37479 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 198.38 | 198.54 |
ABNB | Airbnb Inc | 126.84 | 127.34 |
ADBE | Adobe Inc | 382.92 | 383.63 |
AMD | Advanced Micro Devices, Inc. | 102.66 | 103.03 |
AMZN | Amazon.com | 192.91 | 193.3 |
ASML | ASML Holding NV | 705.2 | 706.55 |
BABA | Alibaba Group Holding | 125.17 | 125.42 |
BAC | Bank of America Corporation | 41.75 | 41.84 |
BA | Boeing Company | 194.37 | 195.1 |
COSTCO | Costco Wholesale Corporation | 1006.88 | 1007.55 |
CSCO | Cisco Systems, Inc. | 59.74 | 59.83 |
CVX | Chevron Corporation | 138.25 | 138.73 |
GOOGL | Alphabet Inc. Class A | 162.55 | 162.98 |
INTC | Intel Corporation | 21.34 | 21.49 |
JNJ | Johnson & Johnson | 154.07 | 154.33 |
KO | Coca-Cola Co | 70.47 | 70.56 |
MA | Mastercard Incorporated | 568.23 | 568.84 |
MCD | McDonald's Corporation | 313.46 | 313.88 |
META | Meta Platforms | 606.32 | 606.78 |
MRK | Merck & Company, Inc. | 75.79 | 76.09 |
MSFT | Microsoft Corporation | 439.23 | 439.76 |
NFLX | Netflix, Inc. | 1140.01 | 1140.94 |
NKE | Nike Inc | 58.13 | 58.48 |
NVDA | NVIDIA Corporation | 116.09 | 117.14 |
PYPL | PayPal Holdings Inc | 70.16 | 70.37 |
QCOM | Qualcomm Inc | 145.1 | 145.29 |
TSLA | Tesla, Inc. | 297.55 | 298.78 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 176.28 | 176.76 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 82.71 | 82.86 |
UNH | UnitedHealth Group Incorporated | 380.47 | 380.81 |
VZ | Verizon Communications Inc. | 43.57 | 43.68 |
V | Visa Inc. | 352.28 | 352.74 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 209.077 | 209.123 |
ALV | Allianz SE | 361.663 | 361.738 |
BAYN | Bayer AG NA | 24.04 | 24.097 |
BNP | BNP Paribas | 77.334 | 77.356 |
BN | Danone | 73.97 | 74.04 |
CS | Axa S.A. | 41.608 | 41.623 |
DTE | Deutsche Telekom | 32.29 | 32.301 |
IBE | Iberdrola S.A. | 15.48 | 15.49 |
MBG | Mercedes-Benz Group AG | 50.88 | 51.01 |
MC | LVMH Moet Hennessy Louis Vuitton | 494.67 | 494.84 |
OR | L'Oréal S.A. | 382.03 | 382.14 |
SAP | SAP SE | 262.156 | 262.195 |
SIE | Siemens AG | 214.333 | 214.418 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 94374.13 | 94545.97 |
ETHUSD | Ethereum vs. USD | 1802.81 | 1847.63 |
LTCUSD | LiteCoin vs. USD | 83.68 | 93.55 |
XRPUSD | Ripple vs. USD | 2.1636 | 2.2085 |
ADAUSD | Cardano vs. USD | 0.6649 | 0.7017 |
AVAUSD | Alavanche vs USD | 18.49 | 21.31 |
BCHUSD | Bitcoin cash vs. USD | 357.797 | 358.201 |
DOGUSD | DogeCoin vs. USD | 0.23915 | 0.24093 |
DOTUSD | Polkadot Vs USD | 5.1187 | 5.11931 |
EOSUSD | EOS vs. USD | 0.9289 | 0.9301 |
LNKUSD | Chainlink vs USD | 17.16086 | 17.16355 |
SHBUSD | SHIBA INU vs USD | 1.61E-5 | 1.623E-5 |
SOLUSD | Solana vs USD | 173.631 | 173.739 |
TRXUSD | Tron vs USD | 0.26115 | 0.26219 |
XLMUSD | Stellar vs. USD | 0.3088 | 0.31056 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 22.97 | 23.13 |
TUPRS | Tüpraş | 124 | 124.9 |
TOASO | Tofaş | 198.2 | 199.1 |
THYAO | Turkish Airlines | 292.05 | 292.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 89.38 | 89.57 |
SISE | Şişecam | 34.13 | 34.33 |
SASA | SASA Polyester | 4.02 | 4.29 |
SAHOL | Haci Omer Sabanci Holding AS | 74.53 | 74.77 |
PGSUS | Pegasus Hava Taşımacılığı | 231.28 | 234.22 |
PETKM | Petkim Petrokimya Holding AS | 16.25 | 16.44 |
OYAKC | Oyak Çimento | 22.78 | 23.11 |
ODAS | ODAŞ Elektrik | 4.81 | 4.89 |
KRDMD | Kardemir Demir Çelik | 23.7 | 23.86 |
KOZAL | Koza Altın İşletmeleri | 24.67 | 24.75 |
KONTR | Kontrolmatik Teknoloji | 25.32 | 28.05 |
KCHOL | Koc Holding AS | 135.14 | 136.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.22 | 10.31 |
HEKTS | Hektaş Ticaret | 2.93 | 3.16 |
GARAN | Turkiye Garanti Bankasi | 101.64 | 102.05 |
FROTO | Ford Otomotiv San. A.Ş. | 874.04 | 878.46 |
EREGL | Erdemir | 23.36 | 23.53 |
ENKAI | ENKA Insaat ve Sanayi AS | 63.6 | 63.74 |
EKGYO | Emlak Konut GYO | 11.99 | 12.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 360.41 | 365.39 |
BIMAS | BIM Mağazalar | 474.73 | 476.02 |
ASTOR | Astor Enerji | 96.18 | 96.66 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 130.11 | 130.38 |
ARCLK | Arçelik A.Ş. | 111.28 | 111.62 |
ALARK | Alarko Holding | 87.96 | 88.69 |
AKBNK | AKBANK | 48.71 | 48.98 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !