Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58368 | 0.58374 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.584 | 106.614 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.595 | 182.607 |
EURCAD | Euro vs Canadian Dollar | 1.61662 | 1.61667 |
EURGBP | Euro vs Great Britain Pound | 0.86325 | 0.86347 |
EURJPY | Euro vs Japanese Yen | 172.308 | 172.338 |
EURUSD | Euro vs US Dollar | 1.17034 | 1.1704 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87236 | 1.8727 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09296 | 1.09306 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.58 | 199.617 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35561 | 1.35568 |
USDCAD | US Dollar vs Canadian Dollar | 1.38118 | 1.38158 |
USDCHF | US Dollar vs Swiss Franc | 0.80626 | 0.80632 |
USDJPY | US Dollar vs Japanese Yen | 147.162 | 147.194 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8985 | 0.89889 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52439 | 0.52477 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.769 | 95.807 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09815 | 1.09854 |
AUDUSD | Australian Dollar vs US Dollar | 0.65043 | 0.65079 |
EURAUD | Euro vs Australian Dollar | 1.7987 | 1.79911 |
EURCHF | Euro vs Swiss Franc | 0.94347 | 0.94384 |
EURHUF | Euro vs Hungarian Forint | 394.724 | 394.917 |
EURNZD | Euro vs New Zealand Dollar | 1.97562 | 1.97598 |
EURSEK | Euro vs Swedish Krona | 11.17582 | 11.18085 |
EURTRY | Euro vs Turkish Lira | 47.81377 | 47.95205 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.0834 | 2.08386 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28833 | 2.28873 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81805 | 0.8184 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47742 | 0.47779 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.196 | 87.225 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59218 | 0.59253 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.76 | 114.802 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1854 | 7.1917 |
USDCZK | US Dollar vs Czech Koruna | 20.8881 | 20.9092 |
USDDKK | US Dollar vs Danish Krone | 6.37766 | 6.37823 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82471 | 7.82522 |
USDHUF | US Dollar vs Hungarian Forint | 337.264 | 337.435 |
USDMXN | US Dollar vs Mexican Peso | 18.7308 | 18.7602 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1885 | 10.2008 |
USDPLN | US Dollar vs Polish Zloty | 3.63742 | 3.63973 |
USDSEK | US Dollar vs Swedish Krona | 9.54901 | 9.55337 |
USDSGD | US Dollar vs Singapore Dollar | 1.28248 | 1.28289 |
USDTRY | US Dollar vs Turkish Lira | 40.87585 | 40.88777 |
USDZAR | US Dollar vs South African Rand | 17.58934 | 17.59578 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.965 | 37.998 |
XAUUSD | Gold vs US-Dollar | 3335.67 | 3335.9 |
XPDUSD | Palladium vs US-Dollar | 1106.92 | 1114.18 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1337.3 | 1343.57 |
NGCUSD | Natural Gas (US) Spot | 2.9104 | 2.9246 |
BRNUSD | Crude Oil Brent Cash | 65.979 | 66.009 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.717 | 62.747 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24359.35 | 24361.2 |
DJIUSD | Dow Jones 30 | 45031.82 | 45040.38 |
ESXEUR | Spain 35 Cash Index | 5457.71 | 5458.89 |
FTSGBP | UK 100 Cash Index | 9141.81 | 9143.69 |
SPXUSD | SPX500 | 6459.47 | 6460.23 |
NDXUSD | NAS100 | 23735.2 | 23737 |
ASXAUD | Australia 200 Index | 8898 | 8900.8 |
HSIHKD | Hong Kong 50 Index | 25188.7 | 25198.7 |
DOLLAR_INDX | Dollar Index | 97.439 | 97.527 |
IBXEUR | Spain 35 | 15286.13 | 15291.97 |
F40EUR | France 40 Index | 7934.61 | 7936.19 |
NIKJPY | Japan - Nikkei 225 Index | 43452 | 43468 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 230.71 | 230.87 |
ABNB | Airbnb Inc | 124.96 | 125.44 |
ADBE | Adobe Inc | 355.83 | 356.67 |
AMD | Advanced Micro Devices, Inc. | 177.57 | 177.98 |
AMZN | Amazon.com | 230.51 | 230.92 |
ASML | ASML Holding NV | 743.13 | 744.49 |
BABA | Alibaba Group Holding | 121.44 | 121.68 |
BAC | Bank of America Corporation | 46.99 | 47.08 |
BA | Boeing Company | 234.87 | 235.64 |
COSTCO | Costco Wholesale Corporation | 966.62 | 967.42 |
CSCO | Cisco Systems, Inc. | 66.21 | 66.3 |
CVX | Chevron Corporation | 157.2 | 157.65 |
GOOGL | Alphabet Inc. Class A | 204.69 | 205.15 |
INTC | Intel Corporation | 25.18 | 25.33 |
JNJ | Johnson & Johnson | 176.68 | 176.93 |
KO | Coca-Cola Co | 70.15 | 70.24 |
MA | Mastercard Incorporated | 582.16 | 583.12 |
MCD | McDonald's Corporation | 309.39 | 309.88 |
META | Meta Platforms | 787.49 | 788.16 |
MRK | Merck & Company, Inc. | 84.4 | 84.71 |
MSFT | Microsoft Corporation | 525.06 | 525.51 |
NFLX | Netflix, Inc. | 1238.27 | 1240.88 |
NKE | Nike Inc | 77.17 | 77.53 |
NVDA | NVIDIA Corporation | 179.69 | 180.74 |
PYPL | PayPal Holdings Inc | 69.36 | 69.57 |
QCOM | Qualcomm Inc | 157.59 | 157.79 |
TSLA | Tesla, Inc. | 330.41 | 331.54 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 238.07 | 238.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.77 | 92.93 |
UNH | UnitedHealth Group Incorporated | 308.95 | 309.31 |
VZ | Verizon Communications Inc. | 44.26 | 44.37 |
V | Visa Inc. | 344.53 | 344.96 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 166.502 | 166.548 |
ALV | Allianz SE | 377.863 | 377.938 |
BAYN | Bayer AG NA | 27.042 | 27.099 |
BNP | BNP Paribas | 83.884 | 83.906 |
BN | Danone | 72 | 72.07 |
CS | Axa S.A. | 43.418 | 43.433 |
DTE | Deutsche Telekom | 30.795 | 30.806 |
IBE | Iberdrola S.A. | 16.285 | 16.295 |
MBG | Mercedes-Benz Group AG | 53.45 | 53.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 475.05 | 475.22 |
OR | L'Oréal S.A. | 392.95 | 393.06 |
SAP | SAP SE | 237.706 | 237.745 |
SIE | Siemens AG | 233.883 | 233.968 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117233.31 | 117365.58 |
ETHUSD | Ethereum vs. USD | 4407.61 | 4443.71 |
LTCUSD | LiteCoin vs. USD | 116.74 | 120.13 |
XRPUSD | Ripple vs. USD | 3.0514 | 3.0515 |
ADAUSD | Cardano vs. USD | 0.9206 | 0.9574 |
AVAUSD | Alavanche vs USD | 22.57 | 25.39 |
BCHUSD | Bitcoin cash vs. USD | 589.343 | 589.747 |
DOGUSD | DogeCoin vs. USD | 0.22274 | 0.22452 |
DOTUSD | Polkadot Vs USD | 3.8672 | 3.86781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 21.64588 | 21.64857 |
SHBUSD | SHIBA INU vs USD | 1.267E-5 | 1.28E-5 |
SOLUSD | Solana vs USD | 185.161 | 185.269 |
TRXUSD | Tron vs USD | 0.34996 | 0.351 |
XLMUSD | Stellar vs. USD | 0.42042 | 0.42218 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.3 | 163.2 |
TOASO | Tofaş | 235.2 | 236.1 |
THYAO | Turkish Airlines | 330.3 | 330.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.78 | 94.97 |
SISE | Şişecam | 39.89 | 40.09 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 94.93 | 95.12 |
PGSUS | Pegasus Hava Taşımacılığı | 256.58 | 259.67 |
PETKM | Petkim Petrokimya Holding AS | 18.18 | 18.37 |
OYAKC | Oyak Çimento | 23.86 | 24.19 |
ODAS | ODAŞ Elektrik | 5.84 | 5.92 |
KRDMD | Kardemir Demir Çelik | 27.3 | 27.46 |
KOZAL | Koza Altın İşletmeleri | 23.29 | 23.37 |
KONTR | Kontrolmatik Teknoloji | 24.1 | 26.83 |
KCHOL | Koc Holding AS | 177.64 | 178.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.47 | 14.56 |
HEKTS | Hektaş Ticaret | 4.86 | 5.09 |
GARAN | Turkiye Garanti Bankasi | 142.74 | 143.15 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 27.58 | 27.75 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.2 | 73.34 |
EKGYO | Emlak Konut GYO | 19.12 | 19.21 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 367.91 | 372.89 |
BIMAS | BIM Mağazalar | 522.98 | 524.52 |
ASTOR | Astor Enerji | 111.98 | 112.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.31 | 170.58 |
ARCLK | Arçelik A.Ş. | 139.48 | 139.82 |
ALARK | Alarko Holding | 90.36 | 91.09 |
AKBNK | AKBANK | 67.12 | 67.42 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !