Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59904 | 0.59933 |
CADJPY | Canadian Dollar vs Japanese Yen | 104.8 | 104.864 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.932 | 174.989 |
EURCAD | Euro vs Canadian Dollar | 1.55884 | 1.55923 |
EURGBP | Euro vs Great Britain Pound | 0.84292 | 0.84342 |
EURJPY | Euro vs Japanese Yen | 163.394 | 163.488 |
EURUSD | Euro vs US Dollar | 1.13464 | 1.13511 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84863 | 1.84969 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.10773 | 1.10821 |
GBPJPY | Great Britain Pound vs Japanese Yen | 193.805 | 193.901 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34606 | 1.34637 |
USDCAD | US Dollar vs Canadian Dollar | 1.37341 | 1.37409 |
USDCHF | US Dollar vs Swiss Franc | 0.82297 | 0.82321 |
USDJPY | US Dollar vs Japanese Yen | 143.98 | 144.029 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88327 | 0.88439 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52901 | 0.53013 |
AUDJPY | Australian Dollar vs Japanese Yen | 92.597 | 92.709 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07752 | 1.07864 |
AUDUSD | Australian Dollar vs US Dollar | 0.64284 | 0.64396 |
EURAUD | Euro vs Australian Dollar | 1.76343 | 1.76455 |
EURCHF | Euro vs Swiss Franc | 0.93362 | 0.93474 |
EURHUF | Euro vs Hungarian Forint | 403.317 | 404.277 |
EURNZD | Euro vs New Zealand Dollar | 1.90121 | 1.90233 |
EURSEK | Euro vs Swedish Krona | 10.88544 | 10.89578 |
EURTRY | Euro vs Turkish Lira | 44.434 | 44.77201 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.09172 | 2.09284 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25495 | 2.25621 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81923 | 0.82035 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4906 | 0.49172 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.886 | 85.982 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59625 | 0.59737 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.536 | 111.665 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.193 | 7.2194 |
USDCZK | US Dollar vs Czech Koruna | 21.9322 | 21.959 |
USDDKK | US Dollar vs Danish Krone | 6.57114 | 6.5736 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.83913 | 7.84149 |
USDHUF | US Dollar vs Hungarian Forint | 354.358 | 356.431 |
USDMXN | US Dollar vs Mexican Peso | 19.4117 | 19.4488 |
USDNOK | US Dollar vs Norwegian Kroner | 10.2016 | 10.2252 |
USDPLN | US Dollar vs Polish Zloty | 3.73883 | 3.74917 |
USDSEK | US Dollar vs Swedish Krona | 9.59075 | 9.60109 |
USDSGD | US Dollar vs Singapore Dollar | 1.2797 | 1.29306 |
USDTRY | US Dollar vs Turkish Lira | 39.17094 | 39.34518 |
USDZAR | US Dollar vs South African Rand | 17.95934 | 18.02118 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.937 | 33.025 |
XAUUSD | Gold vs US-Dollar | 3291.33 | 3292.2 |
XPDUSD | Palladium vs US-Dollar | 971.54 | 976.52 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1056.65 | 1061.74 |
NGCUSD | Natural Gas (US) Spot | 3.1217 | 3.1423 |
BRNUSD | Crude Oil Brent Cash | 63.202 | 63.265 |
WTIUSD | West Texas Intermediate Crude Oil cash | 60.476 | 60.514 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24031.82 | 24035.17 |
DJIUSD | Dow Jones 30 | 42194.86 | 42205.54 |
ESXEUR | Spain 35 Cash Index | 5367.21 | 5369.19 |
FTSGBP | UK 100 Cash Index | 8798.61 | 8800.99 |
SPXUSD | SPX500 | 5899.08 | 5900.42 |
NDXUSD | NAS100 | 21308.18 | 21311.4 |
ASXAUD | Australia 200 Index | 8418 | 8444.6 |
HSIHKD | Hong Kong 50 Index | 23038.8 | 23049.7 |
DOLLAR_INDX | Dollar Index | 98.985 | 99.141 |
IBXEUR | Spain 35 | 14122.73 | 14128.57 |
F40EUR | France 40 Index | 7758.01 | 7759.49 |
NIKJPY | Japan - Nikkei 225 Index | 37628 | 37682 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 200.66 | 200.86 |
ABNB | Airbnb Inc | 128.72 | 129.25 |
ADBE | Adobe Inc | 414.57 | 415.37 |
AMD | Advanced Micro Devices, Inc. | 110.55 | 110.92 |
AMZN | Amazon.com | 204.52 | 204.91 |
ASML | ASML Holding NV | 736.24 | 737.55 |
BABA | Alibaba Group Holding | 113.7 | 113.93 |
BAC | Bank of America Corporation | 44.06 | 44.15 |
BA | Boeing Company | 206.88 | 207.68 |
COSTCO | Costco Wholesale Corporation | 1033.98 | 1034.73 |
CSCO | Cisco Systems, Inc. | 62.95 | 63.04 |
CVX | Chevron Corporation | 136.35 | 136.8 |
GOOGL | Alphabet Inc. Class A | 181.45 | 181.88 |
INTC | Intel Corporation | 19.46 | 19.61 |
JNJ | Johnson & Johnson | 154.93 | 155.18 |
KO | Coca-Cola Co | 72.03 | 72.12 |
MA | Mastercard Incorporated | 584.19 | 584.82 |
MCD | McDonald's Corporation | 313.51 | 314.07 |
META | Meta Platforms | 661.06 | 661.62 |
MRK | Merck & Company, Inc. | 76.7 | 76.99 |
MSFT | Microsoft Corporation | 460.35 | 460.91 |
NFLX | Netflix, Inc. | 1206.81 | 1207.85 |
NKE | Nike Inc | 60.39 | 60.74 |
NVDA | NVIDIA Corporation | 134.43 | 135.48 |
PYPL | PayPal Holdings Inc | 70.15 | 70.36 |
QCOM | Qualcomm Inc | 145.08 | 145.29 |
TSLA | Tesla, Inc. | 345.19 | 346.43 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 193.07 | 193.6 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 84.04 | 84.2 |
UNH | UnitedHealth Group Incorporated | 301.12 | 301.67 |
VZ | Verizon Communications Inc. | 43.88 | 43.99 |
V | Visa Inc. | 365.01 | 365.42 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 219.277 | 219.323 |
ALV | Allianz SE | 347.763 | 347.838 |
BAYN | Bayer AG NA | 24.627 | 24.684 |
BNP | BNP Paribas | 76.879 | 76.901 |
BN | Danone | 75.26 | 75.33 |
CS | Axa S.A. | 41.523 | 41.538 |
DTE | Deutsche Telekom | 33.2 | 33.211 |
IBE | Iberdrola S.A. | 16.045 | 16.055 |
MBG | Mercedes-Benz Group AG | 52.68 | 52.81 |
MC | LVMH Moet Hennessy Louis Vuitton | 480.27 | 480.44 |
OR | L'Oréal S.A. | 371.88 | 371.99 |
SAP | SAP SE | 266.231 | 266.27 |
SIE | Siemens AG | 212.908 | 212.993 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 104327.16 | 104459.54 |
ETHUSD | Ethereum vs. USD | 2497.45 | 2533.64 |
LTCUSD | LiteCoin vs. USD | 85.38 | 88.77 |
XRPUSD | Ripple vs. USD | 2.1635 | 2.1636 |
ADAUSD | Cardano vs. USD | 0.6602 | 0.697 |
AVAUSD | Alavanche vs USD | 19.3 | 22.12 |
BCHUSD | Bitcoin cash vs. USD | 409.103 | 409.507 |
DOGUSD | DogeCoin vs. USD | 0.18898 | 0.19076 |
DOTUSD | Polkadot Vs USD | 4.0752 | 4.07581 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.87946 | 13.88215 |
SHBUSD | SHIBA INU vs USD | 1.279E-5 | 1.281E-5 |
SOLUSD | Solana vs USD | 154.611 | 154.719 |
TRXUSD | Tron vs USD | 0.2667 | 0.26774 |
XLMUSD | Stellar vs. USD | 0.26474 | 0.2665 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 25.41 | 25.57 |
TUPRS | Tüpraş | 123.9 | 124.8 |
TOASO | Tofaş | 176.6 | 177.7 |
THYAO | Turkish Airlines | 273.3 | 273.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 91.88 | 92.07 |
SISE | Şişecam | 32.83 | 33.03 |
SASA | SASA Polyester | 3.05 | 3.32 |
SAHOL | Haci Omer Sabanci Holding AS | 75.03 | 75.27 |
PGSUS | Pegasus Hava Taşımacılığı | 239.08 | 242.02 |
PETKM | Petkim Petrokimya Holding AS | 16.15 | 16.34 |
OYAKC | Oyak Çimento | 20.84 | 21.17 |
ODAS | ODAŞ Elektrik | 4.66 | 4.74 |
KRDMD | Kardemir Demir Çelik | 21.94 | 22.08 |
KOZAL | Koza Altın İşletmeleri | 23.03 | 23.11 |
KONTR | Kontrolmatik Teknoloji | 23.46 | 26.19 |
KCHOL | Koc Holding AS | 141.14 | 142.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.73 | 10.82 |
HEKTS | Hektaş Ticaret | 2.89 | 3.12 |
GARAN | Turkiye Garanti Bankasi | 105.34 | 105.75 |
FROTO | Ford Otomotiv San. A.Ş. | 78.84 | 82.81 |
EREGL | Erdemir | 23.2 | 23.37 |
ENKAI | ENKA Insaat ve Sanayi AS | 60.4 | 60.54 |
EKGYO | Emlak Konut GYO | 13.96 | 14.05 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 319.61 | 324.69 |
BIMAS | BIM Mağazalar | 475.23 | 477.02 |
ASTOR | Astor Enerji | 91.98 | 92.56 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 129.51 | 129.78 |
ARCLK | Arçelik A.Ş. | 104.58 | 104.92 |
ALARK | Alarko Holding | 80.61 | 81.34 |
AKBNK | AKBANK | 50.77 | 51.07 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !